Ross County V Hibernian |
12th Sep 26 3:00 pm |
Last Goalscorer |
Win only |
| Price | Ross County | Hibernian | Price | 9/1 | Brian Graham | Martin Boyle | 19/5 |
|---|---|---|---|
12/1 | Ricco Diack | Owen Elding | 4/1 | 12/1 | Kieran Phillips | Thibault Klidje | 4/1 |
18/1 | Richard Chin | Nathan Lowe | 4/1 | 18/1 | Luke Mccarvel | Ante Suto | 11/2 |
18/1 | Lewis Jamieson | Rudi Molotnikov | 7/1 | 22/1 | Jamie Lindsay | Jamie Mcgrath | 7/1 |
22/1 | Adam Emslie | Azeem Abdulai | 9/1 | 25/1 | Dean Cornelius | Joe Newell | 11/1 |
25/1 | Jack Turner | Jordan Obita | 14/1 | 28/1 | Ross Docherty | Callum Wright | 14/1 |
28/1 | Andrew Macleod | Adam Mayor | 14/1 | 28/1 | Lewis Strapp | Josh Mulligan | 16/1 |
33/1 | Akil Wright | Miguel Chaiwa | 16/1 | 33/1 | Chris Hamilton | Jacob Devaney | 16/1 |
33/1 | Jamie Williamson | Felix Passlack | 20/1 | 50/1 | Adam Forrester | Alex Williams | 22/1 |
50/1 | Lewis Reid | Marko Ivezic | 22/1 | 50/1 | Josh Reid | Kanayo Megwa | 28/1 |
50/1 | Dylan Smith | Grant Hanley | 28/1 | 50/1 | Connor Randall | Jason Kerr | 33/1 |
No Goalscorer | N/A |
Ross County V Hibernian |
12th Sep 26 3:00 pm |
Score Anytime |
Win only |
| Price | Ross County | Hibernian | Price | 5/2 | Brian Graham | Martin Boyle | 1/1 |
|---|---|---|---|
16/5 | Ricco Diack | Owen Elding | 11/10 | 18/5 | Kieran Phillips | Nathan Lowe | 11/10 |
5/1 | Richard Chin | Thibault Klidje | 11/10 | 5/1 | Lewis Jamieson | Ante Suto | 6/4 |
5/1 | Luke Mccarvel | Rudi Molotnikov | 2/1 | 6/1 | Adam Emslie | Jamie Mcgrath | 2/1 |
6/1 | Jamie Lindsay | Azeem Abdulai | 5/2 | 7/1 | Jack Turner | Joe Newell | 16/5 |
7/1 | Dean Cornelius | Adam Mayor | 4/1 | 15/2 | Ross Docherty | Callum Wright | 4/1 |
15/2 | Lewis Strapp | Jordan Obita | 9/2 | 17/2 | Andrew Macleod | Miguel Chaiwa | 5/1 |
9/1 | Jamie Williamson | Josh Mulligan | 5/1 | 10/1 | Akil Wright | Jacob Devaney | 5/1 |
10/1 | Chris Hamilton | Felix Passlack | 6/1 | 14/1 | Josh Reid | Alex Williams | 13/2 |
14/1 | Lewis Reid | Marko Ivezic | 13/2 | 14/1 | Dylan Smith | Kanayo Megwa | 8/1 |
14/1 | Adam Forrester | Grant Hanley | 8/1 | 16/1 | Connor Randall | Jason Kerr | 10/1 |
No Goalscorer | N/A |
Ross County V Hibernian |
12th Sep 26 3:00 pm |
To Score 2 Or More |
Win only |
| Selection | Price |
|---|---|
Brian Graham | 20/1 |
Ricco Diack | 28/1 |
Kieran Phillips | 33/1 |
Lewis Jamieson | 50/1 |
Luke Mccarvel | 50/1 |
Richard Chin | 50/1 |
Adam Emslie | 66/1 |
Jamie Lindsay | 66/1 |
Dean Cornelius | 80/1 |
Jack Turner | 80/1 |
Lewis Strapp | 80/1 |
Ross Docherty | 80/1 |
Andrew Macleod | 80/1 |
Jamie Williamson | 80/1 |
Akil Wright | 100/1 |
Chris Hamilton | 100/1 |
Adam Forrester | 125/1 |
Dylan Smith | 125/1 |
Josh Reid | 125/1 |
Lewis Reid | 125/1 |
Connor Randall | 125/1 |
Martin Boyle | 11/2 |
Nathan Lowe | 13/2 |
Owen Elding | 13/2 |
Thibault Klidje | 13/2 |
Ante Suto | 9/1 |
Jamie Mcgrath | 14/1 |
Rudi Molotnikov | 14/1 |
Azeem Abdulai | 18/1 |
Joe Newell | 33/1 |
Adam Mayor | 40/1 |
Callum Wright | 40/1 |
Jordan Obita | 50/1 |
Jacob Devaney | 50/1 |
Josh Mulligan | 50/1 |
Miguel Chaiwa | 50/1 |
Felix Passlack | 66/1 |
Alex Williams | 80/1 |
Marko Ivezic | 80/1 |
Grant Hanley | 80/1 |
Kanayo Megwa | 80/1 |
Jason Kerr | 100/1 |
Ross County V Hibernian |
12th Sep 26 3:00 pm |
Score A Hat-Trick |
Win only |
| Selection | Team | Price |
|---|---|---|
Martin Boyle | Hibernian | 28/1 |
Owen Elding | Hibernian | 33/1 |
Thibault Klidje | Hibernian | 33/1 |
Nathan Lowe | Hibernian | 33/1 |
Ante Suto | Hibernian | 50/1 |
Jamie Mcgrath | Hibernian | 80/1 |
Azeem Abdulai | Hibernian | 80/1 |
Brian Graham | Ross County | 80/1 |
Rudi Molotnikov | Hibernian | 80/1 |
Ricco Diack | Ross County | 100/1 |
Joe Newell | Hibernian | 100/1 |
Callum Wright | Hibernian | 125/1 |
Adam Mayor | Hibernian | 125/1 |
Jordan Obita | Hibernian | 125/1 |
Kieran Phillips | Ross County | 125/1 |
Kanayo Megwa | Hibernian | 150/1 |
Marko Ivezic | Hibernian | 150/1 |
Miguel Chaiwa | Hibernian | 150/1 |
Felix Passlack | Hibernian | 150/1 |
Josh Mulligan | Hibernian | 150/1 |
Jacob Devaney | Hibernian | 150/1 |
Grant Hanley | Hibernian | 150/1 |
Jason Kerr | Hibernian | 150/1 |
Ross Docherty | Ross County | 150/1 |
Dean Cornelius | Ross County | 150/1 |
Dylan Smith | Ross County | 150/1 |
Jack Turner | Ross County | 150/1 |
Connor Randall | Ross County | 150/1 |
Chris Hamilton | Ross County | 150/1 |
Adam Forrester | Ross County | 150/1 |
Akil Wright | Ross County | 150/1 |
Andrew Macleod | Ross County | 150/1 |
Jamie Lindsay | Ross County | 150/1 |
Jamie Williamson | Ross County | 150/1 |
Luke Mccarvel | Ross County | 150/1 |
Richard Chin | Ross County | 150/1 |
Adam Emslie | Ross County | 150/1 |
Lewis Strapp | Ross County | 150/1 |
Lewis Reid | Ross County | 150/1 |
Josh Reid | Ross County | 150/1 |
Lewis Jamieson | Ross County | 150/1 |
Alex Williams | Hibernian | 150/1 |
Ross County V Hibernian |
12th Sep 26 3:00 pm |
Hibernian To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 1/12 |
No | 6/1 |
Ross County V Hibernian |
12th Sep 26 3:00 pm |
Ross County To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/33 |
Yes | 10/1 |
Ross County V Hibernian |
12th Sep 26 3:00 pm |
Team To Score First Goal |
Win only |
| Selection | Price |
|---|---|
Hibernian | 4/9 |
Ross County | 2/1 |
None | 16/1 |