4.00 Doncaster |
7th Jun 25 4:00 pm |
6f 2y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Let's Go Hugo Harry Russell | SP | |
2 | Kodi Red Daniel Muscutt | SP | |
3 | Gogo Yubari Marco Ghiani | SP | |
4 | Gis A Sub D Nolan | SP | |
5 | Raft Up Rowan Scott | SP | |
6 | Lady Bouquet Brandon Wilkie | SP | |
7 | Heartrate Edward Greatrex | SP | |
8 | Madame Fenella Alex Jary | SP | |
9 | Shark Two One Lewis Edmunds | SP | |
10 | Flavius Titus Callum Shepherd | SP |
4.35 Doncaster |
7th Jun 25 4:35 pm |
6f 2y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Monsieur Fantaisie C Horgan | SP | |
2 | Papa Don't Preach William Pyle | SP | |
3 | Woodleigh Zak Wheatley | SP | |
4 | Beaumadier Edward Greatrex | SP | |
5 | Calafrio Brandon Wilkie | SP | |
6 | Ishe Worth Agamble D Allan | SP | |
7 | Little Muddy D Swift | SP | |
8 | Sir Benedict P J Mcdonald | SP | |
9 | Wrath Of Hector Lewis Edmunds | SP | |
10 | Lochaber Callum Shepherd | SP |
5.10 Doncaster |
7th Jun 25 5:10 pm |
7f 6y Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Court Of Stars P J Mcdonald | SP | |
2 | Date Line Jim Crowley | SP | |
3 | Electoral College Daniel Muscutt | SP | |
4 | If I Could Dream Callum Shepherd | SP | |
5 | Light The Night Up Andrew Breslin | SP | |
6 | Not Just Pennies D Allan | SP | |
7 | What A Racket K Stott | SP |
5.45 Doncaster |
7th Jun 25 5:45 pm |
5f 3y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Over The Blues P J Mcdonald | SP | |
2 | Baldomero Daniel Muscutt | SP | |
3 | Squealer Rowan Scott | SP | |
4 | Grandlad A J Farragher | SP | |
5 | Hiya Maite Lewis Edmunds | SP | |
6 | Brave Nation Callum Shepherd | SP | |
7 | Sanat Frederick Larson | SP | |
8 | Ventura Express Barry Mchugh | SP | |
9 | Changeofmind Zak Wheatley | SP | |
10 | Spoof William Pyle | SP | |
11 | Mon Na Slieve K Stott | SP | |
12 | Castan Andrew Breslin | SP | |
13 | Burning Cash Mark Winn | SP | |
14 | Equity Law D Allan | SP |
6.15 Doncaster |
7th Jun 25 6:15 pm |
1m 6f 115y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Anniversary Edward Greatrex | SP | |
2 | Pantile Warrior Benoit D L Sayette | SP | |
3 | Way Of Stars Callum Hutchinson | SP | |
4 | Renato Marco Ghiani | SP | |
5 | Pole Star Daniel Muscutt | SP | |
6 | Scarlet Moon William Cox | SP | |
7 | Sword Of Wessex Jim Crowley | SP | |
8 | Many Men Ryan Sexton | SP | |
9 | Edge Ofthe Unknown Callum Shepherd | SP | |
10 | Novelista A J Farragher | SP |
6.45 Doncaster |
7th Jun 25 6:45 pm |
7f 6y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Dooley Marco Ghiani | SP | |
2 | Remmooz K Stott | SP | |
3 | Watch And Shoot Callum Shepherd | SP | |
4 | Duchess Tattoo Jordan Nason | SP | |
5 | Al Joory Jim Crowley | SP | |
6 | Brave Bob Lewis Edmunds | SP | |
7 | Express Train Callum Hutchinson | SP | |
8 | Highfield Comrade Harry Russell | SP | |
9 | Hockney D Allan | SP | |
10 | Implied Volatility George Wood | SP | |
11 | Pal Joey D Nolan | SP | |
12 | Summertime Blues William Cox | SP | |
13 | Wolfpack Daniel Muscutt | SP | |
14 | Alfa Sea Breeze A Elliott | SP | |
15 | Circios Edward Greatrex | SP | |
16 | Tapioca Pearl George Downing | SP |
7.15 Doncaster |
7th Jun 25 7:15 pm |
7f 6y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Glenfinnan Lewis Edmunds | SP | |
2 | Billyjoh Frederick Larson | SP | |
3 | Rock Walk Marco Ghiani | SP | |
4 | Two Tribes George Wood | SP | |
5 | Superposition Callum Shepherd | SP | |
6 | Eldrickjones Rowan Scott | SP | |
7 | Lord Bertie Mark Winn | SP | |
8 | Havana Blue Ryan Sexton | SP | |
9 | Grand Traverse William Cox | SP | |
10 | Akkadian Thunder D Nolan | SP | |
11 | Apotheosis P J Mcdonald | SP | |
12 | Cruyff Turn D Allan | SP | |
13 | Warm Spell Edward Greatrex | SP | |
14 | Rhythm Master K Stott | SP | |
15 | Sailthisshipalone O Mcsweeney | SP |