Brumbies Vs Blues |
28th Feb 26 8:35 am |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Brumbies | 4/11 |
Draw | 22/1 |
Blues | 9/4 |
Brumbies Vs Blues |
28th Feb 26 8:35 am |
Winning Margin |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
Draw | 18/1 |
Brumbies Vs Blues |
28th Feb 26 8:35 am |
Double Result |
Win only |
| Selection | Price |
|---|---|
Brumbies - Brumbies | 4/5 |
Brumbies - Draw | 33/1 |
Brumbies - Blues | 17/2 |
Draw - Brumbies | 20/1 |
Draw - Draw | 50/1 |
Draw - Blues | 28/1 |
Blues - Brumbies | 11/2 |
Blues - Draw | 33/1 |
Blues - Blues | 11/4 |
Brumbies Vs Blues |
28th Feb 26 8:35 am |
First Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Corey Toole | Brumbies Vs Blues | 8/1 |
Ollie Sapsford | Brumbies Vs Blues | 9/1 |
Charlie Cale | Brumbies Vs Blues | 9/1 |
Caleb Clarke | 11/1 | |
Cole Forbes | 11/1 | |
Billy Pollard | Brumbies Vs Blues | 11/1 |
Hudson Creighton | Brumbies Vs Blues | 12/1 |
Kurt Eklund | 12/1 | |
Liam Bowron | Brumbies Vs Blues | 12/1 |
Bradley Slater | 14/1 | |
Codemeru Vai | 14/1 | |
Zarn Sullivan | 16/1 | |
Andy Muirhead | Brumbies Vs Blues | 16/1 |
Klayton Thorn | Brumbies Vs Blues | 16/1 |
David Feliuai | Brumbies Vs Blues | 16/1 |
Declan Meredith | Brumbies Vs Blues | 16/1 |
Kadin Pritchard | Brumbies Vs Blues | 16/1 |
Hoskins Sotutu | 18/1 | |
Aj Lam | 18/1 | |
Finlay Christie | 18/1 | |
Stephen Perofeta | 18/1 | |
Pita Ahki | 18/1 | |
Rob Valetini | Brumbies Vs Blues | 18/1 |
Ryan Lonergan | Brumbies Vs Blues | 18/1 |
Tane Edmed | Brumbies Vs Blues | 18/1 |
Sam Darry | 20/1 | |
Xavi Taele | 20/1 | |
Taufa Funaki | 20/1 | |
Dalton Papali'i | 20/1 | |
Toby Macpherson | Brumbies Vs Blues | 20/1 |
Rory Scott | Brumbies Vs Blues | 20/1 |
Luke Reimer | Brumbies Vs Blues | 20/1 |
Rhys Van Nek | Brumbies Vs Blues | 25/1 |
Torian Barnes | 25/1 | |
Anton Segner | 25/1 | |
James Slipper | Brumbies Vs Blues | 28/1 |
Cadeyrn Neville | Brumbies Vs Blues | 28/1 |
Tevita Alatini | Brumbies Vs Blues | 28/1 |
Blake Schoupp | Brumbies Vs Blues | 28/1 |
Laghlan Mcwhannell | 28/1 | |
Lachlan Shaw | Brumbies Vs Blues | 28/1 |
Ofa Tu'ungafasi | 33/1 | |
Josh Beehre | 33/1 | |
Marcel Renata | 33/1 | |
Mason Tupaea | 33/1 | |
Sam Matenga | 33/1 | |
No Tryscorer | 50/1 |
Brumbies Vs Blues |
28th Feb 26 8:35 am |
Last Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Corey Toole | Brumbies Vs Blues | 8/1 |
Ollie Sapsford | Brumbies Vs Blues | 9/1 |
Charlie Cale | Brumbies Vs Blues | 9/1 |
Caleb Clarke | 11/1 | |
Cole Forbes | 11/1 | |
Billy Pollard | Brumbies Vs Blues | 11/1 |
Liam Bowron | Brumbies Vs Blues | 12/1 |
Hudson Creighton | Brumbies Vs Blues | 12/1 |
Bradley Slater | 12/1 | |
Kurt Eklund | 12/1 | |
Codemeru Vai | 14/1 | |
Zarn Sullivan | 16/1 | |
Andy Muirhead | Brumbies Vs Blues | 16/1 |
Klayton Thorn | Brumbies Vs Blues | 16/1 |
David Feliuai | Brumbies Vs Blues | 16/1 |
Declan Meredith | Brumbies Vs Blues | 16/1 |
Kadin Pritchard | Brumbies Vs Blues | 16/1 |
Hoskins Sotutu | 18/1 | |
Aj Lam | 18/1 | |
Finlay Christie | 18/1 | |
Stephen Perofeta | 18/1 | |
Pita Ahki | 18/1 | |
Rob Valetini | Brumbies Vs Blues | 18/1 |
Ryan Lonergan | Brumbies Vs Blues | 18/1 |
Tane Edmed | Brumbies Vs Blues | 18/1 |
Sam Darry | 20/1 | |
Xavi Taele | 20/1 | |
Taufa Funaki | 20/1 | |
Dalton Papali'i | 20/1 | |
Toby Macpherson | Brumbies Vs Blues | 20/1 |
Rory Scott | Brumbies Vs Blues | 20/1 |
Luke Reimer | Brumbies Vs Blues | 20/1 |
Rhys Van Nek | Brumbies Vs Blues | 25/1 |
Torian Barnes | 25/1 | |
Anton Segner | 25/1 | |
James Slipper | Brumbies Vs Blues | 28/1 |
Cadeyrn Neville | Brumbies Vs Blues | 28/1 |
Tevita Alatini | Brumbies Vs Blues | 28/1 |
Blake Schoupp | Brumbies Vs Blues | 28/1 |
Laghlan Mcwhannell | 28/1 | |
Lachlan Shaw | Brumbies Vs Blues | 28/1 |
Ofa Tu'ungafasi | 33/1 | |
Josh Beehre | 33/1 | |
Marcel Renata | 33/1 | |
Mason Tupaea | 33/1 | |
Sam Matenga | 33/1 | |
No Tryscorer | 50/1 |
Brumbies Vs Blues |
28th Feb 26 8:35 am |
Anytime Tryscorer |
Win only |
| Selection | Price |
|---|---|
Corey Toole | 4/5 |
Ollie Sapsford | 1/1 |
Charlie Cale | 1/1 |
Billy Pollard | 13/10 |
Caleb Clarke | 11/8 |
Cole Forbes | 11/8 |
Hudson Creighton | 6/4 |
Kurt Eklund | 6/4 |
Liam Bowron | 6/4 |
Bradley Slater | 7/4 |
Codemeru Vai | 19/10 |
Kadin Pritchard | 21/10 |
David Feliuai | 21/10 |
Declan Meredith | 21/10 |
Klayton Thorn | 21/10 |
Andy Muirhead | 21/10 |
Zarn Sullivan | 9/4 |
Tane Edmed | 5/2 |
Ryan Lonergan | 5/2 |
Rob Valetini | 5/2 |
Aj Lam | 13/5 |
Finlay Christie | 13/5 |
Stephen Perofeta | 13/5 |
Pita Ahki | 13/5 |
Hoskins Sotutu | 13/5 |
Sam Darry | 3/1 |
Xavi Taele | 3/1 |
Taufa Funaki | 3/1 |
Dalton Papali'i | 3/1 |
Toby Macpherson | 3/1 |
Luke Reimer | 3/1 |
Rory Scott | 3/1 |
Torian Barnes | 18/5 |
Anton Segner | 18/5 |
Rhys Van Nek | 19/5 |
Laghlan Mcwhannell | 9/2 |
James Slipper | 5/1 |
Cadeyrn Neville | 5/1 |
Tevita Alatini | 5/1 |
Blake Schoupp | 5/1 |
Lachlan Shaw | 5/1 |
Ofa Tu'ungafasi | 6/1 |
Josh Beehre | 6/1 |
Marcel Renata | 6/1 |
Mason Tupaea | 6/1 |
Sam Matenga | 6/1 |
No Tryscorer | 50/1 |
Brumbies Vs Blues |
28th Feb 26 8:35 am |
Handicap -11 |
Win only |
| Selection | Price |
|---|---|
Blues +11 | 8/15 |
Brumbies -11 | 7/5 |
Draw -11 | 25/1 |
Brumbies Vs Blues |
28th Feb 26 8:35 am |
Handicap -2 |
Win only |
| Selection | Price |
|---|---|
Brumbies -2 | 8/15 |
Blues +2 | 7/5 |
Draw -2 | 22/1 |
Brumbies Vs Blues |
28th Feb 26 8:35 am |
Handicap -5 |
Win only |
| Selection | Price |
|---|---|
Brumbies -5 | 8/11 |
Blues +5 | 11/10 |
Draw -5 | 20/1 |
Brumbies Vs Blues |
28th Feb 26 8:35 am |
Handicap -8 |
Win only |
| Selection | Price |
|---|---|
Blues +8 | 8/11 |
Brumbies -8 | 11/10 |
Draw -8 | 18/1 |