| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Mon 18:00 | 1/2
| Fc Midtjylland | 3/1
| Viborg Ff | 19/5
| |
| Fri 17:00 | 5/6
| Hobro | 5/2
| B93 Copenhagen | 12/5
| |
| Fri 17:00 | 14/5
| Thisted | 13/5
| Akademisk Boldklub | 8/11
| |
| Fri 18:00 | 3/10
| Aab | 18/5
| Middelfart | 13/2
| |
| Fri 18:00 | 1/1
| Skive | 11/5
| Helsingor | 11/5
| |
| Fri 18:00 | 8/11
| Viborg Ff | 11/4
| Sonderjyske | 14/5
| |
| Sat 12:00 | 9/5
| Hvidovre | 11/5
| Lyngby | 5/4
| |
| Sat 13:00 | 5/6
| Aarhus Fremad | 5/2
| Hb Koge | 12/5
| |
| Sat 13:00 | 11/10
| Ac Horsens | 2/1
| Hillerod Fodbold | 9/4
| |
| Sat 18:00 | 5/4
| Esbjerg Fb | 9/4
| Kolding If | 7/4
| |
| Sun 13:00 | 2/1
| Fc Nordsjaelland | 14/5
| Fc Midtjylland | 10/11
| |
| Sun 13:00 | 8/5
| Vejle Boldklub | 12/5
| Fredericia | 5/4
| |
| Sun 15:00 | 3/1
| Silkeborg If | 3/1
| Fc Copenhagen | 8/13
| |
| Sun 17:00 | 7/4
| Brondby If | 9/4
| Agf Aarhus | 5/4
| |
| Mon 18:00 | 7/5
| Randers Fc | 9/4
| Ob Odense Bk | 6/4
|
Please bet responsibly:
Dunlewey
Problem Gambling Advice
Helpline NI. = 0800 088 6725 / 02890 392547
Helpline ROI. = 1800 936 725
Licence Number: NI621184
