Mark Williams V Antoni Kowalski |
18th Apr 26 2:30 pm |
First Frame - Winner |
Win only |
| Selection | Price |
|---|---|
Mark Williams | 1/2 |
Antoni Kowalski | 6/4 |
Mark Williams V Antoni Kowalski |
18th Apr 26 2:30 pm |
Frame Betting (best Of 19) |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
33/1 | Mark Williams | 10-0 | Antoni Kowalski | 1000/1 |
16/1 | Mark Williams | 10-1 | Antoni Kowalski | 750/1 |
10/1 | Mark Williams | 10-2 | Antoni Kowalski | 300/1 |
13/2 | Mark Williams | 10-3 | Antoni Kowalski | 125/1 |
11/2 | Mark Williams | 10-4 | Antoni Kowalski | 80/1 |
5/1 | Mark Williams | 10-5 | Antoni Kowalski | 50/1 |
11/2 | Mark Williams | 10-6 | Antoni Kowalski | 33/1 |
13/2 | Mark Williams | 10-7 | Antoni Kowalski | 25/1 |
8/1 | Mark Williams | 10-8 | Antoni Kowalski | 20/1 |
11/1 | Mark Williams | 10-9 | Antoni Kowalski | 16/1 |
Mark Williams V Antoni Kowalski |
18th Apr 26 2:30 pm |
Antoni Kowalski Highest Break |
Win only |
| Selection | Price |
|---|---|
Antoni Kowalski Under 90 | 13/10 |
Antoni Kowalski Over 110 | 2/1 |
Antoni Kowalski Between 90 And 110 Inc | 21/10 |
Mark Williams V Antoni Kowalski |
18th Apr 26 2:30 pm |
Highest Break |
Win only |
| Selection | Price |
|---|---|
Mark Williams | 1/3 |
Antoni Kowalski | 21/10 |
Draw | 25/1 |
Mark Williams V Antoni Kowalski |
18th Apr 26 2:30 pm |
Mark Williams Highest Break |
Win only |
| Selection | Price |
|---|---|
Mark Williams Over 110 | 8/13 |
Mark Williams Between 90 And 110 Inc | 21/10 |
Mark Williams Under 90 | 6/1 |
Mark Williams V Antoni Kowalski |
18th Apr 26 2:30 pm |
Match Centuries |
Win only |
| Selection | Price |
|---|---|
2 Centuries | 11/5 |
1 Centuries | 12/5 |
3 Centuries | 18/5 |
No Century | 11/2 |
4 Centuries | 7/1 |
5 Centuries | 16/1 |
6 Centuries | 28/1 |
7 Centuries | 40/1 |
Mark Williams V Antoni Kowalski |
18th Apr 26 2:30 pm |
Match Result |
Win only |
| Selection | Price |
|---|---|
Mark Williams | 1/9 |
Antoni Kowalski | 5/1 |
Mark Williams V Antoni Kowalski |
18th Apr 26 2:30 pm |
Second Frame - Winner |
Win only |
| Selection | Price |
|---|---|
Mark Williams | 1/2 |
Antoni Kowalski | 6/4 |