4.47 Bellewstown |
3rd Jul 25 4:47 pm |
7f 211y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Quinn's Charm W Joyce | SP | |
2 | Full Of Notions D Mcdonogh | SP | |
3 | Cuban Princess M Hassett | SP | |
4 | Lucia Molly A Caffrey | SP | |
5 | Maker's Mark J Ryan | SP | |
6 | Red Autumn C Hayes | SP | |
7 | Elly Bay B Coen | SP | |
8 | Kuma Queen J Powell | SP | |
9 | Soller A Slattery | SP |
5.22 Bellewstown |
3rd Jul 25 5:22 pm |
7f 211y Handicap |
Each way 1/5 odds 1-2-3-4 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Stiorra S Coen | SP | |
2 | Merchants Arch J Powell | SP | |
3 | Kodi's Angel W Joyce | SP | |
4 | Eric Lock C Hayes | SP | |
5 | Oiche Rua R Whelan | SP | |
6 | The Dark Baron B Coen | SP | |
7 | Academe S Foley | SP | |
8 | Bungle Lichious L Mcateer | SP | |
9 | Shahada Ace A Slattery | SP | |
10 | James The Second T Casey | SP | |
11 | Micasso R Cleary | SP | |
12 | Sovereign Banter J Heffernan | SP | |
13 | Undefeatable G Carroll | SP | |
14 | Western Dreamer R Colgan | SP | |
15 | Endless Dawn A Caffrey | SP | |
16 | Katie Ross Reserve 1 | SP | |
17 | Romantic War Reserve 2 | SP |
5.57 Bellewstown |
3rd Jul 25 5:57 pm |
7f 211y Handicap |
Each way 1/5 odds 1-2-3-4 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Vangelis B Coen | SP | |
2 | Roman Harry J Ryan | SP | |
3 | Carvalhal N Burns | SP | |
4 | Takeachancejimmy R Colgan | SP | |
5 | Cleopatra's Needle A Caffrey | SP | |
6 | Saxon Kingdom G Ryan | SP | |
7 | Man Is King J Sheridan | SP | |
8 | Akeela G Carroll | SP | |
9 | Hastily J Cleary | SP | |
10 | Carrickfinn T Casey | SP | |
11 | Zero Fighter W Joyce | SP | |
12 | Barrys Rock J Heffernan | SP | |
13 | Eagles Whistle C Hayes | SP | |
14 | Navorrosse R Mulligan | SP | |
15 | Exceeding A Slattery | SP | |
16 | Jazz Dreamers Reserve 1 | SP | |
17 | Wayne R Walker Reserve 2 | SP | |
18 | Famous Enough Reserve 3 | SP |
6.32 Bellewstown |
3rd Jul 25 6:32 pm |
5f 3y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Call Margot G Ryan | SP | |
2 | Parkside Lad G Carroll | SP | |
3 | Bullet Bourbon R Cleary | SP | |
4 | Plushy S Foley | SP | |
5 | Salacious J Heffernan | SP | |
6 | Andosky W Joyce | SP | |
7 | Believe In Glory J Powell | SP | |
8 | La Masia L Roche | SP | |
9 | Rosie Frith P Mcgettigan | SP | |
10 | Star Of Sapphire C Hayes | SP |
7.07 Bellewstown |
3rd Jul 25 7:07 pm |
5f 3y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Emerald Harmony B Coen | SP | |
2 | Plastic Paddy J Cleary | SP | |
3 | Mickey The Steel W Joyce | SP | |
4 | Billie Be Quick K Kennedy | SP | |
5 | Reinforce R Whelan | SP | |
6 | Kilmood Susan Non Runner | SP | |
7 | Aurora Nova J Powell | SP | |
8 | Smoke Them Out J Ryan | SP | |
9 | Only Spoofing L Mcateer | SP |
7.42 Bellewstown |
3rd Jul 25 7:42 pm |
1m 6f 109y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Make Good C Geerdharry | SP | |
2 | Whispering Hopes J Pietropaolo | SP | |
3 | Randall Poets Lass N Burns | SP | |
4 | Steps In The Sand P Mcgettigan | SP | |
5 | Futurum Regem S Coen | SP | |
6 | Maxwell Smart S Tormey | SP | |
7 | Trubshaw G Hill | SP | |
8 | Lariat D O'sullivan | SP | |
9 | Ally Cay R Mulligan | SP | |
10 | Highland Bells T Casey | SP |
8.17 Bellewstown |
3rd Jul 25 8:17 pm |
1m 4f 71y Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Arch Empire H Swan | SP | |
2 | Gorthill D Mcgill | SP | |
3 | Lark In The Mornin J Gleeson | SP | |
4 | Weston D Doyle | SP | |
5 | Wonderwalk B Coonan | SP |