Solheim Cup - Day 1 |
11th Sep 26 7:00 am |
Day 1 Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
350/1 | Europe | 8-0 | Usa | 250/1 |
200/1 | Europe | 7.5-0.5 | Usa | 125/1 |
40/1 | Europe | 7-1 | Usa | 33/1 |
25/1 | Europe | 6.5-1.5 | Usa | 20/1 |
12/1 | Europe | 6-2 | Usa | 11/1 |
10/1 | Europe | 5.5-2.5 | Usa | 9/1 |
6/1 | Europe | 5-3 | Usa | 11/2 |
6/1 | Europe | 4.5-3.5 | Usa | 11/2 |
Draw | 9/2 |
Solheim Cup - Day 1 |
11th Sep 26 7:00 am |
Day 1 Fourballs Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
20/1 | Europe | 4-0 | Usa | 20/1 |
16/1 | Europe | 3.5-0.5 | Usa | 16/1 |
9/2 | Europe | 3-1 | Usa | 4/1 |
11/2 | Europe | 2.5-1.5 | Usa | 11/2 |
Draw | 12/5 |
Solheim Cup - Day 1 |
11th Sep 26 7:00 am |
Day 1 Foursomes Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
22/1 | Europe | 4-0 | Usa | 18/1 |
18/1 | Europe | 3.5-0.5 | Usa | 14/1 |
4/1 | Europe | 3-1 | Usa | 4/1 |
11/2 | Europe | 2.5-1.5 | Usa | 11/2 |
Draw | 12/5 |
Solheim Cup - Day 1 |
11th Sep 26 7:00 am |
Day 1 Fourballs Winner |
Win only |
| Selection | Price |
|---|---|
Usa Women | 11/8 |
Europe Women | 6/4 |
Draw | 12/5 |
Solheim Cup - Day 1 |
11th Sep 26 7:00 am |
Day 1 Foursomes Winner |
Win only |
| Selection | Price |
|---|---|
Usa Women | 11/8 |
Europe Women | 6/4 |
Draw | 12/5 |
Solheim Cup - Day 1 |
11th Sep 26 7:00 am |
Day 1 Winner |
Win only |
| Selection | Price |
|---|---|
Usa Women | 11/10 |
Europe Women | 5/4 |
Draw | 9/2 |