| Selection | Price |
|---|---|
Chelsea | 2/5 |
Draw | 17/5 |
Nottingham Forest | 11/2 |
Chelsea V Nottingham Forest |
4th May 26 3:00 pm |
Match Betting + 1.5 Goals |
Win only |
| |
| Selection | Price |
|---|---|
Chelsea And Over 1.5 Goals | 4/7 |
Draw And Over 1.5 Goals | 9/2 |
Nottingham Forest And Over 1.5 Goals | 15/2 |
Chelsea V Nottingham Forest |
4th May 26 3:00 pm |
Match Betting + 2.5 Goals |
Win only |
| |
| Selection | Price |
|---|---|
Chelsea And Over 2.5 Goals | 10/11 |
Draw And Over 2.5 Goals | 10/1 |
Nottingham Forest And Over 2.5 Goals | 9/1 |
Chelsea V Nottingham Forest |
4th May 26 3:00 pm |
Match Betting + 3.5 Goals |
Win only |
| |
| Selection | Price |
|---|---|
Chelsea And Over 3.5 Goals | 2/1 |
Draw And Over 3.5 Goals | 10/1 |
Nottingham Forest And Over 3.5 Goals | 16/1 |
| Price | Selection | Score | Selection | Price |
|---|
| Selection | Price |
|---|---|
Chelsea - Chelsea | 11/10 |
Chelsea - Draw | 14/1 |
Chelsea - Nottingham Forest | 33/1 |
Draw - Chelsea | 16/5 |
Draw - Draw | 11/2 |
Draw - Nottingham Forest | 12/1 |
Nottingham Forest - Chelsea | 16/1 |
Nottingham Forest - Draw | 16/1 |
Nottingham Forest - Nottingham Forest | 11/1 |
| Price | Chelsea | Nottingham Forest | Price |
|---|---|---|---|
19/5 | Joao Pedro | Chris Wood | 11/1 | 4/1 | Cole Palmer | Lorenzo Lucca | 12/1 |
4/1 | Liam Delap | Igor Jesus | 12/1 | 13/2 | Enzo Fernandez | Taiwo Awoniyi | 12/1 |
13/2 | Jesse Derry | Morgan Gibbs-White | 14/1 | 9/1 | Andrey Santos | James Mcatee | 20/1 |
18/1 | Marc Cucurella | Omari Hutchinson | 20/1 | 18/1 | Dario Essugo | Dilane Bakwa | 25/1 |
18/1 | Moises Caicedo | Nicolas Dominguez | 28/1 | 18/1 | Reece James | Elliot Anderson | 33/1 |
22/1 | Trevoh Chalobah | Ryan Yates | 33/1 | 22/1 | Romeo Lavia | Neco Williams | 50/1 |
25/1 | Josh Acheampong | Luca Netz | 66/1 | 25/1 | Malo Gusto | Nikola Milenkovic | 66/1 |
33/1 | Jorrel Hato | Zach Abbott | 80/1 | 33/1 | Wesley Fofana | Jair Cunha | 80/1 |
33/1 | Tosin Adarabioyo | Eric Da Silva Moreira | 80/1 | 40/1 | Levi Colwill | Morato | 80/1 |
No Goalscorer | N/A |
| Price | Chelsea | Nottingham Forest | Price | 19/5 | Joao Pedro | Chris Wood | 11/1 |
|---|---|---|---|
4/1 | Cole Palmer | Lorenzo Lucca | 12/1 | 4/1 | Liam Delap | Igor Jesus | 12/1 |
13/2 | Enzo Fernandez | Taiwo Awoniyi | 12/1 | 13/2 | Jesse Derry | Morgan Gibbs-White | 14/1 |
9/1 | Andrey Santos | James Mcatee | 20/1 | 18/1 | Marc Cucurella | Omari Hutchinson | 20/1 |
18/1 | Dario Essugo | Dilane Bakwa | 25/1 | 18/1 | Moises Caicedo | Nicolas Dominguez | 28/1 |
18/1 | Reece James | Elliot Anderson | 33/1 | 22/1 | Trevoh Chalobah | Ryan Yates | 33/1 |
22/1 | Romeo Lavia | Neco Williams | 50/1 | 25/1 | Josh Acheampong | Luca Netz | 66/1 |
25/1 | Malo Gusto | Nikola Milenkovic | 66/1 | 33/1 | Jorrel Hato | Zach Abbott | 80/1 |
33/1 | Wesley Fofana | Jair Cunha | 80/1 | 33/1 | Tosin Adarabioyo | Eric Da Silva Moreira | 80/1 |
40/1 | Levi Colwill | Morato | 80/1 |
No Goalscorer | N/A |
| Price | Chelsea | Nottingham Forest | Price |
|---|---|---|---|
1/1 | Joao Pedro | Chris Wood | 3/1 | 11/10 | Liam Delap | Taiwo Awoniyi | 100/30 |
11/10 | Cole Palmer | Igor Jesus | 100/30 | 15/8 | Enzo Fernandez | Lorenzo Lucca | 100/30 |
15/8 | Jesse Derry | Morgan Gibbs-White | 4/1 | 11/4 | Andrey Santos | James Mcatee | 11/2 |
9/2 | Moises Caicedo | Omari Hutchinson | 11/2 | 9/2 | Reece James | Dilane Bakwa | 6/1 |
9/2 | Dario Essugo | Nicolas Dominguez | 15/2 | 9/2 | Marc Cucurella | Ryan Yates | 9/1 |
11/2 | Trevoh Chalobah | Elliot Anderson | 9/1 | 11/2 | Romeo Lavia | Neco Williams | 11/1 |
13/2 | Josh Acheampong | Nikola Milenkovic | 14/1 | 13/2 | Malo Gusto | Luca Netz | 14/1 |
15/2 | Wesley Fofana | Zach Abbott | 16/1 | 15/2 | Jorrel Hato | Morato | 16/1 |
15/2 | Tosin Adarabioyo | Jair Cunha | 16/1 | 10/1 | Levi Colwill | Eric Da Silva Moreira | 16/1 |
No Goalscorer | N/A |
| Selection | Price |
|---|---|
Joao Pedro | 5/1 |
Cole Palmer | 11/2 |
Liam Delap | 6/1 |
Enzo Fernandez | 10/1 |
Jesse Derry | 10/1 |
Andrey Santos | 16/1 |
Dario Essugo | 25/1 |
Marc Cucurella | 25/1 |
Moises Caicedo | 25/1 |
Reece James | 25/1 |
Romeo Lavia | 28/1 |
Trevoh Chalobah | 28/1 |
Josh Acheampong | 28/1 |
Malo Gusto | 28/1 |
Jorrel Hato | 33/1 |
Tosin Adarabioyo | 33/1 |
Wesley Fofana | 33/1 |
Levi Colwill | 33/1 |
Chris Wood | 18/1 |
Igor Jesus | 18/1 |
Lorenzo Lucca | 18/1 |
Taiwo Awoniyi | 18/1 |
Morgan Gibbs-White | 22/1 |
James Mcatee | 28/1 |
Omari Hutchinson | 28/1 |
Dilane Bakwa | 28/1 |
Nicolas Dominguez | 33/1 |
Elliot Anderson | 33/1 |
Ryan Yates | 33/1 |
Neco Williams | 33/1 |
Luca Netz | 33/1 |
Nikola Milenkovic | 33/1 |
Eric Da Silva Moreira | 33/1 |
Jair Cunha | 33/1 |
Morato | 33/1 |
Zach Abbott | 33/1 |
Chelsea V Nottingham Forest |
4th May 26 3:00 pm |
Total Corners - Under/Over 10.5 |
Win only |
| |
| Selection | Price |
|---|---|
Over 10.5 | 10/11 |
Under 10.5 | 4/5 |
Chelsea V Nottingham Forest |
4th May 26 3:00 pm |
Total Corners - Under/Over 9.5 |
Win only |
| |
| Selection | Price |
|---|---|
Over 9.5 | 4/6 |
Under 9.5 | 11/10 |
Chelsea V Nottingham Forest |
4th May 26 3:00 pm |
Total Corners 10 - 12 |
Win only |
| |
| Selection | Price |
|---|---|
Under 10 | 5/4 |
Between 10 And 12 Inclusive | 15/8 |
Over 12 | 9/4 |
| Selection | Price |
|---|---|
Yes | 8/11 |
Chelsea - Nottingham Forest No | 1/1 |
Chelsea V Nottingham Forest |
4th May 26 3:00 pm |
Both Teams To Score In Both Halves |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 10/1 |
No | 1/33 |
Chelsea V Nottingham Forest |
4th May 26 3:00 pm |
Both Teams To Score No Draw |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 11/8 |
No Chelsea - Nottingham Forest | 8/15 |
| Selection | Team | Price |
|---|---|---|
Joao Pedro | Chelsea | 28/1 |
Cole Palmer | Chelsea | 33/1 |
Liam Delap | Chelsea | 40/1 |
Jesse Derry | Chelsea | 66/1 |
Enzo Fernandez | Chelsea | 66/1 |
Andrey Santos | Chelsea | 80/1 |
Lorenzo Lucca | Nottingham Forest | 100/1 |
Taiwo Awoniyi | Nottingham Forest | 100/1 |
Chris Wood | Nottingham Forest | 100/1 |
Moises Caicedo | Chelsea | 100/1 |
Reece James | Chelsea | 100/1 |
Marc Cucurella | Chelsea | 100/1 |
Morgan Gibbs-White | Nottingham Forest | 100/1 |
Igor Jesus | Nottingham Forest | 100/1 |
Dario Essugo | Chelsea | 100/1 |
Nicolas Dominguez | Nottingham Forest | 125/1 |
Neco Williams | Nottingham Forest | 125/1 |
Eric Da Silva Moreira | Nottingham Forest | 125/1 |
Levi Colwill | Chelsea | 125/1 |
Morato | Nottingham Forest | 125/1 |
Ryan Yates | Nottingham Forest | 125/1 |
Omari Hutchinson | Nottingham Forest | 125/1 |
Nikola Milenkovic | Nottingham Forest | 125/1 |
Elliot Anderson | Nottingham Forest | 125/1 |
Romeo Lavia | Chelsea | 125/1 |
Tosin Adarabioyo | Chelsea | 125/1 |
Malo Gusto | Chelsea | 125/1 |
Josh Acheampong | Chelsea | 125/1 |
Jorrel Hato | Chelsea | 125/1 |
Trevoh Chalobah | Chelsea | 125/1 |
Wesley Fofana | Chelsea | 125/1 |
James Mcatee | Nottingham Forest | 125/1 |
Jair Cunha | Nottingham Forest | 125/1 |
Zach Abbott | Nottingham Forest | 125/1 |
Dilane Bakwa | Nottingham Forest | 125/1 |
Luca Netz | Nottingham Forest | 125/1 |
Chelsea V Nottingham Forest |
4th May 26 3:00 pm |
Chelsea Penalty Scored |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/8 |
Yes | 9/2 |
Chelsea V Nottingham Forest |
4th May 26 3:00 pm |
Chelsea To Win To Nil |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/2 |
Yes | 6/4 |
| Selection | Price |
|---|---|
Chelsea - Draw | 1/11 |
Chelsea - Nottingham Forest | 1/5 |
Nottingham Forest - Draw | 15/8 |
| Selection | Price |
|---|---|
Chelsea | 1/8 |
Nottingham Forest | 9/2 |
| Selection | Price |
|---|---|
Yes | 8/15 |
Chelsea - Nottingham Forest No | 11/8 |
| Selection | Price |
|---|---|
Chelsea | 10/11 |
Nottingham Forest | 5/1 |
Draw | 7/5 |
| Selection | Price |
|---|---|
Chelsea +1 | 1/11 |
Nottingham Forest -1 | 14/1 |
Draw +1 | 15/2 |
| Selection | Price |
|---|---|
Chelsea -1 | 1/1 |
Nottingham Forest +1 | 15/8 |
Draw -1 | 13/5 |
| Selection | Price |
|---|---|
Nottingham Forest +2 | 4/6 |
Chelsea -2 | 11/4 |
Draw -2 | 3/1 |
Chelsea V Nottingham Forest |
4th May 26 3:00 pm |
Highest Scoring Half |
Win only |
| |
| Selection | Price |
|---|---|
Second Half | 10/11 |
First Half | 9/4 |
Tie | 14/5 |
Chelsea V Nottingham Forest |
4th May 26 3:00 pm |
Nottingham Forest Penalty Scored |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/33 |
Yes | 10/1 |
Chelsea V Nottingham Forest |
4th May 26 3:00 pm |
Nottingham Forest To Win To Nil |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/40 |
Yes | 11/1 |
Chelsea V Nottingham Forest |
4th May 26 3:00 pm |
Team To Score First Goal |
Win only |
| |
| Selection | Price |
|---|---|
Chelsea | 2/5 |
Nottingham Forest | 5/2 |
None | 14/1 |
| Selection | Price |
|---|---|
Between 1 And 10 Minutes | 7/2 |
Between 11 And 20 Minutes | 19/5 |
Between 21 And 30 Minutes | 9/2 |
Between 31 And 40 Minutes | 11/2 |
Between 41 And 50 Minutes | 6/1 |
Between 51 And 60 Minutes | 10/1 |
Between 61 And 70 Minutes | 12/1 |
Between 81 And 90 Minutes | 14/1 |
No Goal | 14/1 |
Between 71 And 80 Minutes | 16/1 |
Chelsea V Nottingham Forest |
4th May 26 3:00 pm |
Total Away Goals Under/Over 1.5 |
Win only |
| |
| Selection | Price |
|---|---|
Nottingham Forest Under 1.5 | 2/9 |
Nottingham Forest Over 1.5 | 3/1 |
Chelsea V Nottingham Forest |
4th May 26 3:00 pm |
Total Away Goals Under/Over 2.5 |
Win only |
| |
| Selection | Price |
|---|---|
Nottingham Forest Under 2.5 | 1/40 |
Nottingham Forest Over 2.5 | 11/1 |
Chelsea V Nottingham Forest |
4th May 26 3:00 pm |
Total Bookings Points 25-40 |
Win only |
| |
| Selection | Price |
|---|---|
Over 40 | 6/5 |
Between 25 And 40 Inclusive | 13/8 |
Under 25 | 14/5 |
Chelsea V Nottingham Forest |
4th May 26 3:00 pm |
Total Home Goals Under/Over 1.5 |
Win only |
| |
| Selection | Price |
|---|---|
Chelsea Over 1.5 | 4/9 |
Chelsea Under 1.5 | 13/8 |
Chelsea V Nottingham Forest |
4th May 26 3:00 pm |
Total Home Goals Under/Over 2.5 |
Win only |
| |
| Selection | Price |
|---|---|
Chelsea Under 2.5 | 8/15 |
Chelsea Over 2.5 | 11/8 |
| Selection | Price |
|---|---|
Chelsea V Nottingham Forest Over 0.5 | 1/50 |
Under 0.5 | 12/1 |
| Selection | Price |
|---|---|
Chelsea V Nottingham Forest Over 1.5 | 1/6 |
Under 1.5 | 7/2 |
| Selection | Price |
|---|---|
Chelsea V Nottingham Forest Over 2.5 | 4/7 |
Under 2.5 | 5/4 |
| Selection | Price |
|---|---|
Under 3.5 | 8/15 |
Chelsea V Nottingham Forest Over 3.5 | 11/8 |
| Selection | Price |
|---|---|
Under 4.5 | 2/9 |
Chelsea V Nottingham Forest Over 4.5 | 3/1 |
Chelsea V Nottingham Forest |
4th May 26 3:00 pm |
Will Chelsea Get A Red Card? |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/16 |
Yes | 7/1 |
Chelsea V Nottingham Forest |
4th May 26 3:00 pm |
Will Nottingham Forest Get A Red Card? |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/16 |
Yes | 7/1 |
| Selection | Price |
|---|---|
Chelsea And Yes | 15/8 |
Nottingham Forest And Yes | 10/1 |
Draw And Yes | 9/2 |