| Selection | Price |
|---|---|
Brighton And Hove Albion | 6/5 |
Draw | 12/5 |
Aston Villa | 15/8 |
Brighton And Hove Albion V Aston Villa |
23rd Aug 26 2:00 pm |
Match Betting + 1.5 Goals |
Win only |
| |
| Selection | Price |
|---|---|
Brighton And Hove Albion And Over 1.5 Goals | 13/8 |
Draw And Over 1.5 Goals | 16/5 |
Aston Villa And Over 1.5 Goals | 13/5 |
Brighton And Hove Albion V Aston Villa |
23rd Aug 26 2:00 pm |
Match Betting + 2.5 Goals |
Win only |
| |
| Selection | Price |
|---|---|
Brighton And Hove Albion And Over 2.5 Goals | 2/1 |
Draw And Over 2.5 Goals | 7/1 |
Aston Villa And Over 2.5 Goals | 16/5 |
Brighton And Hove Albion V Aston Villa |
23rd Aug 26 2:00 pm |
Match Betting + 3.5 Goals |
Win only |
| |
| Selection | Price |
|---|---|
Brighton And Hove Albion And Over 3.5 Goals | 4/1 |
Draw And Over 3.5 Goals | 7/1 |
Aston Villa And Over 3.5 Goals | 6/1 |
| Price | Selection | Score | Selection | Price |
|---|
| Selection | Price |
|---|---|
Brighton And Hove Albion - Brighton And Hove Albion | 13/5 |
Brighton And Hove Albion - Draw | 11/1 |
Brighton And Hove Albion - Aston Villa | 20/1 |
Draw - Brighton And Hove Albion | 9/2 |
Draw - Draw | 9/2 |
Draw - Aston Villa | 6/1 |
Aston Villa - Brighton And Hove Albion | 18/1 |
Aston Villa - Draw | 11/1 |
Aston Villa - Aston Villa | 4/1 |
| Price | Brighton And Hove Albion | Aston Villa | Price |
|---|---|---|---|
6/1 | Charalambos Kostoulas | Tammy Abraham | 6/1 | 7/1 | Georginio Rutter | Ollie Watkins | 6/1 |
9/1 | Jack Hinshelwood | Alejandro Garnacho | 9/1 | 9/1 | Diego Gomez | Emiliano Buendia | 11/1 |
10/1 | Zadok Yohanna | Alysson | 14/1 | 12/1 | Ibrahim Osman | John Mcginn | 14/1 |
14/1 | Pascal Gross | Ross Barkley | 14/1 | 16/1 | Yasin Ayari | George Hemmings | 18/1 |
18/1 | Maxim De Cuyper | Joao Gomes | 25/1 | 18/1 | Malick Yalcouye | Ian Maatsen | 25/1 |
22/1 | Mats Wieffer | Matty Cash | 25/1 | 22/1 | Luka Vuskovic | Triston Rowe | 40/1 |
25/1 | Ferdi Kadioglu | Ezri Konsa | 40/1 | 28/1 | Lewis Dunk | Boubacar Kamara | 40/1 |
28/1 | Costinha | Lamare Bogarde | 40/1 | 33/1 | Michael Svoboda | Pau Torres | 50/1 |
33/1 | Eiran Cashin | Kosta Nedeljkovic | 50/1 | 33/1 | Olivier Boscagli | Victor Lindelof | 50/1 |
40/1 | Igor Julio | Tyrone Mings | 50/1 |
No Goalscorer | N/A |
| Price | Brighton And Hove Albion | Aston Villa | Price |
|---|---|---|---|
6/1 | Charalambos Kostoulas | Ollie Watkins | 6/1 | 7/1 | Georginio Rutter | Tammy Abraham | 6/1 |
9/1 | Diego Gomez | Alejandro Garnacho | 9/1 | 9/1 | Jack Hinshelwood | Emiliano Buendia | 11/1 |
10/1 | Zadok Yohanna | Alysson | 14/1 | 12/1 | Ibrahim Osman | Ross Barkley | 14/1 |
14/1 | Pascal Gross | John Mcginn | 14/1 | 16/1 | Yasin Ayari | George Hemmings | 18/1 |
18/1 | Malick Yalcouye | Ian Maatsen | 25/1 | 18/1 | Maxim De Cuyper | Joao Gomes | 25/1 |
22/1 | Mats Wieffer | Matty Cash | 25/1 | 22/1 | Luka Vuskovic | Triston Rowe | 40/1 |
25/1 | Ferdi Kadioglu | Boubacar Kamara | 40/1 | 28/1 | Lewis Dunk | Lamare Bogarde | 40/1 |
28/1 | Costinha | Ezri Konsa | 40/1 | 33/1 | Eiran Cashin | Victor Lindelof | 50/1 |
33/1 | Michael Svoboda | Tyrone Mings | 50/1 | 33/1 | Olivier Boscagli | Pau Torres | 50/1 |
40/1 | Igor Julio | Kosta Nedeljkovic | 50/1 |
No Goalscorer | N/A |
| Price | Brighton And Hove Albion | Aston Villa | Price |
|---|---|---|---|
8/5 | Charalambos Kostoulas | Ollie Watkins | 6/4 | 15/8 | Georginio Rutter | Tammy Abraham | 7/4 |
12/5 | Diego Gomez | Alejandro Garnacho | 5/2 | 5/2 | Jack Hinshelwood | Emiliano Buendia | 14/5 |
14/5 | Zadok Yohanna | John Mcginn | 19/5 | 18/5 | Ibrahim Osman | Alysson | 19/5 |
19/5 | Pascal Gross | Ross Barkley | 19/5 | 4/1 | Yasin Ayari | George Hemmings | 9/2 |
9/2 | Maxim De Cuyper | Joao Gomes | 13/2 | 9/2 | Malick Yalcouye | Ian Maatsen | 13/2 |
11/2 | Luka Vuskovic | Matty Cash | 13/2 | 11/2 | Mats Wieffer | Triston Rowe | 9/1 |
6/1 | Ferdi Kadioglu | Ezri Konsa | 9/1 | 7/1 | Costinha | Lamare Bogarde | 9/1 |
7/1 | Lewis Dunk | Boubacar Kamara | 9/1 | 8/1 | Michael Svoboda | Victor Lindelof | 11/1 |
8/1 | Olivier Boscagli | Tyrone Mings | 11/1 | 8/1 | Eiran Cashin | Kosta Nedeljkovic | 11/1 |
10/1 | Igor Julio | Pau Torres | 11/1 |
No Goalscorer | N/A |
| Selection | Price |
|---|---|
Charalambos Kostoulas | 9/1 |
Georginio Rutter | 11/1 |
Diego Gomez | 14/1 |
Jack Hinshelwood | 14/1 |
Ibrahim Osman | 20/1 |
Pascal Gross | 22/1 |
Zadok Yohanna | 16/1 |
Yasin Ayari | 22/1 |
Malick Yalcouye | 25/1 |
Maxim De Cuyper | 25/1 |
Luka Vuskovic | 28/1 |
Mats Wieffer | 28/1 |
Ferdi Kadioglu | 28/1 |
Costinha | 33/1 |
Lewis Dunk | 33/1 |
Eiran Cashin | 33/1 |
Michael Svoboda | 33/1 |
Olivier Boscagli | 33/1 |
Igor Julio | 33/1 |
Ollie Watkins | 17/2 |
Tammy Abraham | 9/1 |
Alejandro Garnacho | 16/1 |
Emiliano Buendia | 16/1 |
Alysson | 22/1 |
John Mcginn | 22/1 |
Ross Barkley | 22/1 |
George Hemmings | 25/1 |
Ian Maatsen | 28/1 |
Joao Gomes | 28/1 |
Matty Cash | 28/1 |
Boubacar Kamara | 33/1 |
Ezri Konsa | 33/1 |
Lamare Bogarde | 33/1 |
Triston Rowe | 33/1 |
Kosta Nedeljkovic | 33/1 |
Pau Torres | 33/1 |
Tyrone Mings | 33/1 |
Victor Lindelof | 33/1 |
Brighton And Hove Albion V Aston Villa |
23rd Aug 26 2:00 pm |
Total Corners - Under/Over 9.5 |
Win only |
| |
| Selection | Price |
|---|---|
Over 9.5 | 8/11 |
Under 9.5 | 1/1 |
Brighton And Hove Albion V Aston Villa |
23rd Aug 26 2:00 pm |
Total Corners 10 - 12 |
Win only |
| |
| Selection | Price |
|---|---|
Under 10 | 1/1 |
Between 10 And 12 Inclusive | 2/1 |
Over 12 | 14/5 |
Brighton And Hove Albion V Aston Villa |
23rd Aug 26 2:00 pm |
Both Teams To Score |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 8/15 |
Brighton And Hove Albion - Aston Villa No | 11/8 |
Brighton And Hove Albion V Aston Villa |
23rd Aug 26 2:00 pm |
Both Teams To Score In Both Halves |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 8/1 |
No | 1/20 |
Brighton And Hove Albion V Aston Villa |
23rd Aug 26 2:00 pm |
Both Teams To Score No Draw |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 5/4 |
No Brighton And Hove Albion - Aston Villa | 4/7 |
| Selection | Team | Price |
|---|---|---|
Charalambos Kostoulas | Brighton And Hove Albion | 50/1 |
Ollie Watkins | Aston Villa | 50/1 |
Tammy Abraham | Aston Villa | 50/1 |
Georginio Rutter | Brighton And Hove Albion | 66/1 |
Emiliano Buendia | Aston Villa | 80/1 |
Jack Hinshelwood | Brighton And Hove Albion | 80/1 |
Alejandro Garnacho | Aston Villa | 80/1 |
Zadok Yohanna | Brighton And Hove Albion | 80/1 |
Diego Gomez | Brighton And Hove Albion | 80/1 |
Yasin Ayari | Brighton And Hove Albion | 100/1 |
John Mcginn | Aston Villa | 100/1 |
Ibrahim Osman | Brighton And Hove Albion | 100/1 |
Alysson | Aston Villa | 100/1 |
George Hemmings | Aston Villa | 100/1 |
Ross Barkley | Aston Villa | 100/1 |
Pascal Gross | Brighton And Hove Albion | 100/1 |
Maxim De Cuyper | Brighton And Hove Albion | 100/1 |
Malick Yalcouye | Brighton And Hove Albion | 100/1 |
Lamare Bogarde | Aston Villa | 125/1 |
Victor Lindelof | Aston Villa | 125/1 |
Kosta Nedeljkovic | Aston Villa | 125/1 |
Matty Cash | Aston Villa | 125/1 |
Tyrone Mings | Aston Villa | 125/1 |
Pau Torres | Aston Villa | 125/1 |
Costinha | Brighton And Hove Albion | 125/1 |
Triston Rowe | Aston Villa | 125/1 |
Eiran Cashin | Brighton And Hove Albion | 125/1 |
Michael Svoboda | Brighton And Hove Albion | 125/1 |
Mats Wieffer | Brighton And Hove Albion | 125/1 |
Luka Vuskovic | Brighton And Hove Albion | 125/1 |
Lewis Dunk | Brighton And Hove Albion | 125/1 |
Olivier Boscagli | Brighton And Hove Albion | 125/1 |
Ferdi Kadioglu | Brighton And Hove Albion | 125/1 |
Ian Maatsen | Aston Villa | 125/1 |
Ezri Konsa | Aston Villa | 125/1 |
Igor Julio | Brighton And Hove Albion | 125/1 |
Boubacar Kamara | Aston Villa | 125/1 |
Joao Gomes | Aston Villa | 125/1 |
Brighton And Hove Albion V Aston Villa |
23rd Aug 26 2:00 pm |
Aston Villa Penalty Scored |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/12 |
Yes | 6/1 |
Brighton And Hove Albion V Aston Villa |
23rd Aug 26 2:00 pm |
Aston Villa To Win To Nil |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/9 |
Yes | 5/1 |
Brighton And Hove Albion V Aston Villa |
23rd Aug 26 2:00 pm |
Aston Villa Win Both Halves |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/25 |
Yes | 9/1 |
Brighton And Hove Albion V Aston Villa |
23rd Aug 26 2:00 pm |
Brighton And Hove Albion Penalty Scored |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/9 |
Yes | 5/1 |
Brighton And Hove Albion V Aston Villa |
23rd Aug 26 2:00 pm |
Brighton And Hove Albion To Win To Nil |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/5 |
Yes | 100/30 |
Brighton And Hove Albion V Aston Villa |
23rd Aug 26 2:00 pm |
Brighton And Hove Albion Win Both Halves |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/10 |
Yes | 11/2 |
| Selection | Price |
|---|---|
Brighton And Hove Albion - Aston Villa | 3/10 |
Brighton And Hove Albion - Draw | 4/11 |
Aston Villa - Draw | 4/6 |
| Selection | Price |
|---|---|
Brighton And Hove Albion | 8/13 |
Aston Villa | 6/5 |
Brighton And Hove Albion V Aston Villa |
23rd Aug 26 2:00 pm |
Goal In Both Halves |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 8/13 |
Brighton And Hove Albion - Aston Villa No | 6/5 |
| Selection | Price |
|---|---|
Brighton And Hove Albion | 7/4 |
Aston Villa | 12/5 |
Draw | 6/5 |
| Selection | Price |
|---|---|
Brighton And Hove Albion +1 | 4/11 |
Aston Villa -1 | 5/1 |
Draw +1 | 19/5 |
| Selection | Price |
|---|---|
Aston Villa +1 | 4/6 |
Brighton And Hove Albion -1 | 16/5 |
Draw -1 | 3/1 |
| Selection | Price |
|---|---|
Aston Villa +2 | 1/5 |
Brighton And Hove Albion -2 | 8/1 |
Draw -2 | 5/1 |
Brighton And Hove Albion V Aston Villa |
23rd Aug 26 2:00 pm |
Highest Scoring Half |
Win only |
| |
| Selection | Price |
|---|---|
Second Half | 1/1 |
First Half | 9/4 |
Tie | 13/5 |
Brighton And Hove Albion V Aston Villa |
23rd Aug 26 2:00 pm |
Team To Score First Goal |
Win only |
| |
| Selection | Price |
|---|---|
Brighton And Hove Albion | 5/6 |
Aston Villa | 6/5 |
None | 12/1 |
| Selection | Price |
|---|---|
Between 1 And 10 Minutes | 19/5 |
Between 11 And 20 Minutes | 4/1 |
Between 21 And 30 Minutes | 9/2 |
Between 41 And 50 Minutes | 11/2 |
Between 31 And 40 Minutes | 11/2 |
Between 51 And 60 Minutes | 10/1 |
No Goal | 12/1 |
Between 61 And 70 Minutes | 12/1 |
Between 71 And 80 Minutes | 14/1 |
Between 81 And 90 Minutes | 14/1 |
Brighton And Hove Albion V Aston Villa |
23rd Aug 26 2:00 pm |
Total Away Goals Under/Over 1.5 |
Win only |
| |
| Selection | Price |
|---|---|
Aston Villa Under 1.5 | 4/7 |
Aston Villa Over 1.5 | 5/4 |
Brighton And Hove Albion V Aston Villa |
23rd Aug 26 2:00 pm |
Total Away Goals Under/Over 2.5 |
Win only |
| |
| Selection | Price |
|---|---|
Aston Villa Under 2.5 | 1/8 |
Aston Villa Over 2.5 | 9/2 |
Brighton And Hove Albion V Aston Villa |
23rd Aug 26 2:00 pm |
Total Bookings Points 25-40 |
Win only |
| |
| Selection | Price |
|---|---|
Over 40 | 11/10 |
Between 25 And 40 Inclusive | 7/4 |
Under 25 | 3/1 |
Brighton And Hove Albion V Aston Villa |
23rd Aug 26 2:00 pm |
Total Home Goals Under/Over 1.5 |
Win only |
| |
| Selection | Price |
|---|---|
Brighton And Hove Albion Under 1.5 | 4/5 |
Brighton And Hove Albion Over 1.5 | 10/11 |
Brighton And Hove Albion V Aston Villa |
23rd Aug 26 2:00 pm |
Total Home Goals Under/Over 2.5 |
Win only |
| |
| Selection | Price |
|---|---|
Brighton And Hove Albion Under 2.5 | 2/9 |
Brighton And Hove Albion Over 2.5 | 3/1 |
| Selection | Price |
|---|---|
Brighton And Hove Albion V Aston Villa Over 0.5 | 1/33 |
Under 0.5 | 10/1 |
| Selection | Price |
|---|---|
Brighton And Hove Albion V Aston Villa Over 1.5 | 1/5 |
Under 1.5 | 100/30 |
| Selection | Price |
|---|---|
Brighton And Hove Albion V Aston Villa Over 2.5 | 4/6 |
Under 2.5 | 11/10 |
| Selection | Price |
|---|---|
Under 3.5 | 4/9 |
Brighton And Hove Albion V Aston Villa Over 3.5 | 13/8 |
| Selection | Price |
|---|---|
Under 4.5 | 1/6 |
Brighton And Hove Albion V Aston Villa Over 4.5 | 7/2 |
Brighton And Hove Albion V Aston Villa |
23rd Aug 26 2:00 pm |
Will Aston Villa Get A Red Card? |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/16 |
Yes | 7/1 |
Brighton And Hove Albion V Aston Villa |
23rd Aug 26 2:00 pm |
Will Brighton And Hove Albion Get A Red Card? |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/14 |
Yes | 13/2 |
| Selection | Price |
|---|---|
Brighton And Hove Albion And Yes | 14/5 |
Aston Villa And Yes | 4/1 |
Draw And Yes | 16/5 |