12.05 Durbanville |
15th Oct 25 12:05 pm |
6f 47y Maiden Plate |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Mercenary J V'd Merwe | SP | |
2 | Sixtyzero Luyolo Mxothwa | SP | |
3 | Madra Rua Non Runner | SP | |
4 | Freedom Fighter Chad Little | SP | |
5 | Future American Nichola Yuen | SP | |
6 | Sliver Of Sunshine Craig Zackey | SP | |
7 | Ginger Rood Non Runner | SP | |
8 | Turbulent S Veale | SP | |
9 | Fortune One Devin Ashby | SP | |
10 | Umzingeli Wenyathi Calvin Habib | SP | |
11 | Wave Of Glory Grant Behr | SP | |
12 | Warrior's Sword Varun Jodhee | SP | |
13 | Trip To Camelot Non Runner | SP |
Please bet responsibly:
Dunlewey
Problem Gambling Advice
Helpline NI. = 0800 088 6725 / 02890 392547
Helpline ROI. = 1800 936 725
Licence Number: NI621184