6.20 Epsom |
2nd Jul 25 6:20 pm |
1m 2f 17y Handicap |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
2 | Bobacious M Paetel | 7/4 13/8 | 6/4 |
3 | Annexation J Doughty | 9/4 2/1 | 9/4 |
1 | Tex J Callan | 5/1 | 9/2 |
4 | Early Morning Dew A Lewis | 9/1 | 12/1 |
6 | Imperial Cult W Fentiman | 15/2 10/1 | 12/1 |
7 | Ectocross J Dace | 14/1 | 16/1 |
5 | Fihrayn L Catton | 16/1 14/1 | 16/1 |
6.50 Epsom |
2nd Jul 25 6:50 pm |
7f 3y Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
5 | Starlight Time R Dawson | 11/4 5/2 | 9/4 |
6 | Ibshara S M Levey | 6/4 2/1 | 9/4 |
3 | Supreme Chief C Bishop | 5/1 9/2 | 11/4 |
4 | Eschweiler T P Queally | 10/1 9/1 | 8/1 |
1 | Capall Rasa P L Jamin | 6/1 7/1 | 9/1 |
2 | Fletcher P Cosgrave | 25/1 28/1 | 40/1 |
7.23 Epsom |
2nd Jul 25 7:23 pm |
6f 3y Handicap |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Alzahir W Fentiman | 5/6 4/5 | 4/6 |
5 | Huscal B Loughnane | 9/2 4/1 | 10/3 |
4 | Mister Bluebird J Dace | 8/1 7/1 | 13/2 |
6 | Far Above Dream C Shepherd | 10/1 9/1 | 15/2 |
2 | Mehmar W Carver | 40/1 33/1 | 28/1 |
3 | Nazron H Doyle | NR |
7.58 Epsom |
2nd Jul 25 7:58 pm |
1m 4f 6y Handicap |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
5 | Sudu R Dawson | 10/11 1/1 | 10/11 |
7 | Navid H Doyle | 7/2 10/3 | 3/1 |
1 | Big Bear Hug P Cosgrave | 5/1 6/1 | 9/2 |
6 | Pappa Louis P L Jamin | 11/1 10/1 | 9/1 |
2 | Vaynor B Loughnane | 16/1 18/1 | 20/1 |
4 | Graham T P Queally | 28/1 | 33/1 |
3 | Golden Circet K Shoemark | NR |
8.30 Epsom |
2nd Jul 25 8:30 pm |
1m 4f 6y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
11 | Rupert The Prince A Lewis | 3/1 9/4 | 5/2 |
2 | Stintino Sunset D Hogan | 5/2 3/1 | 10/3 |
9 | Emily Rebecca S M Levey | 6/1 9/2 | 11/2 |
8 | Jack Langley H Doyle | 9/2 11/2 | 6/1 |
1 | Arenas Del Tiempo K Shoemark | 10/1 8/1 | 15/2 |
4 | Fighting Poet B Loughnane | 16/1 14/1 | 12/1 |
5 | Pablo Prince R Havlin | 16/1 14/1 | 16/1 |
7 | Wootton Palace P L Jamin | 14/1 16/1 | 18/1 |
6 | Certain Style D Muscutt | 16/1 22/1 | 20/1 |
10 | A Bit Iffy J Dace | 25/1 20/1 | 25/1 |
3 | Charles Morin P Bradley | NR |
9.00 Epsom |
2nd Jul 25 9:00 pm |
7f 3y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
2 | Diamondonthehill K Shoemark | 11/4 5/2 | 9/4 |
6 | Aurora Majesty H Doyle | 9/2 | 7/2 |
7 | Marlay Park P Bradley | 7/1 6/1 | 11/2 |
8 | Miss Collada S M Levey | 7/2 9/2 | 6/1 |
4 | Hodler L Catton | 15/2 8/1 | 15/2 |
3 | Mafnood J Crowley | 11/2 | 15/2 |
5 | Dream Of Mischief D Muscutt | 16/1 12/1 | 10/1 |
1 | Brave Empire B Loughnane | 20/1 25/1 | 28/1 |