2.17 Downpatrick |
10th Aug 25 2:17 pm |
2m 1f 165y Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Atomic Queen S Ewing | SP | |
2 | Hillhead Runner E Staples | SP | |
3 | Boldplay R Guiney | SP | |
4 | Chasing Crowns H E Sexton | SP | |
5 | Galileo Springs R A Doyle | SP | |
6 | George's Angel I Ryan | SP | |
7 | Lightning Legs J C Gainford | SP | |
8 | Penny Perfect D J Gilligan | SP | |
9 | Whispering Willow J G Gilligan | SP |
2.47 Downpatrick |
10th Aug 25 2:47 pm |
2m 1f 165y Hurdle |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Redwood Queen E Staples | SP | |
2 | Arch Empire J W Kennedy | SP | |
3 | Dollar Value D J O'keeffe | SP | |
4 | Catena Zapata S Ewing | SP | |
5 | Itsalladream J G Gilligan | SP |
3.17 Downpatrick |
10th Aug 25 3:17 pm |
2m 1f 165y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Pahlavi D E Mullins | SP | |
2 | Parkgarve K M Donoghue | SP | |
3 | Freddie Robdal D J O'keeffe | SP | |
4 | Ar Nos Na Gaoithe H E Sexton | SP | |
5 | Annarubyrose E Staples | SP | |
6 | Guest Star A Harvey | SP | |
7 | Wing Back P T Enright | SP | |
8 | Centaq P J O'hanlon | SP | |
9 | Georginas Jet D J Gilligan | SP | |
10 | Mrs Wemyss P M O'brien | SP |
3.52 Downpatrick |
10th Aug 25 3:52 pm |
2m 5f 180y Handicsp Hurdle |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Neon Diamond J W Kennedy | SP | |
2 | Kilbuny Supersonic L J Murphy | SP | |
3 | Mrs Mc Go D A Kidd | SP | |
4 | Diamond Tipp A Harvey | SP | |
5 | Maxios Prime S D Torrens | SP |
4.22 Downpatrick |
10th Aug 25 4:22 pm |
2m 5f 180y Hurdle |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Cut The Rope M P O'connor | SP | |
2 | William Butler J W Kennedy | SP | |
3 | Beltoy T C Kileff | SP | |
4 | Coded Welder S Ewing | SP | |
5 | Dramatic License J J Slevin | SP | |
6 | North Moon P Townend | SP | |
7 | Southey D E Mullins | SP |
4.52 Downpatrick |
10th Aug 25 4:52 pm |
2m 5f 180y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Benz M P O'connor | SP | |
2 | Mickey Cohen N J Ryan | SP | |
3 | Barrow Ranger D E Mullins | SP | |
4 | Jimli's Cave D J O'keeffe | SP | |
5 | Lets Do This Buddy C Monaghan | SP | |
6 | Georgia Celena A Harvey | SP | |
7 | Firstupbestdressed K E Buckley | SP | |
8 | Feast A Mcguinness | SP | |
9 | Sineads Fancy E Staples | SP | |
10 | Tiny Angel C S Walsh | SP | |
11 | Fire Coral P T Enright | SP | |
12 | Wee Vee S F O'keeffe | SP | |
13 | Jollie Cosmos S D Torrens | SP |
5.22 Downpatrick |
10th Aug 25 5:22 pm |
2m 2f 185y Flat |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Minella Supreme F R Buckley | SP | |
2 | Scary Askari N Mcparlan | SP | |
3 | Whatafoolbelieves L A Byrne | SP | |
4 | Crossbar Getaway H C Swan | SP | |
5 | Pointwelltaken B M Coonan | SP |