Biltmore Championship 3rd Rnd 3 Balls |
19th Sep 26 12:33 pm |
Paul/Simpson/Higgs |
Win only |
| Selection | Price |
|---|---|
Harry Higgs | 7/4 |
Jeremy Paul | 2/1 |
Webb Simpson | 6/4 |
Biltmore Championship 3rd Rnd 3 Balls |
19th Sep 26 12:33 pm |
Li/Keefer/Gordon |
Win only |
| Selection | Price |
|---|---|
Haotong Li | 13/8 |
Will Gordon | 11/4 |
John Keefer | 5/4 |
Biltmore Championship 3rd Rnd 3 Balls |
19th Sep 26 12:44 pm |
Duncan/Martin/Crowe |
Win only |
| Selection | Price |
|---|---|
Tyler Duncan | 5/4 |
Trace Crowe | 13/8 |
Ben Martin | 11/4 |
Biltmore Championship 3rd Rnd 3 Balls |
19th Sep 26 12:44 pm |
Taylor/Davis/Glover |
Win only |
| Selection | Price |
|---|---|
Nick Taylor | 5/4 |
Lucas Glover | 13/8 |
Cameron Davis | 11/4 |
Biltmore Championship 3rd Rnd 3 Balls |
19th Sep 26 12:55 pm |
Schenk/Malnati/Vilips |
Win only |
| Selection | Price |
|---|---|
Karl Vilips | 5/4 |
Adam Schenk | 2/1 |
Peter Malnati | 11/5 |
Biltmore Championship 3rd Rnd 3 Balls |
19th Sep 26 12:55 pm |
Svensson/Coody/Blair |
Win only |
| Selection | Price |
|---|---|
Zac Blair | 6/4 |
Adam Svensson | 16/5 |
Pierceson Coody | 6/5 |
Biltmore Championship 3rd Rnd 3 Balls |
19th Sep 26 1:06 pm |
Byrd/Yu/Champ |
Win only |
| Selection | Price |
|---|---|
Cameron Champ | 9/4 |
Jonathan Byrd | 11/4 |
Kevin Yu | 10/11 |
Biltmore Championship 3rd Rnd 3 Balls |
19th Sep 26 1:06 pm |
Parry/Horschel/Hughes |
Win only |
| Selection | Price |
|---|---|
Mackenzie Hughes | 7/4 |
John Parry | 15/8 |
Billy Horschel | 13/8 |
Biltmore Championship 3rd Rnd 3 Balls |
19th Sep 26 1:17 pm |
Thompson/Watts/Merritt |
Win only |
| Selection | Price |
|---|---|
Troy Merritt | 9/4 |
Michael Thompson | 5/2 |
Tyler Watts | 1/1 |
Biltmore Championship 3rd Rnd 3 Balls |
19th Sep 26 1:17 pm |
Peterson/Bauchou/Ramey |
Win only |
| Selection | Price |
|---|---|
Chad Ramey | 7/4 |
Paul Peterson | 9/4 |
Zach Bauchou | 11/8 |
Biltmore Championship 3rd Rnd 3 Balls |
19th Sep 26 1:28 pm |
Dunlap/Lebioda/Brown |
Win only |
| Selection | Price |
|---|---|
Blades Brown | 11/10 |
Nick Dunlap | 5/2 |
Hank Lebioda | 2/1 |
Biltmore Championship 3rd Rnd 3 Balls |
19th Sep 26 1:28 pm |
Koivun/Silverman/Sargent |
Win only |
| Selection | Price |
|---|---|
Jackson Koivun | 5/6 |
Gordon Sargent | 5/2 |
Ben Silverman | 11/4 |
Biltmore Championship 3rd Rnd 3 Balls |
19th Sep 26 1:39 pm |
Kim/Novak/Hadwin |
Win only |
| Selection | Price |
|---|---|
Michael Kim | 6/4 |
Adam Hadwin | 12/5 |
Andrew Novak | 6/4 |
Biltmore Championship 3rd Rnd 3 Balls |
19th Sep 26 1:39 pm |
Kirk/Garnett/Eckroat |
Win only |
| Selection | Price |
|---|---|
Austin Eckroat | 6/4 |
Chris Kirk | 6/4 |
Brice Garnett | 12/5 |
Biltmore Championship 3rd Rnd 3 Balls |
19th Sep 26 1:50 pm |
Vanderlaan/Dou/Penge |
Win only |
| Selection | Price |
|---|---|
Marco Penge | 6/5 |
John Vanderlaan | 5/2 |
Ze-Cheng Dou | 9/5 |
Biltmore Championship 3rd Rnd 3 Balls |
19th Sep 26 1:50 pm |
Skinns/Kizzire/Kanaya |
Win only |
| Selection | Price |
|---|---|
Takumi Kanaya | 11/8 |
David Skinns | 13/8 |
Patton Kizzire | 12/5 |
Biltmore Championship 3rd Rnd 3 Balls |
19th Sep 26 2:01 pm |
Roy/Hoey/Smotherman |
Win only |
| Selection | Price |
|---|---|
Kevin Roy | 13/8 |
Austin Smotherman | 2/1 |
Rico Hoey | 13/8 |
Biltmore Championship 3rd Rnd 3 Balls |
19th Sep 26 2:01 pm |
Whaley/Ghim/Springer |
Win only |
| Selection | Price |
|---|---|
Hayden Springer | 2/1 |
Vince Whaley | 5/2 |
Doug Ghim | 11/10 |
Biltmore Championship 3rd Rnd 3 Balls |
19th Sep 26 2:12 pm |
Chatfield/Lower/Phillips |
Win only |
| Selection | Price |
|---|---|
Davis Chatfield | 6/4 |
Chandler Phillips | 7/4 |
Justin Lower | 2/1 |
Biltmore Championship 3rd Rnd 3 Balls |
19th Sep 26 2:12 pm |
Fisk/Poston/James |
Win only |
| Selection | Price |
|---|---|
Benjamin James | 6/4 |
Steven Fisk | 12/5 |
J T Poston | 6/4 |
Biltmore Championship 3rd Rnd 3 Balls |
19th Sep 26 2:23 pm |
Conners/Mouw/Jaeger |
Win only |
| Selection | Price |
|---|---|
Corey Conners | 6/5 |
Stephan Jaeger | 2/1 |
William Mouw | 9/4 |
Biltmore Championship 3rd Rnd 3 Balls |
19th Sep 26 2:23 pm |
Suber/Birdgeman/Nyholm |
Win only |
| Selection | Price |
|---|---|
Jackson Suber | 13/8 |
Pontus Nyholm | 16/5 |
Jacob Bridgeman | 11/10 |
Biltmore Championship 3rd Rnd 3 Balls |
19th Sep 26 2:34 pm |
Greyserman/Cole/Power |
Win only |
| Selection | Price |
|---|---|
Max Greyserman | 7/4 |
Seamus Power | 11/5 |
Eric Cole | 11/8 |
Biltmore Championship 3rd Rnd 3 Balls |
19th Sep 26 2:45 pm |
Shipley/Kohles/Castillo |
Win only |
| Selection | Price |
|---|---|
Ricky Castillo | 13/8 |
Neal Shipley | 2/1 |
Ben Kohles | 13/8 |