Brown V Hedges |
19th Sep 26 10:00 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Pat Brown | 1/6 |
Draw | 18/1 |
John Hedges | 7/2 |
Brown V Hedges |
19th Sep 26 10:00 pm |
Round Betting |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
25/1 | Pat Brown | ROUND1 | John Hedges | 100/1 |
16/1 | Pat Brown | ROUND2 | John Hedges | 100/1 |
14/1 | Pat Brown | ROUND3 | John Hedges | 100/1 |
12/1 | Pat Brown | ROUND4 | John Hedges | 100/1 |
10/1 | Pat Brown | ROUND5 | John Hedges | 100/1 |
9/1 | Pat Brown | ROUND6 | John Hedges | 80/1 |
9/1 | Pat Brown | ROUND7 | John Hedges | 80/1 |
9/1 | Pat Brown | ROUND8 | John Hedges | 80/1 |
10/1 | Pat Brown | ROUND9 | John Hedges | 80/1 |
12/1 | Pat Brown | ROUND10 | John Hedges | 100/1 |
14/1 | Pat Brown | ROUND11 | John Hedges | 100/1 |
16/1 | Pat Brown | ROUND12 | John Hedges | 100/1 |
10/3 | Pat Brown | POINTS | John Hedges | 7/1 |
Draw | 18/1 |
Brown V Hedges |
19th Sep 26 10:00 pm |
Method Of Victory |
Win only |
| Selection | Price |
|---|---|
Pat By Ko Tko Or Disqualification Brown | 1/2 |
Pat By Decision Or Technical Decision Brown | 10/3 |
John By Decision Or Technical Decision Hedges | 7/1 |
John By Ko Tko Or Disqualification Hedges | 12/1 |
Draw Or Technical Draw | 18/1 |
Brown V Hedges |
19th Sep 26 10:00 pm |
Grouped Rounds |
Win only |
| Selection | Price |
|---|---|
Pat Rounds 7-9 Brown | 3/1 |
Pat Points Brown | 10/3 |
Pat Rounds 4-6 Brown | 10/3 |
Pat Rounds 10-12 Brown | 5/1 |
Pat Rounds 1-3 Brown | 13/2 |
John Points Hedges | 7/1 |
John Rounds 7-9 Hedges | 33/1 |
John Rounds 10-12 Hedges | 40/1 |
John Rounds 4-6 Hedges | 40/1 |
John Rounds 1-3 Hedges | 66/1 |
Draw Or Technical Draw | 18/1 |