Bermuda Championship 3rd Rnd 3 Balls |
24th Oct 26 1:50 pm |
Wu/Dunlap/Hardy |
Win only |
| Selection | Price |
|---|---|
Dylan Wu | 6/4 |
Nick Dunlap | 15/8 |
Nick Hardy | 15/8 |
Bermuda Championship 3rd Rnd 3 Balls |
24th Oct 26 1:50 pm |
Hadwin/Hoge/Laird |
Win only |
| Selection | Price |
|---|---|
Tom Hoge | 6/4 |
Adam Hadwin | 7/4 |
Martin Laird | 2/1 |
Bermuda Championship 3rd Rnd 3 Balls |
24th Oct 26 2:01 pm |
Shipley/Springer/Mack |
Win only |
| Selection | Price |
|---|---|
Neal Shipley | 11/10 |
Hayden Springer | 7/5 |
Willie Mack Iii | 4/1 |
Bermuda Championship 3rd Rnd 3 Balls |
24th Oct 26 2:23 pm |
Ventura/Campos/Salinda |
Win only |
| Selection | Price |
|---|---|
Kristoffer Ventura | 6/5 |
Isaiah Salinda | 2/1 |
Rafael Campos | 9/4 |
Bermuda Championship 3rd Rnd 3 Balls |
24th Oct 26 2:34 pm |
Mcgreevy/Martin/Ford |
Win only |
| Selection | Price |
|---|---|
David Ford | 11/8 |
Max Mcgreevy | 6/4 |
Ben Martin | 11/4 |
Bermuda Championship 3rd Rnd 3 Balls |
24th Oct 26 2:50 pm |
Akina/Ramey/Novak |
Win only |
| Selection | Price |
|---|---|
Andrew Novak | 6/4 |
Kihei Akina | 7/4 |
Chad Ramey | 2/1 |
Bermuda Championship 3rd Rnd 3 Balls |
24th Oct 26 2:50 pm |
Lebioda/Kang/Fritelli |
Win only |
| Selection | Price |
|---|---|
Hank Lebioda | 7/5 |
Jeffrey Kang | 7/4 |
Dylan Frittelli | 9/4 |
Bermuda Championship 3rd Rnd 3 Balls |
24th Oct 26 2:50 pm |
Peterson/Crowe/Yonezawa |
Win only |
| Selection | Price |
|---|---|
Trace Crowe | 5/4 |
Paul Peterson | 2/1 |
Ren Yonezawa | 11/5 |
Bermuda Championship 3rd Rnd 3 Balls |
24th Oct 26 2:50 pm |
Streb/Hodges/Eckroat |
Win only |
| Selection | Price |
|---|---|
Austin Eckroat | 5/4 |
Lee Hodges | 11/8 |
Robert Streb | 10/3 |
Bermuda Championship 3rd Rnd 3 Balls |
24th Oct 26 2:50 pm |
Hughes/Moore/J.Svensson |
Win only |
| Selection | Price |
|---|---|
Mackenzie Hughes | 13/8 |
Taylor Moore | 7/4 |
Jesper Svensson | 15/8 |
Bermuda Championship 3rd Rnd 3 Balls |
24th Oct 26 2:50 pm |
Davis/Blair/Noh |
Win only |
| Selection | Price |
|---|---|
Zac Blair | 5/4 |
Cameron Davis | 2/1 |
Seung-Yul Noh | 9/4 |
Bermuda Championship 3rd Rnd 3 Balls |
24th Oct 26 2:50 pm |
Byrd/Clanton/Hoey |
Win only |
| Selection | Price |
|---|---|
Rico Hoey | 6/5 |
Luke Clanton | 13/8 |
Jonathan Byrd | 14/5 |
Bermuda Championship 3rd Rnd 3 Balls |
24th Oct 26 2:50 pm |
Dahmen/Riley/Malnati |
Win only |
| Selection | Price |
|---|---|
Davis Riley | 13/8 |
Joel Dahmen | 7/4 |
Peter Malnati | 15/8 |
Bermuda Championship 3rd Rnd 3 Balls |
24th Oct 26 2:50 pm |
Ewart/Garnett/Glover |
Win only |
| Selection | Price |
|---|---|
A.J. Ewart | 13/8 |
Lucas Glover | 13/8 |
Brice Garnett | 2/1 |
Bermuda Championship 3rd Rnd 3 Balls |
24th Oct 26 3:07 pm |
Grillo/Hubbard/Kirk |
Win only |
| Selection | Price |
|---|---|
Chris Kirk | 5/4 |
Emiliano Grillo | 2/1 |
Mark Hubbard | 11/5 |
Bermuda Championship 3rd Rnd 3 Balls |
24th Oct 26 3:07 pm |
C.Kim/A.Svensson/Sautron |
Win only |
| Selection | Price |
|---|---|
Adam Svensson | 6/4 |
Chan Kim | 13/8 |
Rudy Sautron | 9/4 |
Bermuda Championship 3rd Rnd 3 Balls |
24th Oct 26 3:18 pm |
Dou/Chatfield/Norlander |
Win only |
| Selection | Price |
|---|---|
Ze-Cheng Dou | 5/4 |
Davis Chatfield | 7/4 |
Henrik Norlander | 5/2 |
Bermuda Championship 3rd Rnd 3 Balls |
24th Oct 26 3:18 pm |
Sigg/Smotherman/Kohles |
Win only |
| Selection | Price |
|---|---|
Austin Smotherman | 6/4 |
Ben Kohles | 6/4 |
Greyson Sigg | 5/2 |
Bermuda Championship 3rd Rnd 3 Balls |
24th Oct 26 3:29 pm |
Russell/De Chassart/Thompson |
Win only |
| Selection | Price |
|---|---|
Davis Thompson | 7/5 |
Miles Russell | 15/8 |
Adrien De Chassart | 2/1 |
Bermuda Championship 3rd Rnd 3 Balls |
24th Oct 26 3:40 pm |
Conners/Cole/Silverman |
Win only |
| Selection | Price |
|---|---|
Corey Conners | 6/4 |
Eric Cole | 6/4 |
Ben Silverman | 5/2 |
Bermuda Championship 3rd Rnd 3 Balls |
24th Oct 26 3:40 pm |
Roy/Van Rooyen/Whaley |
Win only |
| Selection | Price |
|---|---|
Kevin Roy | 11/8 |
Vince Whaley | 7/4 |
Erik Van Rooyen | 9/4 |
Bermuda Championship 3rd Rnd 3 Balls |
24th Oct 26 3:51 pm |
Todd/Kanaya/Paul |
Win only |
| Selection | Price |
|---|---|
Takumi Kanaya | 6/5 |
Jeremy Paul | 9/5 |
Brendon Todd | 5/2 |
Bermuda Championship 3rd Rnd 3 Balls |
24th Oct 26 3:51 pm |
Hirata/Blanchet/Power |
Win only |
| Selection | Price |
|---|---|
Seamus Power | 11/10 |
Chandler Blanchet | 15/8 |
Kensei Hirata | 11/4 |