3m Open 1st Rnd 3 Balls |
23rd Jul 26 6:55 pm |
Kim/Day/Jarvis |
Win only |
| Selection | Price |
|---|---|
Tom Kim | 5/4 |
Jason Day | 2/1 |
Casey Jarvis | 2/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 6:55 pm |
Mazzoli/Schenk/Streelman |
Win only |
| Selection | Price |
|---|---|
Stefano Mazzoli | 6/4 |
Kevin Streelman | 6/4 |
Adam Schenk | 9/4 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:06 pm |
Dahmen/Ghim/Smotherman |
Win only |
| Selection | Price |
|---|---|
Doug Ghim | 6/5 |
Austin Smotherman | 2/1 |
Joel Dahmen | 9/4 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:06 pm |
Merritt/Martin/Mcgreevy |
Win only |
| Selection | Price |
|---|---|
Max Mcgreevy | 10/11 |
Troy Merritt | 9/4 |
Ben Martin | 11/4 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:17 pm |
Griffin/Lower/Gordon |
Win only |
| Selection | Price |
|---|---|
Lanto Griffin | 8/5 |
Will Gordon | 7/4 |
Justin Lower | 15/8 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:17 pm |
Power/Gomez/Lipsky |
Win only |
| Selection | Price |
|---|---|
Seamus Power | 6/4 |
David Lipsky | 9/5 |
Fabian Gomez | 2/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:28 pm |
Stanger/Paul/Nyholm |
Win only |
| Selection | Price |
|---|---|
Pontus Nyholm | 11/8 |
Jimmy Stanger | 8/5 |
Jeremy Paul | 5/2 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:28 pm |
Keefer/Sargent/Clanton |
Win only |
| Selection | Price |
|---|---|
John Keefer | 11/10 |
Luke Clanton | 2/1 |
Gordon Sargent | 9/4 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:39 pm |
Peterson/Nakajima/Campbell |
Win only |
| Selection | Price |
|---|---|
Keita Nakajima | 1/1 |
Paul Peterson | 6/4 |
Thomas Campbell | 4/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:39 pm |
Suber/Neergaard-Peterson/Stout |
Win only |
| Selection | Price |
|---|---|
Jackson Suber | 6/4 |
Rasmus Neergaard-Petersen | 7/4 |
Preston Stout | 2/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:50 pm |
Ventura/Svensson/Lamprecht |
Win only |
| Selection | Price |
|---|---|
Jesper Svensson | 5/4 |
Kristoffer Ventura | 7/5 |
Christo Lamprecht | 3/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 7:50 pm |
Parry/Chatfield/Wood |
Win only |
| Selection | Price |
|---|---|
John Parry | 1/1 |
Davis Chatfield | 6/4 |
Griffin Wood | 4/1 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 8:01 pm |
Li/Skinns/Sandhu |
Win only |
| Selection | Price |
|---|---|
Haotong Li | 6/5 |
David Skinns | 11/8 |
Sihan Sandhu | 7/2 |
3m Open 1st Rnd 3 Balls |
23rd Jul 26 8:01 pm |
Hirata/Shipley/Donohue |
Win only |
| Selection | Price |
|---|---|
Kensei Hirata | 1/1 |
Neal Shipley | 1/1 |
Muzzy Donohue | 8/1 |