Augsburg V Borussia M'gladbach |
4th Oct 24 7:30 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Augsburg | 11/8 |
Draw | 12/5 |
Borussia M'gladbach | 13/8 |
Augsburg V Borussia M'gladbach |
4th Oct 24 7:30 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
12/1 | Augsburg | 1-0 | Borussia M'gladbach | 12/1 |
14/1 | Augsburg | 2-0 | Borussia M'gladbach | 16/1 |
9/1 | Augsburg | 2-1 | Borussia M'gladbach | 10/1 |
22/1 | Augsburg | 3-0 | Borussia M'gladbach | 28/1 |
16/1 | Augsburg | 3-1 | Borussia M'gladbach | 18/1 |
20/1 | Augsburg | 3-2 | Borussia M'gladbach | 20/1 |
40/1 | Augsburg | 4-0 | Borussia M'gladbach | 50/1 |
33/1 | Augsburg | 4-1 | Borussia M'gladbach | 40/1 |
40/1 | Augsburg | 4-2 | Borussia M'gladbach | 40/1 |
50/1 | Augsburg | 4-3 | Borussia M'gladbach | 50/1 |
80/1 | Augsburg | 5-0 | Borussia M'gladbach | 100/1 |
66/1 | Augsburg | 5-1 | Borussia M'gladbach | 66/1 |
66/1 | Augsburg | 5-2 | Borussia M'gladbach | 80/1 |
100/1 | Augsburg | 6-0 | Borussia M'gladbach | 100/1 |
100/1 | Augsburg | 6-1 | Borussia M'gladbach | 100/1 |
100/1 | Augsburg | 7-0 | Borussia M'gladbach | 100/1 |
100/1 | Augsburg | 7-1 | Borussia M'gladbach | 100/1 |
100/1 | Augsburg | 8-0 | Borussia M'gladbach | 100/1 |
100/1 | Augsburg | 8-1 | Borussia M'gladbach | 100/1 |
100/1 | Augsburg | 9-0 | Borussia M'gladbach | 100/1 |
100/1 | Augsburg | 9-1 | Borussia M'gladbach | 100/1 |
100/1 | Augsburg | 10-0 | Borussia M'gladbach | 100/1 |
0-0 | Draw | 18/1 | ||
1-1 | Draw | 13/2 | ||
2-2 | Draw | 10/1 | ||
3-3 | Draw | 28/1 | ||
4-4 | Draw | 80/1 |
Augsburg V Borussia M'gladbach |
4th Oct 24 7:30 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Augsburg - Augsburg | 11/4 |
Augsburg - Draw | 12/1 |
Augsburg - Borussia M'gladbach | 22/1 |
Draw - Augsburg | 11/2 |
Draw - Draw | 11/2 |
Draw - Borussia M'gladbach | 11/2 |
Borussia M'gladbach - Augsburg | 20/1 |
Borussia M'gladbach - Draw | 12/1 |
Borussia M'gladbach - Borussia M'gladbach | 10/3 |
Augsburg V Borussia M'gladbach |
4th Oct 24 7:30 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 4/1 |
2 Or 3 | 11/10 |
4 Or More | 5/4 |
Augsburg V Borussia M'gladbach |
4th Oct 24 7:30 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 4/1 |
Augsburg V Borussia M'gladbach Over 1.5 | 1/7 |
Augsburg V Borussia M'gladbach |
4th Oct 24 7:30 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 6/4 |
Augsburg V Borussia M'gladbach Over 2.5 | 1/2 |
Augsburg V Borussia M'gladbach |
4th Oct 24 7:30 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Augsburg | 9/4 |
Neither | 10/11 |
Borussia M'gladbach | 5/2 |
Augsburg V Borussia M'gladbach |
4th Oct 24 7:30 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/7 |
Augsburg V Borussia M'gladbach Over 3.5 | 5/4 |
Augsburg V Borussia M'gladbach |
4th Oct 24 7:30 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Augsburg | 7/4 |
Draw | 11/8 |
Borussia M'gladbach | 2/1 |
Augsburg V Borussia M'gladbach |
4th Oct 24 7:30 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Augsburg -1 | 10/3 |
Tie | 7/2 |
Borussia M'gladbach +1 | 1/2 |
Augsburg V Borussia M'gladbach |
4th Oct 24 7:30 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 4/9 |
Augsburg & Borussia M'gladbach - No | 13/8 |
Augsburg V Borussia M'gladbach |
4th Oct 24 7:30 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 1/1 |
Augsburg & Borussia M'gladbach Btts Draw | 3/1 |
Neither | 13/8 |
Augsburg V Borussia M'gladbach |
4th Oct 24 7:30 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 1/2 |
Augsburg & Borussia M'gladbach - No | 6/4 |
Augsburg V Borussia M'gladbach |
4th Oct 24 7:30 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Augsburg | 11/4 |
Borussia M'gladbach | 10/3 |
Neither | 8/13 |