Seattle Seahawks @ New England Patriots |
8th Feb 26 11:37 pm |
Winning Margin (inc Ot) (5/30) |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
40/1 | New England Patriots Win By Over 30 | Seattle Seahawks Win By Over 30 | 33/1 |
Seattle Seahawks @ New England Patriots |
8th Feb 26 11:37 pm |
Anytime Touchdown Scorer |
Win only |
| Selection | Price |
|---|---|
Kenneth Walker Iii | 8/15 |
Jaxon Smith-Njigba | 10/11 |
Rhamondre Stevenson | 6/4 |
Aj Barner | 2/1 |
Drake Maye | 9/4 |
Hunter Henry | 9/4 |
Stefon Diggs | 9/4 |
Cooper Kupp | 3/1 |
Kayshon Boutte | 3/1 |
Rashid Shaheed | 3/1 |
Treveyon Henderson | 10/3 |
Mack Hollins | 10/3 |
George Holani | 9/2 |
Demario Douglas | 11/2 |
Elijah Arroyo | 11/2 |
Austin Hooper | 11/2 |
Sam Darnold | 11/2 |
Efton Chism Iii | 11/1 |
Dareke Young | 11/1 |
Cam Akers | 11/1 |
Brady Russell | 11/1 |
Eric Saubert | 11/1 |
D'ernest Johnson | 11/1 |
Kyle Williams | 11/1 |
Jack Westover | 11/1 |
Jake Bobo | 11/1 |
Cooper Helfet | N/A |
Travis Homer | N/A |
Godwin Igwebuike | N/A |
Percy Harvin | N/A |
Penny Hart | N/A |
Marquise Goodwin | N/A |
Fred Jackson | N/A |
Jimmy Graham | N/A |
Marshawn Lynch | N/A |
Tyler Lockett | N/A |
Ricardo Lockette | N/A |
Noah Fant | N/A |
Eddie Lacy | N/A |
Cooper Kupp | N/A |
Tony Jones Jr | N/A |
Jermaine Kearse | N/A |
Cade Johnson | N/A |
Aj Barner | N/A |
Bryce Brown | N/A |
Chris Carson | N/A |
Zach Charbonnet | N/A |
Jake Bobo | N/A |
Tre Madden | N/A |
Elijah Arroyo | N/A |
Doug Baldwin | N/A |
Derrick Coleman | N/A |
Alex Collins | N/A |
Will Dissly | N/A |
Dee Eskridge | N/A |
Mike Davis | N/A |
Kellen Davis | N/A |
Deejay Dallas | N/A |
Sam Darnold | N/A |
Gerald Everett | N/A |
Thomas Rawls | N/A |
Freddie Swain | N/A |
Golden Tate | N/A |
Will Tukuafu | N/A |
Jaxon Smith-Njigba | N/A |
Kevin Smith | N/A |
Richard Sherman | N/A |
Geno Smith | N/A |
Robert Turbin | N/A |
Nick Vannett | N/A |
Russell Wilson | N/A |
Dareke Young | N/A |
Luke Wilson | N/A |
Luke Willson | N/A |
Kenneth Walker Iii | N/A |
Bryan Walters | N/A |
Rashid Shaheed | N/A |
Seattle D/St | N/A |
Christine Michael | N/A |
Zach Miller | N/A |
Tony Moeaki | N/A |
Dk Metcalf | N/A |
J.D Mckissic | N/A |
Tanner Mcevoy | N/A |
Kenny Mcintosh | N/A |
Kevin Norwood | N/A |
Colby Parkinson | N/A |
Paul Richardson | N/A |
Eric Saubert | N/A |
Any Other Seattle Seahawk | N/A |
Cj Prosise | N/A |
Rashaad Penny | N/A |
Troymaine Pope | N/A |
Chris Matthews | N/A |
Cam Akers | N/A |
Jabar Gaffney | N/A |
Mike Gesicki | N/A |
Antonio Gibson | N/A |
Mike Gillislee | N/A |
Dj Foster | N/A |
Kevin Faulk | N/A |
Julian Edelman | N/A |
Ezekiel Elliott | N/A |
Shaun Ellis | N/A |
Heath Evans | N/A |
Stephen Gostkowski | N/A |
Jonas Gray | N/A |
Hunter Henry | N/A |
Aaron Hernandez | N/A |
Isaiah Hodgins | N/A |
Chris Hogan | N/A |
Treveyon Henderson | N/A |
Jamycal Hasty | N/A |
Benjarvus Green-Ellis | N/A |
Rob Gronkowski | N/A |
Damien Harris | N/A |
Kevin Harris | N/A |
Demario Douglas | N/A |
Phillip Dorsett | N/A |
Kendrick Bourne | N/A |
Kayshon Boutte | N/A |
Kyle Brady | N/A |
Tom Brady | N/A |
Brandon Bolden | N/A |
Martellus Bennett | N/A |
Nelson Agholor | N/A |
Dwayne Allen | N/A |
Danny Amendola | N/A |
Kyle Arrington | N/A |
Deion Branch | N/A |
Jacoby Brissett | N/A |
Efton Chism Iii | N/A |
Brandin Cooks | N/A |
James Develin | N/A |
Stefon Diggs | N/A |
Scott Chandler | N/A |
Rex Burkhead | N/A |
Kenny Britt | N/A |
Sergio Brown | N/A |
Troy Brown | N/A |
Jacob Hollister | N/A |
Michael Hoomanawanui | N/A |
Donte Stallworth | N/A |
Rhamondre Stevenson | N/A |
Jj Taylor | N/A |
Kenbrell Thompkins | N/A |
Brandon Spikes | N/A |
Juju Smith-Schuster | N/A |
Jalen Reagor | N/A |
Steven Ridley | N/A |
Matthew Slater | N/A |
Jonnu Smith | N/A |
Tyquan Thornton | N/A |
Brian Tyms | N/A |
Kyle Williams | N/A |
Danny Woodhead | N/A |
Tim Wright | N/A |
Bailey Zappe | N/A |
Vince Wilfork | N/A |
James White | N/A |
Tiquan Underwood | N/A |
Shane Vereen | N/A |
Ben Watson | N/A |
Wes Welker | N/A |
Ja'lynn Polk | N/A |
Devante Parker | N/A |
Dion Lewis | N/A |
Laurence Maroney | N/A |
Keshawn Martin | N/A |
Drake Maye | N/A |
Matt Lengel | N/A |
Brandon Lafell | N/A |
Austin Hooper | N/A |
Steven Jackson | N/A |
D'ernest Johnson | N/A |
Mac Jones | N/A |
Jerod Mayo | N/A |
Jakobi Meyers | N/A |
New England D/St | N/A |
Rob Ninkovich | N/A |
Chad Ochocinco | N/A |
Kj Osborn | N/A |
Matthew Mulligan | N/A |
Randy Moss | N/A |
Malcolm Mitchell | N/A |
Ty Montgomery | N/A |
Sterling Moore | N/A |
N/A | |
No Touchdown Scorer | 100/1 |
Seattle Seahawks @ New England Patriots |
8th Feb 26 11:37 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
Seattle Seahawks - Seattle Seahawks | 6/5 |
New England Patriots - New England Patriots | 10/3 |
New England Patriots - Seattle Seahawks | 6/1 |
Seattle Seahawks - New England Patriots | 9/1 |
Draw - Seattle Seahawks | 14/1 |
Draw - New England Patriots | 25/1 |
New England Patriots - Draw | 28/1 |
Seattle Seahawks @ New England Patriots |
8th Feb 26 11:37 pm |
First Touchdown Scorer |
Win only |
| Selection | Price |
|---|---|
Kenneth Walker Iii | 10/3 |
Jaxon Smith-Njigba | 11/2 |
Rhamondre Stevenson | 8/1 |
Aj Barner | 12/1 |
Hunter Henry | 14/1 |
Stefon Diggs | 14/1 |
Drake Maye | 14/1 |
Kayshon Boutte | 16/1 |
Cooper Kupp | 16/1 |
Rashid Shaheed | 16/1 |
Mack Hollins | 20/1 |
Treveyon Henderson | 20/1 |
George Holani | 25/1 |
Austin Hooper | 33/1 |
Sam Darnold | 33/1 |
Elijah Arroyo | 33/1 |
Demario Douglas | 33/1 |
Efton Chism Iii | 66/1 |
Brady Russell | 66/1 |
Dareke Young | 66/1 |
Kyle Williams | 66/1 |
Jake Bobo | 66/1 |
D'ernest Johnson | 66/1 |
Jack Westover | 66/1 |
Cam Akers | 66/1 |
Eric Saubert | 66/1 |
No Touchdown Scorer | 100/1 |
Seattle Seahawks @ New England Patriots |
8th Feb 26 11:37 pm |
Last Touchdown Scorer |
Win only |
| Selection | Price |
|---|---|
Kenneth Walker Iii | 10/3 |
Jaxon Smith-Njigba | 11/2 |
Rhamondre Stevenson | 8/1 |
Aj Barner | 12/1 |
Drake Maye | 14/1 |
Hunter Henry | 14/1 |
Stefon Diggs | 14/1 |
Cooper Kupp | 16/1 |
Kayshon Boutte | 16/1 |
Rashid Shaheed | 16/1 |
Treveyon Henderson | 20/1 |
Mack Hollins | 20/1 |
George Holani | 25/1 |
Demario Douglas | 33/1 |
Elijah Arroyo | 33/1 |
Austin Hooper | 33/1 |
Sam Darnold | 33/1 |
Efton Chism Iii | 66/1 |
Dareke Young | 66/1 |
Cam Akers | 66/1 |
Brady Russell | 66/1 |
Eric Saubert | 66/1 |
D'ernest Johnson | 66/1 |
Kyle Williams | 66/1 |
Jack Westover | 66/1 |
Jake Bobo | 66/1 |
Bryan Walters | N/A |
Luke Willson | N/A |
Luke Wilson | N/A |
Kenneth Walker Iii | N/A |
Nick Vannett | N/A |
Will Tukuafu | N/A |
Russell Wilson | N/A |
Robert Turbin | N/A |
Brandon Bolden | N/A |
Kyle Arrington | N/A |
Martellus Bennett | N/A |
Golden Tate | N/A |
Danny Amendola | N/A |
Dwayne Allen | N/A |
N/A | |
Nelson Agholor | N/A |
Dareke Young | N/A |
Colby Parkinson | N/A |
Troymaine Pope | N/A |
Cj Prosise | N/A |
Thomas Rawls | N/A |
Rashaad Penny | N/A |
Kendrick Bourne | N/A |
Tony Moeaki | N/A |
Kevin Norwood | N/A |
Paul Richardson | N/A |
Eric Saubert | N/A |
Kevin Smith | N/A |
Jaxon Smith-Njigba | N/A |
Geno Smith | N/A |
Richard Sherman | N/A |
Seattle D/St | N/A |
Rashid Shaheed | N/A |
Freddie Swain | N/A |
Stefon Diggs | N/A |
Jabar Gaffney | N/A |
Mike Gesicki | N/A |
Antonio Gibson | N/A |
Dj Foster | N/A |
Kevin Faulk | N/A |
Shaun Ellis | N/A |
Heath Evans | N/A |
Mike Gillislee | N/A |
Stephen Gostkowski | N/A |
Kevin Harris | N/A |
Jamycal Hasty | N/A |
Damien Harris | N/A |
Rob Gronkowski | N/A |
Jonas Gray | N/A |
Benjarvus Green-Ellis | N/A |
Ezekiel Elliott | N/A |
Julian Edelman | N/A |
Kenny Britt | N/A |
Sergio Brown | N/A |
Troy Brown | N/A |
Jacoby Brissett | N/A |
Deion Branch | N/A |
Kyle Brady | N/A |
Tom Brady | N/A |
Rex Burkhead | N/A |
Scott Chandler | N/A |
Phillip Dorsett | N/A |
Demario Douglas | N/A |
Zach Miller | N/A |
James Develin | N/A |
Efton Chism Iii | N/A |
Brandin Cooks | N/A |
Kayshon Boutte | N/A |
Christine Michael | N/A |
Jalen Reagor | N/A |
Steven Ridley | N/A |
Matthew Slater | N/A |
Jonnu Smith | N/A |
Ja'lynn Polk | N/A |
Devante Parker | N/A |
New England D/St | N/A |
Rob Ninkovich | N/A |
Chad Ochocinco | N/A |
Kj Osborn | N/A |
Juju Smith-Schuster | N/A |
Brandon Spikes | N/A |
Tiquan Underwood | N/A |
Shane Vereen | N/A |
Ben Watson | N/A |
Wes Welker | N/A |
Brian Tyms | N/A |
Tyquan Thornton | N/A |
Donte Stallworth | N/A |
Rhamondre Stevenson | N/A |
Jj Taylor | N/A |
Kenbrell Thompkins | N/A |
Matthew Mulligan | N/A |
Randy Moss | N/A |
Austin Hooper | N/A |
Steven Jackson | N/A |
D'ernest Johnson | N/A |
Mac Jones | N/A |
Michael Hoomanawanui | N/A |
Jacob Hollister | N/A |
Hunter Henry | N/A |
Aaron Hernandez | N/A |
Isaiah Hodgins | N/A |
Chris Hogan | N/A |
Brandon Lafell | N/A |
Matt Lengel | N/A |
Jakobi Meyers | N/A |
Malcolm Mitchell | N/A |
Ty Montgomery | N/A |
Sterling Moore | N/A |
Jerod Mayo | N/A |
Drake Maye | N/A |
Dion Lewis | N/A |
Laurence Maroney | N/A |
Keshawn Martin | N/A |
James White | N/A |
Vince Wilfork | N/A |
Godwin Igwebuike | N/A |
Fred Jackson | N/A |
Cade Johnson | N/A |
Tony Jones Jr | N/A |
Travis Homer | N/A |
Cooper Helfet | N/A |
Marquise Goodwin | N/A |
Jimmy Graham | N/A |
Penny Hart | N/A |
Percy Harvin | N/A |
Jermaine Kearse | N/A |
Cooper Kupp | N/A |
Tanner Mcevoy | N/A |
Kenny Mcintosh | N/A |
J.D Mckissic | N/A |
Dk Metcalf | N/A |
Chris Matthews | N/A |
Tre Madden | N/A |
Eddie Lacy | N/A |
Tyler Lockett | N/A |
Ricardo Lockette | N/A |
Marshawn Lynch | N/A |
Noah Fant | N/A |
Gerald Everett | N/A |
Elijah Arroyo | N/A |
Doug Baldwin | N/A |
Aj Barner | N/A |
Jake Bobo | N/A |
Any Other Seattle Seahawk | N/A |
Cam Akers | N/A |
Kyle Williams | N/A |
Danny Woodhead | N/A |
Tim Wright | N/A |
Bailey Zappe | N/A |
Bryce Brown | N/A |
Chris Carson | N/A |
Kellen Davis | N/A |
Mike Davis | N/A |
Will Dissly | N/A |
Dee Eskridge | N/A |
Sam Darnold | N/A |
Deejay Dallas | N/A |
Zach Charbonnet | N/A |
Derrick Coleman | N/A |
Alex Collins | N/A |
Treveyon Henderson | N/A |
No Touchdown Scorer | 100/1 |
Seattle Seahawks @ New England Patriots |
8th Feb 26 11:37 pm |
Match Specials |
Win only |
| Selection | Price |
|---|---|
Orange Gatorade To Be Poured On The Winning Head Coach | 5/2 |
7 Or More Field Goals Scored | 10/1 |
A 60+ Yards Field Goal To Be Scored | 14/1 |
Any Kick Off Returned For A Touchdown | 16/1 |
Any Player To Score 4 Or More Touchdowns | 50/1 |
Either Team To Win To Nil | 66/1 |
Seattle Seahawks @ New England Patriots |
8th Feb 26 11:37 pm |
New England Patriots Player To Score Touchdown Dnu |
Win only |
| Selection | Price |
|---|---|
Rhamondre Stevenson | 7/5 |
Hunter Henry | 21/10 |
Stefon Diggs | 5/2 |
Kayshon Boutte | 16/5 |
Drake Maye | 16/5 |
Treveyon Henderson | 9/2 |
Demario Douglas | 6/1 |
Austin Hooper | 7/1 |
Kyle Williams | 9/1 |
Seattle Seahawks @ New England Patriots |
8th Feb 26 11:37 pm |
Seattle Seahawks Player To Score Touchdown Dnu |
Win only |
| Selection | Price |
|---|---|
Kenneth Walker Iii | 8/15 |
Jaxon Smith-Njigba | 10/11 |
Aj Barner | 11/4 |
Cooper Kupp | 11/4 |
Rashid Shaheed | 7/2 |
George Holani | 11/2 |
Sam Darnold | 7/1 |
Cam Akers | 10/1 |
Seattle Seahawks @ New England Patriots |
8th Feb 26 11:30 pm |
Total Points 48.5 |
Win only |
| Selection | Price |
|---|---|
Under 48.5 | 4/7 |
Over 48.5 | 5/4 |