8.47 Philadelphia |
28th Oct 25 8:47 pm |
1m 1/2f Stakes |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Cobble Road Jeriel Catala | SP | |
2 | Greener Pastures Ajhari Williams | SP | |
3 | Amatteroftime Luis M Ocasio | SP | |
4 | Valenzan Day R Silvera | SP | |
5 | Marty's Magic Dexter Haddock | SP | |
6 | Wizard Serrat Franklin Gonzalez | SP | |
7 | Wynn Giant Silvestre Gonzalez | SP | |
8 | Saint Marco Jean Aguilar | SP | |
9 | Deplane Joezer Rangel | SP | |
10 | Arak Jorge A Vargas Jr | SP | |
11 | Petulant Delight Angel Castillo | SP | |
12 | Irish Honor Abner Adorno | SP | |
13 | Good Reunion Francisco Martinez | SP |
Please bet responsibly:
Dunlewey
Problem Gambling Advice
Helpline NI. = 0800 088 6725 / 02890 392547
Helpline ROI. = 1800 936 725
Licence Number: NI621184
