3.44 Clonmel |
26th Feb 26 3:44 pm |
2m Handicap Hurdle |
Each way 1/4 odds 1-2-3-4 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Toofareastiswest J Aherne | SP | |
2 | Mount Shenshan C Mullins | SP | |
3 | Take Chance A Mcguinness | SP | |
4 | Ballyglass Beauty E Staples | SP | |
5 | Great Island D Whelan | SP | |
6 | Ossifer Hops E O'sullivan | SP | |
7 | Roccabaker C Quirke | SP | |
8 | Carlas Big Jim C J Shine | SP | |
9 | Milanaway D G Hogan | SP | |
10 | Diamond Island K Buckley | SP | |
11 | Toor Idaho L Quinlan | SP | |
12 | Love Like This M Kenneally | SP | |
13 | Mullanour C Cullinan | SP | |
14 | Brown Boots B Hayes | SP | |
15 | Cordal Boy G Noonan | SP | |
16 | Fortunate Outcome J Williamson | SP | |
17 | Millie B Reserve 1 | SP |
Please bet responsibly:
Dunlewey
Problem Gambling Advice
Helpline NI. = 0800 088 6725 / 02890 392547
Helpline ROI. = 1800 936 725
Licence Number: NI621184
