4.00 Chelmsford |
9th Oct 25 4:00 pm |
6f Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | River Spey K Shoemark | SP | |
2 | One And Gone C Lee | SP | |
3 | Jooliah J Callan | SP | |
4 | Rib Shot D Keenan | SP | |
5 | Bellini Spirit D Hogan | SP | |
6 | Melodical G Downing | SP | |
7 | Queen Kassi S Bowen | SP |
4.35 Chelmsford |
9th Oct 25 4:35 pm |
1m 6f Handicap |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Buxted Reel L Morris | SP | |
2 | Skimming Along D Keenan | SP | |
3 | Rogue Empire C Lee | SP | |
4 | Mio Amico K Mchugh | SP | |
5 | Cardinal Point J Callan | SP | |
6 | Rolling Luck H Doyle | SP |
5.10 Chelmsford |
9th Oct 25 5:10 pm |
5f Nursery |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Elara May S De Sousa | SP | |
2 | Moonlight Mirage D Keenan | SP | |
3 | Demetrius L Morris | SP | |
4 | Artista S Donohoe | SP | |
5 | Quantum Power Non Runner | SP | |
6 | Mission Classified H Doyle | SP | |
7 | Nifty D Murphy | SP | |
8 | Dark Angel Star C Lee | SP | |
9 | Little Jaybee K Shoemark | SP | |
10 | London Is Blue M Ghiani | SP | |
11 | Guernsey Lady N Callan | SP | |
12 | Runamara A Egan | SP |
5.45 Chelmsford |
9th Oct 25 5:45 pm |
5f Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | General Assembly L Morris | SP | |
2 | Level Up N Callan | SP | |
3 | Fancy Dancer M Paetel | SP | |
4 | Startling E Greatrex | SP | |
5 | Nad Alshiba Snow M Ghiani | SP | |
6 | Harry Brown R Clutterbuck | SP | |
7 | Dark Side Prince D Keenan | SP | |
8 | One For Harvey D Hogan | SP | |
9 | Cabeza De Llave T Jakes | SP | |
10 | Shalaa Asker H Doyle | SP | |
11 | Juno Star S De Sousa | SP |
6.15 Chelmsford |
9th Oct 25 6:15 pm |
1m 2f Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Abando N Callan | SP | |
2 | El Rehaiby K Shoemark | SP | |
3 | Saahir D Keenan | SP | |
4 | Solarize J Fanning | SP | |
5 | Valedictory T Heard | SP | |
6 | Tightly Bound J Callan | SP |
6.45 Chelmsford |
9th Oct 25 6:45 pm |
7f Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Signcastle City A Voikhansky | SP | |
2 | Ultramarine Non Runner | SP | |
3 | Benacre J Fanning | SP | |
4 | King Of Bears D Keenan | SP | |
5 | Commander Of Life H Doyle | SP | |
6 | Rascal Recknell E Greatrex | SP | |
7 | Newsreader K Shoemark | SP | |
8 | Liberalised S De Sousa | SP | |
9 | Noble Guest J Egan | SP |
7.15 Chelmsford |
9th Oct 25 7:15 pm |
7f Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Documenting A Gee | SP | |
2 | Dapper Guest J Egan | SP | |
3 | Noble Victory C Lee | SP | |
4 | Riot K Shoemark | SP | |
5 | Searchingtheblues T Heard | SP | |
6 | Jungle Land M Paetel | SP | |
7 | How Impressive H Doyle | SP | |
8 | Giant L Morris | SP | |
9 | Anthropologist J Fanning | SP |
7.45 Chelmsford |
9th Oct 25 7:45 pm |
1m Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Sahana S Bowen | SP | |
2 | Liv My Life M Ghiani | SP | |
3 | Fool Again K Shoemark | SP | |
4 | Dark Lyric J Callan | SP | |
5 | Castro Aurum N Callan | SP | |
6 | Bella Bisbee E Greatrex | SP | |
7 | Mamma Maria S Donohoe | SP | |
8 | Waiting For Love C Lee | SP | |
9 | Cuban Girl A Elliott | SP | |
10 | Grey Phoenix H Doyle | SP | |
11 | Naga T Heard | SP | |
12 | Suzuka S De Sousa | SP |
8.15 Chelmsford |
9th Oct 25 8:15 pm |
1m Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Night Arc K Shoemark | SP | |
2 | Cinderella Man P Bradley | SP | |
3 | Almizan D Costello | SP | |
4 | Taskheer L Morris | SP | |
5 | Arthur Rose N Callan | SP | |
6 | Willow's Kiss D Keenan | SP | |
7 | Darlo Lady D Hogan | SP | |
8 | Tilsworth Max J Peate | SP |