Magical Kenya Open 4th Rnd 3 Balls |
22nd Feb 26 5:00 am |
Elvira/Soderberg/Jordan |
Win only |
| Selection | Price |
|---|---|
Matthew Jordan | 13/8 |
Manuel Elvira | 2/1 |
Sebastian Soderberg | 13/8 |
Magical Kenya Open 4th Rnd 3 Balls |
22nd Feb 26 5:00 am |
Premlall/Kaewkanjana/Morrison |
Win only |
| Selection | Price |
|---|---|
Sadom Kaewkanjana | 11/8 |
James Morrison | 2/1 |
Yurav Premlall | 2/1 |
Magical Kenya Open 4th Rnd 3 Balls |
22nd Feb 26 5:11 am |
Lacroix/Schmidt/Aphibarnrat |
Win only |
| Selection | Price |
|---|---|
Frederic Lacroix | 11/8 |
Ben Schmidt | 15/8 |
Kiradech Aphibarnrat | 2/1 |
Magical Kenya Open 4th Rnd 3 Balls |
22nd Feb 26 5:11 am |
Harding/Gallegos/Jonsson |
Win only |
| Selection | Price |
|---|---|
Tobias Jonsson | 6/5 |
Justin Harding | 13/8 |
Andres Gallegos | 11/4 |
Magical Kenya Open 4th Rnd 3 Balls |
22nd Feb 26 5:22 am |
Pulkkanen/Adam/Power |
Win only |
| Selection | Price |
|---|---|
Tapio Pulkkanen | 5/4 |
Cameron Adam | 13/8 |
Mark Power | 11/4 |
Magical Kenya Open 4th Rnd 3 Balls |
22nd Feb 26 5:22 am |
Senior/Sterne/Sharma |
Win only |
| Selection | Price |
|---|---|
Richard Sterne | 5/4 |
Shubhankar Sharma | 2/1 |
Jack Senior | 2/1 |
Magical Kenya Open 4th Rnd 3 Balls |
22nd Feb 26 5:33 am |
Lagergren/Van Velzen/Rozner |
Win only |
| Selection | Price |
|---|---|
Antoine Rozner | 11/8 |
Joakim Lagergren | 6/4 |
Ryan Van Velzen | 13/5 |
Magical Kenya Open 4th Rnd 3 Balls |
22nd Feb 26 5:33 am |
Halvorsen/Toorop/Johnston |
Win only |
| Selection | Price |
|---|---|
Andreas Halvorsen | 6/5 |
Ryggs Johnston | 7/4 |
Mike Toorop | 13/5 |
Magical Kenya Open 4th Rnd 3 Balls |
22nd Feb 26 5:44 am |
Hidalgo/Nemecz/Lombard |
Win only |
| Selection | Price |
|---|---|
Zander Lombard | 13/8 |
Angel Hidalgo | 7/4 |
Lukas Nemecz | 15/8 |
Magical Kenya Open 4th Rnd 3 Balls |
22nd Feb 26 5:44 am |
Cockerill/Gouveia/Olesen |
Win only |
| Selection | Price |
|---|---|
Jacob Olesen | 5/4 |
Ricardo Gouveia | 2/1 |
Aaron Cockerill | 2/1 |
Magical Kenya Open 4th Rnd 3 Balls |
22nd Feb 26 5:55 am |
Follett-Smith/Kibugu/Baldwin |
Win only |
| Selection | Price |
|---|---|
Benjamin Follett-Smith | 5/4 |
Matthew Baldwin | 9/5 |
Njoroge Kibugu | 9/4 |
Magical Kenya Open 4th Rnd 3 Balls |
22nd Feb 26 5:55 am |
Kimsey/Laporta/Du Plessis |
Win only |
| Selection | Price |
|---|---|
Hennie Du Plessis | 6/4 |
Francesco Laporta | 15/8 |
Nathan Kimsey | 15/8 |
Magical Kenya Open 4th Rnd 3 Balls |
22nd Feb 26 6:06 am |
Bryant/Jarvis/Ayora |
Win only |
| Selection | Price |
|---|---|
Angel Ayora | 1/1 |
Casey Jarvis | 7/4 |
Davis Bryant | 10/3 |