Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 4:38 am |
Elvira V Erickson |
Win only |
Selection | Price |
---|---|
Manuel Elvria | 4/6 |
Dan Erikson | 13/8 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 4:47 am |
Fahrbring V Young |
Win only |
Selection | Price |
---|---|
Daniel Young | 10/11 |
Jens Fahrbring | 6/5 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 4:56 am |
Bryant V Wiesberger |
Win only |
Selection | Price |
---|---|
Bernd Wiesberger | 8/11 |
Davis Bryant | 6/4 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 5:05 am |
Ahlawat V Brun |
Win only |
Selection | Price |
---|---|
Julien Brun | 1/1 |
Veer Ahlawat | 11/10 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 5:14 am |
Jarvis V Aiken |
Win only |
Selection | Price |
---|---|
Casey Jarvis | 5/6 |
Thomas Aiken | 13/10 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 5:23 am |
Shaun V Tarrio |
Win only |
Selection | Price |
---|---|
Santiago Tarrio | 1/1 |
Corey Shaun | 11/10 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 5:32 am |
Lagergren V Nemecz |
Win only |
Selection | Price |
---|---|
Lukas Nemecz | 10/11 |
Joakim Lagergren | 6/5 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 5:41 am |
Berry V Couvra |
Win only |
Selection | Price |
---|---|
Martin Couvra | 4/7 |
Joshua Berry | 15/8 |
Tie | 8/1 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 5:50 am |
Dean V Winther |
Win only |
Selection | Price |
---|---|
Joe Dean | 4/5 |
Jeff Winther | 11/8 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 6:05 am |
Pulkkanen V Thompson |
Win only |
Selection | Price |
---|---|
Brandon Thompson | 10/11 |
Tapio Pulkkanen | 6/5 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 6:15 am |
Velzen V Moscatel |
Win only |
Selection | Price |
---|---|
Ryan Velzen | 1/1 |
Joel Moscatel | 11/10 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 6:25 am |
Whitnell V Ko |
Win only |
Selection | Price |
---|---|
Jeong Weon Ko | 1/1 |
Dale Whitnell | 11/10 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 6:35 am |
Schott V Kobori |
Win only |
Selection | Price |
---|---|
Kazuma Kobori | 1/1 |
Freddy Schott | 11/10 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 6:45 am |
Levy V Penge |
Win only |
Selection | Price |
---|---|
Marco Penge | 10/11 |
Alexander Levy | 6/5 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 6:55 am |
Donaldson V Li |
Win only |
Selection | Price |
---|---|
Haotong Li | 5/8 |
Jamie Donaldson | 7/4 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 7:05 am |
Schmidt V Sordet |
Win only |
Selection | Price |
---|---|
Ben Schmidt | 1/1 |
Clement Sordet | 11/10 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 7:15 am |
Ding V Ayora |
Win only |
Selection | Price |
---|---|
Angel Ayora | 1/1 |
Wenyi Ding | 11/10 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 7:30 am |
Leo V Pepperell |
Win only |
Selection | Price |
---|---|
Eddie Pepperell | 5/6 |
Gregorio De Leo | 13/10 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 7:40 am |
Dantorp V Rebula |
Win only |
Selection | Price |
---|---|
Jens Dantorp | 1/1 |
Jovan Rebula | 11/10 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 7:50 am |
Lopez-Chacarra V Huizing |
Win only |
Selection | Price |
---|---|
Eugenio Lopez-Chacarra | 8/11 |
Daan Huizing | 6/4 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 8:00 am |
Elvira V Arnaus |
Win only |
Selection | Price |
---|---|
Nacho Elvira | 5/6 |
Adri Arnaus | 13/10 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 8:10 am |
Schneider V Gumberg |
Win only |
Selection | Price |
---|---|
Marcel Schneider | 8/11 |
Jordan Gumberg | 6/4 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 8:20 am |
Cho V Boneta |
Win only |
Selection | Price |
---|---|
Wooyoung Cho | 1/1 |
Albert Boneta | 11/10 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 8:30 am |
Albertse V Rutherford |
Win only |
Selection | Price |
---|---|
Jamie Rutherford | 8/11 |
Louis Albertse | 6/4 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 8:40 am |
Lemke V Jin |
Win only |
Selection | Price |
---|---|
Niklas Lemke | 1/1 |
Zihao Jin | 11/10 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 8:55 am |
Campillo V Kinhult |
Win only |
Selection | Price |
---|---|
Jorge Campillo | 4/5 |
Marcus Kinhult | 11/8 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 9:05 am |
Paratore V Tetak |
Win only |
Selection | Price |
---|---|
Tadeas Tetak | 1/1 |
Renato Paratore | 11/10 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 9:15 am |
Girrbach V Germishuys |
Win only |
Selection | Price |
---|---|
Deon Germishuys | 1/1 |
Joel Girrbach | 11/10 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 9:25 am |
Forrest V Olesen |
Win only |
Selection | Price |
---|---|
Grant Forrest | 10/11 |
Jacob Olesen | 6/5 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 9:35 am |
Syme V Gouveia |
Win only |
Selection | Price |
---|---|
Connor Syme | 10/11 |
Ricardo Gouveia | 6/5 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 9:45 am |
Kruyswijk V Saddier |
Win only |
Selection | Price |
---|---|
Adrien Saddier | 10/11 |
Jacques Kruyswijk | 6/5 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 9:55 am |
Blomstrand V Schaper |
Win only |
Selection | Price |
---|---|
Jayden Schaper | 4/9 |
Christofer Blomstrand | 5/2 |
Tie | 15/2 |
Magical Kenya Open 3rd Rnd 2 Balls |
22nd Feb 25 10:05 am |
Hebert V Parry |
Win only |
Selection | Price |
---|---|
John Parry | 8/11 |
Benjamin Hebert | 6/4 |
Tie | 15/2 |