Joburg Open 1st Rnd 3 Balls |
5th Mar 26 4:30 am |
Korb/Olesen/Wykes |
Win only |
| |
| Selection | Price |
|---|---|
Jacob Olesen | 1/2 |
Ruan Korb | 5/2 |
Kayle Wykes | 11/2 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 4:30 am |
Kaminski/Mack/Rutherford |
Win only |
| |
| Selection | Price |
|---|---|
Jamie Rutherford | 11/8 |
James Mack | 13/8 |
Rupert Kaminski | 12/5 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 4:30 am |
Wears-Taylor/Swart/Bachem |
Win only |
| |
| Selection | Price |
|---|---|
Stals Swart | 6/4 |
Stefan Wears-Taylor | 7/4 |
Nick Bachem | 2/1 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 4:30 am |
Ferreria/Manchest/Girrbach |
Win only |
| |
| Selection | Price |
|---|---|
Joel Girrbach | 4/6 |
Franklin Manchest | 3/1 |
Stephen Ferreira | 3/1 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 4:40 am |
Premlall/Conradie/Enoch |
Win only |
| |
| Selection | Price |
|---|---|
Yurav Premlall | 6/4 |
Estiaan Conradie | 7/4 |
Rhys Enoch | 2/1 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 4:50 am |
Rebula/Cabrera Bello/Follett-Smith |
Win only |
| |
| Selection | Price |
|---|---|
Rafa Cabrera Bello | 6/5 |
Benjamin Follett-Smith | 7/4 |
Jovan Rebula | 5/2 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 4:50 am |
Chinhoi/Hawksby/Celli |
Win only |
| |
| Selection | Price |
|---|---|
Filippo Celli | 1/1 |
Jack Hawksby | 2/1 |
Robson Chinhoi | 13/5 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 5:00 am |
Mostert/Mazzoli/Mokoena |
Win only |
| |
| Selection | Price |
|---|---|
Stefano Mazzoli | 10/11 |
Karabo Mokoena | 12/5 |
Dylan Mostert | 12/5 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 5:00 am |
Otaegui/Bekker/Ravetto |
Win only |
| |
| Selection | Price |
|---|---|
Adrian Otaegui | 6/4 |
David Ravetto | 13/8 |
Oliver Bekker | 11/5 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 5:10 am |
Taylor/Fitzpatrick/Maart |
Win only |
| |
| Selection | Price |
|---|---|
Alex Fitzpatrick | 8/15 |
Rocco Repetto Taylor | 13/8 |
Mark Maart | 12/1 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 5:10 am |
Kruyswijk/Katsuragawa/Del Rey |
Win only |
| |
| Selection | Price |
|---|---|
Alejandro Del Rey | 5/4 |
Jacques Kruyswijk | 6/4 |
Yuto Katsuragawa | 3/1 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 5:20 am |
Nienaber/Du Plessis/Guerrier |
Win only |
| |
| Selection | Price |
|---|---|
Hennie Du Plessis | 11/10 |
Julien Guerrier | 15/8 |
Wilco Nienaber | 5/2 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 5:20 am |
Senior/Jonsson/Purchase |
Win only |
| |
| Selection | Price |
|---|---|
Jack Senior | 5/4 |
Tobias Jonsson | 5/4 |
Warwick Purchase | 7/2 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 5:30 am |
Schaper/Reed/Sullivan |
Win only |
| |
| Selection | Price |
|---|---|
Jayden Schaper | 5/4 |
Patrick Reed | 11/8 |
Andy Sullivan | 3/1 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 5:40 am |
Sterne/Schneider/Otto |
Win only |
| |
| Selection | Price |
|---|---|
Richard Sterne | 11/8 |
Marcel Schneider | 13/8 |
Hennie Otto | 9/4 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 5:40 am |
Couvra/Van Tonder/Naidoo |
Win only |
| |
| Selection | Price |
|---|---|
Daniel Van Tonder | 6/5 |
Martin Couvra | 5/4 |
Dylan Naidoo | 4/1 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 5:50 am |
Hidalgo/Ahlers/Van Driel |
Win only |
| |
| Selection | Price |
|---|---|
Darius Van Driel | 6/4 |
Jaco Ahlers | 15/8 |
Angel Hidalgo | 15/8 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 5:50 am |
Elvira/Mavundla/Jamieson |
Win only |
| |
| Selection | Price |
|---|---|
Manuel Elvira | 1/1 |
Scott Jamieson | 5/4 |
Thanda Mavundia | 5/1 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 6:00 am |
Ritchie/R.Johnston/Germishuys |
Win only |
| |
| Selection | Price |
|---|---|
Jc Ritchie | 5/4 |
Deon Germishuys | 15/8 |
Ryggs Johnston | 9/4 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 6:00 am |
Hollick/Lombard/Rama |
Win only |
| |
| Selection | Price |
|---|---|
Zander Lombard | 5/4 |
Michael Hollick | 7/4 |
Nikhil Rama | 5/2 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 6:10 am |
Paratore/T.Fisher/R.Fisher |
Win only |
| |
| Selection | Price |
|---|---|
Renato Paratore | 5/4 |
Ross Fisher | 15/8 |
Trevor Fisher Jnr | 11/5 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 6:10 am |
Gutierrez/Viljoen/Ramsay |
Win only |
| |
| Selection | Price |
|---|---|
Ivan Cantero Gutierrez | 13/8 |
Richie Ramsay | 13/8 |
Mj Viljoen | 2/1 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 6:20 am |
Garcia/Vorster/O'kennedy |
Win only |
| |
| Selection | Price |
|---|---|
Sebastian Garcia Rodriguez | 5/4 |
Martin Vorster | 13/8 |
Hennie O'kennedy | 13/5 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 6:20 am |
Walker/A.Johnston/Harding |
Win only |
| |
| Selection | Price |
|---|---|
Andrew Johnston | 5/4 |
Justin Harding | 2/1 |
Euan Walker | 2/1 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 6:30 am |
De Jager/Young/Van Velzen |
Win only |
| |
| Selection | Price |
|---|---|
Daniel Young | 6/4 |
Ryan Van Velzen | 6/4 |
Louis De Jager | 12/5 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 6:30 am |
Schmidt/Mcclatchie/Jerling |
Win only |
| |
| Selection | Price |
|---|---|
Ben Schmidt | 5/6 |
Kyle Mcclatchie | 5/2 |
Luke Jerling | 13/5 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 9:30 am |
Carrera/De Kock/Steinlechner |
Win only |
| |
| Selection | Price |
|---|---|
Maximilian Steinlechner | 8/11 |
Luis Carrera | 7/4 |
Allister De Kock | 11/2 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 9:30 am |
De Beer/John/Akesseon |
Win only |
| |
| Selection | Price |
|---|---|
Bjorn Akesson | 11/8 |
Allen John | 15/8 |
Kyle De Beer | 2/1 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 9:40 am |
Bruiners/Langasque/Hugo |
Win only |
| |
| Selection | Price |
|---|---|
Romain Langasque | 8/11 |
Jean Hugo | 12/5 |
Heinrich Bruiners | 10/3 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 9:40 am |
Mazibuko/G.Van Der Merwe/Townsend |
Win only |
| |
| Selection | Price |
|---|---|
Hugo Townsend | 1/1 |
Graham Van Der Merwe | 6/4 |
Makhetha Mazibuko | 4/1 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 9:50 am |
Siem/Stone/Rozner |
Win only |
| |
| Selection | Price |
|---|---|
Antoine Rozner | 5/4 |
Brandon Stone | 6/4 |
Marcel Siem | 11/4 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 9:50 am |
Van Der Merwe/Vidal/Pepler |
Win only |
| |
| Selection | Price |
|---|---|
Altine Van Der Merwe | 13/8 |
Quim Vidal | 7/4 |
Gerhard Pepler | 15/8 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 10:00 am |
Soderberg/Rowe/Scrivener |
Win only |
| |
| Selection | Price |
|---|---|
Jason Scrivener | 5/4 |
Sebastian Soderberg | 6/4 |
Lyle Rowe | 11/4 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 10:00 am |
Strydom/Veerman/Frittelli |
Win only |
| |
| Selection | Price |
|---|---|
Johannes Veerman | 6/5 |
Dylan Frittelli | 11/8 |
Ockie Strydom | 7/2 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 10:10 am |
Ferguson/Williiams/Hoshino |
Win only |
| |
| Selection | Price |
|---|---|
Ewen Ferguson | 6/5 |
Rikuya Hoshino | 15/8 |
Robin Williams | 9/4 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 10:10 am |
Law/Prinsloo/Coussaud |
Win only |
| |
| Selection | Price |
|---|---|
Ugo Coussaud | 11/8 |
David Law | 9/5 |
Jaco Prinsloo | 2/1 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 10:20 am |
Porteous/Luiten/Schietekat |
Win only |
| |
| Selection | Price |
|---|---|
Joost Luiten | 10/11 |
Haydn Porteous | 6/4 |
Neil Schietekat | 9/2 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 10:20 am |
Ayora/Laporta/Norris |
Win only |
| |
| Selection | Price |
|---|---|
Angel Ayora | 6/5 |
Francesco Laporta | 13/8 |
Shaun Norris | 11/4 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 10:30 am |
Wiesberger/Burke/Clements |
Win only |
| |
| Selection | Price |
|---|---|
Todd Clements | 5/4 |
Bernd Wiesberger | 7/4 |
Christiaan Burke | 12/5 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 10:40 am |
Syme/Bradbury/Sharma |
Win only |
| |
| Selection | Price |
|---|---|
Dan Bradbury | 11/10 |
Connor Syme | 9/5 |
Shubhankar Sharma | 13/5 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 10:50 am |
Dean/Broomhead/Thompson |
Win only |
| |
| Selection | Price |
|---|---|
Joe Dean | 6/4 |
Brandon Robinson Thompson | 6/4 |
Jonathan Broomhead | 12/5 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 10:50 am |
Gouveia/Morrison/Davidse |
Win only |
| |
| Selection | Price |
|---|---|
Ricardo Gouveia | 6/5 |
James Morrison | 2/1 |
Keenan Davidse | 9/4 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 11:00 am |
Brown/Armitage/Van Wyk |
Win only |
| |
| Selection | Price |
|---|---|
Marcus Armitage | 5/6 |
Luke Brown | 13/8 |
Keelan Van Wyk | 9/2 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 11:00 am |
Ko/Loubser/Bairstow |
Win only |
| |
| Selection | Price |
|---|---|
Sam Bairstow | 11/10 |
Herman Loubser | 15/8 |
Jeong Weon Ko | 11/4 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 11:10 am |
Gumberg/Moolman/Albertse |
Win only |
| |
| Selection | Price |
|---|---|
Pieter Moolman | 13/8 |
Louis Albertse | 7/4 |
Jordan Gumberg | 15/8 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 11:10 am |
Senekal/Daffue/Campillo |
Win only |
| |
| Selection | Price |
|---|---|
Jorge Campillo | 1/1 |
M-J Daffue | 7/4 |
J J Senekal | 3/1 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 11:20 am |
Berry/Roets/Mitchell |
Win only |
| |
| Selection | Price |
|---|---|
Joshua Berry | 6/4 |
Jason Roets | 9/5 |
Malcolm Mitchell | 9/5 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 11:30 am |
Kaneko/Nethunzwi/Vincent |
Win only |
| |
| Selection | Price |
|---|---|
Kota Kaneko | 6/5 |
Kieran Vincent | 6/5 |
Musiwalo Nethunzwi | 4/1 |