Peterborough V Burton |
4th Dec 24 7:45 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Peterborough | 8/15 |
Draw | 16/5 |
Burton | 4/1 |
Peterborough V Burton |
4th Dec 24 7:45 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
8/1 | Peterborough | 1-0 | Burton | 18/1 |
8/1 | Peterborough | 2-0 | Burton | 33/1 |
15/2 | Peterborough | 2-1 | Burton | 16/1 |
11/1 | Peterborough | 3-0 | Burton | 50/1 |
10/1 | Peterborough | 3-1 | Burton | 40/1 |
20/1 | Peterborough | 3-2 | Burton | 33/1 |
20/1 | Peterborough | 4-0 | Burton | 100/1 |
20/1 | Peterborough | 4-1 | Burton | 80/1 |
33/1 | Peterborough | 4-2 | Burton | 80/1 |
50/1 | Peterborough | 4-3 | Burton | 100/1 |
40/1 | Peterborough | 5-0 | Burton | 100/1 |
40/1 | Peterborough | 5-1 | Burton | 100/1 |
50/1 | Peterborough | 5-2 | Burton | 100/1 |
66/1 | Peterborough | 6-0 | Burton | 100/1 |
66/1 | Peterborough | 6-1 | Burton | 100/1 |
100/1 | Peterborough | 7-0 | Burton | 100/1 |
100/1 | Peterborough | 7-1 | Burton | 100/1 |
100/1 | Peterborough | 8-0 | Burton | 100/1 |
100/1 | Peterborough | 8-1 | Burton | 100/1 |
100/1 | Peterborough | 9-0 | Burton | 100/1 |
100/1 | Peterborough | 9-1 | Burton | 100/1 |
100/1 | Peterborough | 10-0 | Burton | 100/1 |
0-0 | Draw | 16/1 | ||
1-1 | Draw | 7/1 | ||
2-2 | Draw | 12/1 | ||
3-3 | Draw | 40/1 | ||
4-4 | Draw | 100/1 |
Peterborough V Burton |
4th Dec 24 7:45 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Peterborough - Peterborough | 11/8 |
Peterborough - Draw | 14/1 |
Peterborough - Burton | 33/1 |
Draw - Peterborough | 7/2 |
Draw - Draw | 6/1 |
Draw - Burton | 10/1 |
Burton - Peterborough | 18/1 |
Burton - Draw | 14/1 |
Burton - Burton | 15/2 |
Peterborough V Burton |
4th Dec 24 7:45 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Peterborough | 1/2 |
Neither | N/A |
Burton | 9/4 |
Peterborough V Burton |
4th Dec 24 7:45 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 4/1 |
2 Or 3 | 11/10 |
4 Or More | 5/4 |
Peterborough V Burton |
4th Dec 24 7:45 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 4/1 |
Peterborough V Burton Over 1.5 | 1/7 |
Peterborough V Burton |
4th Dec 24 7:45 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 11/8 |
Peterborough V Burton Over 2.5 | 8/15 |
Peterborough V Burton |
4th Dec 24 7:45 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Peterborough | 11/10 |
Neither | 1/1 |
Burton | 6/1 |
Peterborough V Burton |
4th Dec 24 7:45 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/7 |
Peterborough V Burton Over 3.5 | 5/4 |
Peterborough V Burton |
4th Dec 24 7:45 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Peterborough | 1/1 |
Draw | 7/5 |
Burton | 4/1 |
Peterborough V Burton |
4th Dec 24 7:45 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Peterborough -1 | 13/10 |
Tie | 14/5 |
Burton +1 | 11/8 |
Peterborough V Burton |
4th Dec 24 7:45 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 8/13 |
Peterborough & Burton - No | 6/5 |
Peterborough V Burton |
4th Dec 24 7:45 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 6/5 |
Peterborough & Burton Btts Draw | 4/1 |
Neither | 6/5 |
Peterborough V Burton |
4th Dec 24 7:45 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Peterborough | 2/9 |
Burton | 3/1 |
Peterborough V Burton |
4th Dec 24 7:45 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 1/2 |
Peterborough & Burton - No | 6/4 |
Peterborough V Burton |
4th Dec 24 7:45 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Peterborough | 2/1 |
Burton | 10/1 |
No | N/A |
Peterborough V Burton |
4th Dec 24 7:45 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Peterborough | 15/8 |
Burton | 15/2 |
Neither | 8/15 |
Peterborough V Burton |
4th Dec 24 7:45 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Peterborough | 9/4 |
Burton | 6/1 |
Neither | 1/2 |