Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Man United | 2/9 |
Draw | 5/1 |
Bodo/Glimt | 8/1 |
Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
8/1 | Man United | 1-0 | Bodo/Glimt | 33/1 |
13/2 | Man United | 2-0 | Bodo/Glimt | 50/1 |
8/1 | Man United | 2-1 | Bodo/Glimt | 28/1 |
15/2 | Man United | 3-0 | Bodo/Glimt | 100/1 |
9/1 | Man United | 3-1 | Bodo/Glimt | 66/1 |
22/1 | Man United | 3-2 | Bodo/Glimt | 50/1 |
12/1 | Man United | 4-0 | Bodo/Glimt | 100/1 |
14/1 | Man United | 4-1 | Bodo/Glimt | 100/1 |
33/1 | Man United | 4-2 | Bodo/Glimt | 100/1 |
66/1 | Man United | 4-3 | Bodo/Glimt | 100/1 |
20/1 | Man United | 5-0 | Bodo/Glimt | 100/1 |
25/1 | Man United | 5-1 | Bodo/Glimt | 100/1 |
50/1 | Man United | 5-2 | Bodo/Glimt | 100/1 |
40/1 | Man United | 6-0 | Bodo/Glimt | 100/1 |
40/1 | Man United | 6-1 | Bodo/Glimt | 100/1 |
66/1 | Man United | 7-0 | Bodo/Glimt | 100/1 |
80/1 | Man United | 7-1 | Bodo/Glimt | 100/1 |
100/1 | Man United | 8-0 | Bodo/Glimt | 100/1 |
100/1 | Man United | 8-1 | Bodo/Glimt | 100/1 |
100/1 | Man United | 9-0 | Bodo/Glimt | 100/1 |
100/1 | Man United | 9-1 | Bodo/Glimt | 100/1 |
100/1 | Man United | 10-0 | Bodo/Glimt | 100/1 |
0-0 | Draw | 18/1 | ||
1-1 | Draw | 10/1 | ||
2-2 | Draw | 18/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 100/1 |
Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Man United - Man United | 4/5 |
Man United - Draw | 18/1 |
Man United - Bodo/Glimt | 50/1 |
Draw - Man United | 3/1 |
Draw - Draw | 8/1 |
Draw - Bodo/Glimt | 22/1 |
Bodo/Glimt - Man United | 16/1 |
Bodo/Glimt - Draw | 20/1 |
Bodo/Glimt - Bodo/Glimt | 16/1 |
Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
First Goalscorer |
Win only |
Price | Man United | Bodo/Glimt | Price |
---|---|---|---|
7/2 | Joshua Zirkzee | Kasper Hogh | 11/1 | 7/2 | Marcus Rashford | Andreas Helmerson | 11/1 |
7/2 | Rasmus Hojlund | Runar Espejord | 11/1 | 7/2 | Alejandro Garnacho | August Mikkelson | 12/1 |
5/1 | Bruno Fernandes | Jens Petter Hauge | 14/1 | 5/1 | Ethan Wheatley | Isak Dybvik Maatta | 16/1 |
5/1 | Amad Diallo | Phillip Zinckermagel | 16/1 | 6/1 | Antony | Sondre Sorli | 16/1 |
13/2 | Mason Mount | Nino Zugelj | 16/1 | 8/1 | Casemiro | Hakon Evjen | 16/1 |
10/1 | Christian Eriksen | Ulrik Saltnes | 18/1 | 10/1 | Jack Fletcher | Sondre Auklend | 20/1 |
10/1 | Kobbie Mainoo | Patrick Berg | 22/1 | 10/1 | Jayce Fitzgerald |
12/1 | Toby Collyer | 16/1 | Matthijs De Ligt |
16/1 | Harry Maguire | 20/1 | Manuel Ugarte |
20/1 | Lisandro Martinez | 22/1 | Diogo Dalot |
22/1 | Luke Shaw | 22/1 | Noussair Mazraoui |
22/1 | Tyrell Malacia | 22/1 | Leny Yoro |
25/1 | Harry Amass | 28/1 | Victor Lindelof |
28/1 | Jonny Evans | ||
No Goalscorer | 18/1 |
Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
Man United Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Joshua Zirkzee | 22/1 | 18/1 | 22/1 | 22/1 | 28/1 | 60/1 | 33/1 | 55/1 |
Marcus Rashford | 22/1 | 18/1 | 22/1 | 22/1 | 28/1 | 60/1 | 33/1 | 55/1 |
Rasmus Hojlund | 22/1 | 18/1 | 22/1 | 22/1 | 28/1 | 60/1 | 33/1 | 55/1 |
Alejandro Garnacho | 22/1 | 18/1 | 22/1 | 22/1 | 28/1 | 60/1 | 33/1 | 55/1 |
Bruno Fernandes | 33/1 | 25/1 | 33/1 | 28/1 | 33/1 | 70/1 | 40/1 | 66/1 |
Ethan Wheatley | 33/1 | 25/1 | 33/1 | 28/1 | 33/1 | 70/1 | 40/1 | 66/1 |
Amad Diallo | 33/1 | 25/1 | 33/1 | 28/1 | 33/1 | 70/1 | 40/1 | 66/1 |
Antony | 40/1 | 28/1 | 40/1 | 40/1 | 50/1 | 85/1 | 55/1 | 80/1 |
Mason Mount | 40/1 | 28/1 | 40/1 | 40/1 | 50/1 | 85/1 | 55/1 | 80/1 |
Casemiro | 50/1 | 40/1 | 50/1 | 45/1 | 55/1 | 110/1 | 66/1 | 110/1 |
Christian Eriksen | 55/1 | 45/1 | 55/1 | 55/1 | 65/1 | 135/1 | 90/1 | 150/1 |
Jack Fletcher | 55/1 | 45/1 | 55/1 | 55/1 | 65/1 | 135/1 | 90/1 | 150/1 |
Kobbie Mainoo | 55/1 | 45/1 | 55/1 | 55/1 | 65/1 | 135/1 | 90/1 | 150/1 |
Jayce Fitzgerald | 55/1 | 45/1 | 55/1 | 55/1 | 65/1 | 135/1 | 90/1 | 150/1 |
Toby Collyer | 70/1 | 60/1 | 70/1 | 70/1 | 80/1 | 200/1 | 110/1 | 200/1 |
Matthijs De Ligt | 70/1 | 60/1 | 70/1 | 70/1 | 80/1 | 200/1 | 110/1 | 200/1 |
Harry Maguire | 70/1 | 60/1 | 70/1 | 70/1 | 80/1 | 200/1 | 110/1 | 200/1 |
Manuel Ugarte | 110/1 | 90/1 | 110/1 | 100/1 | 115/1 | 250/1 | 200/1 | 325/1 |
Lisandro Martinez | 110/1 | 90/1 | 110/1 | 100/1 | 115/1 | 250/1 | 200/1 | 325/1 |
Diogo Dalot | 110/1 | 90/1 | 110/1 | 100/1 | 115/1 | 250/1 | 200/1 | 325/1 |
Luke Shaw | 110/1 | 90/1 | 110/1 | 100/1 | 115/1 | 250/1 | 200/1 | 325/1 |
Noussair Mazraoui | 110/1 | 90/1 | 110/1 | 100/1 | 115/1 | 250/1 | 200/1 | 325/1 |
Tyrell Malacia | 110/1 | 90/1 | 110/1 | 100/1 | 115/1 | 250/1 | 200/1 | 325/1 |
Leny Yoro | 110/1 | 90/1 | 110/1 | 100/1 | 115/1 | 250/1 | 200/1 | 325/1 |
Harry Amass | 110/1 | 90/1 | 110/1 | 100/1 | 115/1 | 250/1 | 200/1 | 325/1 |
Victor Lindelof | 150/1 | 110/1 | 150/1 | 125/1 | 150/1 | 325/1 | 275/1 | 400/1 |
Jonny Evans | 150/1 | 110/1 | 150/1 | 125/1 | 150/1 | 325/1 | 275/1 | 400/1 |
Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
Bodo/Glimt Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Kasper Hogh | 175/1 | 225/1 | 160/1 | 400/1 | 275/1 | 225/1 | 90/1 | 150/1 |
Andreas Helmerson | 175/1 | 225/1 | 160/1 | 400/1 | 275/1 | 225/1 | 90/1 | 150/1 |
Runar Espejord | 175/1 | 225/1 | 160/1 | 400/1 | 275/1 | 225/1 | 90/1 | 150/1 |
August Mikkelson | 250/1 | 300/1 | 225/1 | 600/1 | 350/1 | 300/1 | 110/1 | 200/1 |
Jens Petter Hauge | 250/1 | 300/1 | 225/1 | 600/1 | 350/1 | 300/1 | 110/1 | 200/1 |
Isak Dybvik Maatta | 250/1 | 300/1 | 225/1 | 600/1 | 350/1 | 300/1 | 110/1 | 200/1 |
Phillip Zinckermagel | 250/1 | 300/1 | 225/1 | 600/1 | 350/1 | 300/1 | 110/1 | 200/1 |
Sondre Sorli | 250/1 | 300/1 | 225/1 | 600/1 | 350/1 | 300/1 | 110/1 | 200/1 |
Nino Zugelj | 250/1 | 300/1 | 225/1 | 600/1 | 350/1 | 300/1 | 110/1 | 200/1 |
Hakon Evjen | 250/1 | 300/1 | 225/1 | 600/1 | 350/1 | 300/1 | 110/1 | 200/1 |
Ulrik Saltnes | 250/1 | 300/1 | 225/1 | 600/1 | 350/1 | 300/1 | 110/1 | 200/1 |
Sondre Auklend | 350/1 | 400/1 | 300/1 | 750/1 | 450/1 | 400/1 | 200/1 | 325/1 |
Patrick Berg | 350/1 | 400/1 | 300/1 | 750/1 | 450/1 | 400/1 | 200/1 | 325/1 |
Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
Last Goalscorer |
Win only |
Price | Man United | Bodo/Glimt | Price |
---|---|---|---|
7/2 | Marcus Rashford | Kasper Hogh | 11/1 | 7/2 | Rasmus Hojlund | Runar Espejord | 11/1 |
7/2 | Alejandro Garnacho | Andreas Helmerson | 11/1 | 7/2 | Joshua Zirkzee | August Mikkelson | 12/1 |
5/1 | Bruno Fernandes | Jens Petter Hauge | 14/1 | 5/1 | Ethan Wheatley | Nino Zugelj | 16/1 |
5/1 | Amad Diallo | Sondre Sorli | 16/1 | 6/1 | Antony | Hakon Evjen | 16/1 |
13/2 | Mason Mount | Phillip Zinckermagel | 16/1 | 8/1 | Casemiro | Isak Dybvik Maatta | 16/1 |
10/1 | Jack Fletcher | Ulrik Saltnes | 18/1 | 10/1 | Kobbie Mainoo | Sondre Auklend | 20/1 |
10/1 | Christian Eriksen | Patrick Berg | 22/1 | 10/1 | Jayce Fitzgerald |
12/1 | Toby Collyer | 16/1 | Matthijs De Ligt |
16/1 | Harry Maguire | 20/1 | Lisandro Martinez |
20/1 | Manuel Ugarte | 22/1 | Diogo Dalot |
22/1 | Noussair Mazraoui | 22/1 | Tyrell Malacia |
22/1 | Leny Yoro | 22/1 | Luke Shaw |
25/1 | Harry Amass | 28/1 | Victor Lindelof |
28/1 | Jonny Evans | ||
No Goalscorer | 18/1 |
Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
Score Anytime |
Win only |
Price | Man United | Bodo/Glimt | Price |
---|---|---|---|
6/5 | Marcus Rashford | Kasper Hogh | 7/2 | 6/5 | Rasmus Hojlund | Runar Espejord | 7/2 |
6/5 | Alejandro Garnacho | Andreas Helmerson | 7/2 | 6/5 | Joshua Zirkzee | August Mikkelson | 9/2 |
6/4 | Bruno Fernandes | Jens Petter Hauge | 5/1 | 6/4 | Ethan Wheatley | Nino Zugelj | 11/2 |
6/4 | Amad Diallo | Sondre Sorli | 11/2 | 15/8 | Antony | Hakon Evjen | 11/2 |
2/1 | Mason Mount | Phillip Zinckermagel | 11/2 | 11/4 | Casemiro | Isak Dybvik Maatta | 11/2 |
10/3 | Jack Fletcher | Ulrik Saltnes | 6/1 | 10/3 | Kobbie Mainoo | Sondre Auklend | 7/1 |
10/3 | Christian Eriksen | Patrick Berg | 8/1 | 10/3 | Jayce Fitzgerald |
9/2 | Toby Collyer | 11/2 | Matthijs De Ligt |
11/2 | Harry Maguire | 7/1 | Lisandro Martinez |
7/1 | Manuel Ugarte | 8/1 | Diogo Dalot |
8/1 | Noussair Mazraoui | 8/1 | Tyrell Malacia |
8/1 | Leny Yoro | 8/1 | Luke Shaw |
9/1 | Harry Amass | 10/1 | Victor Lindelof |
10/1 | Jonny Evans | ||
No Goalscorer | 18/1 |
Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Man United | 1/4 |
Neither | N/A |
Bodo/Glimt | 4/1 |
Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Joshua Zirkzee | 7/1 |
Alejandro Garnacho | 7/1 |
Rasmus Hojlund | 7/1 |
Marcus Rashford | 7/1 |
Amad Diallo | 10/1 |
Ethan Wheatley | 10/1 |
Bruno Fernandes | 10/1 |
Antony | 14/1 |
Mason Mount | 16/1 |
Casemiro | 25/1 |
Jayce Fitzgerald | 33/1 |
Kobbie Mainoo | 33/1 |
Jack Fletcher | 33/1 |
Christian Eriksen | 33/1 |
Toby Collyer | 66/1 |
Matthijs De Ligt | 80/1 |
Harry Maguire | 80/1 |
Manuel Ugarte | 100/1 |
Lisandro Martinez | 100/1 |
Noussair Mazraoui | 125/1 |
Diogo Dalot | 125/1 |
Tyrell Malacia | 125/1 |
Leny Yoro | 125/1 |
Luke Shaw | 125/1 |
Harry Amass | 150/1 |
Victor Lindelof | 200/1 |
Jonny Evans | 200/1 |
Kasper Hogh | 50/1 |
Andreas Helmerson | 50/1 |
Runar Espejord | 50/1 |
August Mikkelson | 66/1 |
Jens Petter Hauge | 66/1 |
Nino Zugelj | 80/1 |
Sondre Sorli | 80/1 |
Phillip Zinckermagel | 80/1 |
Isak Dybvik Maatta | 80/1 |
Hakon Evjen | 80/1 |
Ulrik Saltnes | 80/1 |
Sondre Auklend | 100/1 |
Patrick Berg | 125/1 |
Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 9/2 |
2 Or 3 | 6/5 |
4 Or More | 11/10 |
Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 9/2 |
Man United V Bodo/Glimt Over 1.5 | 1/8 |
Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 13/8 |
Man United V Bodo/Glimt Over 2.5 | 4/9 |
Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Man United | 4/7 |
Neither | 11/8 |
Bodo/Glimt | 18/1 |
Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/6 |
Man United V Bodo/Glimt Over 3.5 | 11/10 |
Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
Score 1st Goal |
Win only |
Selection | Price |
---|---|
Man United | 1/4 |
No Goal | 18/1 |
Bodo/Glimt | 11/4 |
Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Man United | 8/13 |
Draw | 7/4 |
Bodo/Glimt | 13/2 |
Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Man United -1 | 8/13 |
Tie | 3/1 |
Bodo/Glimt +1 | 3/1 |
Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
Half Most Goals |
Win only |
Selection | Price |
---|---|
1st Half | 2/1 |
2nd Half | 10/11 |
Tie | 11/4 |
Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 10/11 |
Man United & Bodo/Glimt - No | 4/5 |
Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Marcus Rashford | Man United | 33/1 |
Rasmus Hojlund | Man United | 33/1 |
Alejandro Garnacho | Man United | 33/1 |
Joshua Zirkzee | Man United | 33/1 |
Bruno Fernandes | Man United | 66/1 |
Ethan Wheatley | Man United | 66/1 |
Amad Diallo | Man United | 66/1 |
Antony | Man United | 100/1 |
Mason Mount | Man United | 125/1 |
Casemiro | Man United | 250/1 |
Runar Espejord | Bodo/Glimt | 300/1 |
Andreas Helmerson | Bodo/Glimt | 300/1 |
Kasper Hogh | Bodo/Glimt | 300/1 |
Christian Eriksen | Man United | 300/1 |
Jack Fletcher | Man United | 300/1 |
Jayce Fitzgerald | Man United | 300/1 |
Kobbie Mainoo | Man United | 300/1 |
Jens Petter Hauge | Bodo/Glimt | 500/1 |
August Mikkelson | Bodo/Glimt | 500/1 |
Jonny Evans | Man United | 500/1 |
Nino Zugelj | Bodo/Glimt | 500/1 |
Sondre Sorli | Bodo/Glimt | 500/1 |
Ulrik Saltnes | Bodo/Glimt | 500/1 |
Hakon Evjen | Bodo/Glimt | 500/1 |
Isak Dybvik Maatta | Bodo/Glimt | 500/1 |
Phillip Zinckermagel | Bodo/Glimt | 500/1 |
Sondre Auklend | Bodo/Glimt | 500/1 |
Lisandro Martinez | Man United | 500/1 |
Manuel Ugarte | Man United | 500/1 |
Patrick Berg | Bodo/Glimt | 500/1 |
Harry Maguire | Man United | 500/1 |
Matthijs De Ligt | Man United | 500/1 |
Toby Collyer | Man United | 500/1 |
Noussair Mazraoui | Man United | 500/1 |
Diogo Dalot | Man United | 500/1 |
Harry Amass | Man United | 500/1 |
Luke Shaw | Man United | 500/1 |
Leny Yoro | Man United | 500/1 |
Tyrell Malacia | Man United | 500/1 |
Victor Lindelof | Man United | 500/1 |
Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 11/8 |
Man United & Bodo/Glimt Btts Draw | 13/2 |
Neither | 4/5 |
Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Man United | 1/16 |
Bodo/Glimt | 7/1 |
Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 2/5 |
Man United & Bodo/Glimt - No | 7/4 |
Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Man United | 5/4 |
Bodo/Glimt | 18/1 |
No | N/A |
Man United V Bodo/Glimt |
28th Nov 24 8:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Man United | 6/4 |
Bodo/Glimt | 14/1 |
Neither | 8/15 |