Coventry V Sheff Wed |
5th Oct 24 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Coventry | 10/11 |
Draw | 5/2 |
Sheff Wed | 5/2 |
Coventry V Sheff Wed |
5th Oct 24 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
7/1 | Coventry | 1-0 | Sheff Wed | 12/1 |
9/1 | Coventry | 2-0 | Sheff Wed | 20/1 |
15/2 | Coventry | 2-1 | Sheff Wed | 12/1 |
16/1 | Coventry | 3-0 | Sheff Wed | 40/1 |
14/1 | Coventry | 3-1 | Sheff Wed | 28/1 |
22/1 | Coventry | 3-2 | Sheff Wed | 33/1 |
33/1 | Coventry | 4-0 | Sheff Wed | 80/1 |
28/1 | Coventry | 4-1 | Sheff Wed | 66/1 |
40/1 | Coventry | 4-2 | Sheff Wed | 66/1 |
80/1 | Coventry | 4-3 | Sheff Wed | 100/1 |
66/1 | Coventry | 5-0 | Sheff Wed | 100/1 |
50/1 | Coventry | 5-1 | Sheff Wed | 100/1 |
80/1 | Coventry | 5-2 | Sheff Wed | 100/1 |
100/1 | Coventry | 6-0 | Sheff Wed | 100/1 |
100/1 | Coventry | 6-1 | Sheff Wed | 100/1 |
100/1 | Coventry | 7-0 | Sheff Wed | 100/1 |
100/1 | Coventry | 7-1 | Sheff Wed | 100/1 |
100/1 | Coventry | 8-0 | Sheff Wed | 100/1 |
100/1 | Coventry | 8-1 | Sheff Wed | 100/1 |
100/1 | Coventry | 9-0 | Sheff Wed | 100/1 |
100/1 | Coventry | 9-1 | Sheff Wed | 100/1 |
100/1 | Coventry | 10-0 | Sheff Wed | 100/1 |
0-0 | Draw | 10/1 | ||
1-1 | Draw | 11/2 | ||
2-2 | Draw | 12/1 | ||
3-3 | Draw | 40/1 | ||
4-4 | Draw | 100/1 |
Coventry V Sheff Wed |
5th Oct 24 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Coventry - Coventry | 2/1 |
Coventry - Draw | 12/1 |
Coventry - Sheff Wed | 33/1 |
Draw - Coventry | 4/1 |
Draw - Draw | 9/2 |
Draw - Sheff Wed | 7/1 |
Sheff Wed - Coventry | 20/1 |
Sheff Wed - Draw | 14/1 |
Sheff Wed - Sheff Wed | 5/1 |
Coventry V Sheff Wed |
5th Oct 24 3:00 pm |
First Goalscorer |
Win only |
Price | Coventry | Sheff Wed | Price |
---|---|---|---|
9/2 | Ellis Simms | Ike Ugbo | 13/2 | 9/2 | Haji Wright | Jamal Lowe | 7/1 |
5/1 | Brandon Thomas-Asante | Josh Windass | 15/2 | 11/2 | Norman Bassette | Michael Smith | 15/2 |
6/1 | Fabio Tavares | Callum Paterson | 8/1 | 7/1 | Tatsuhiro Sakamoto | Charlie Mcneill | 9/1 |
15/2 | Ephron Mason-Clark | Olaf Kobacki | 10/1 | 9/1 | Jack Rudoni | Barry Bannan | 11/1 |
No Goalscorer | 10/1 |
Coventry V Sheff Wed |
5th Oct 24 3:00 pm |
Coventry Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Ellis Simms | 28/1 | 33/1 | 28/1 | 55/1 | 50/1 | 70/1 | 22/1 | 50/1 |
Haji Wright | 28/1 | 33/1 | 28/1 | 55/1 | 50/1 | 70/1 | 22/1 | 50/1 |
Brandon Thomas-Asante | 28/1 | 33/1 | 28/1 | 55/1 | 50/1 | 70/1 | 22/1 | 50/1 |
Norman Bassette | 33/1 | 50/1 | 40/1 | 65/1 | 60/1 | 85/1 | 33/1 | 66/1 |
Fabio Tavares | 33/1 | 50/1 | 40/1 | 65/1 | 60/1 | 85/1 | 33/1 | 66/1 |
Tatsuhiro Sakamoto | 45/1 | 55/1 | 45/1 | 75/1 | 70/1 | 110/1 | 40/1 | 75/1 |
Ephron Mason-Clark | 45/1 | 55/1 | 45/1 | 75/1 | 70/1 | 110/1 | 40/1 | 75/1 |
Jack Rudoni | 55/1 | 65/1 | 55/1 | 100/1 | 90/1 | 135/1 | 50/1 | 110/1 |
Coventry V Sheff Wed |
5th Oct 24 3:00 pm |
Sheff Wed Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Ike Ugbo | 55/1 | 80/1 | 55/1 | 150/1 | 110/1 | 125/1 | 33/1 | 66/1 |
Jamal Lowe | 65/1 | 110/1 | 65/1 | 175/1 | 135/1 | 150/1 | 40/1 | 75/1 |
Josh Windass | 65/1 | 110/1 | 65/1 | 175/1 | 135/1 | 150/1 | 40/1 | 75/1 |
Michael Smith | 65/1 | 110/1 | 65/1 | 175/1 | 135/1 | 150/1 | 40/1 | 75/1 |
Callum Paterson | 65/1 | 110/1 | 65/1 | 175/1 | 135/1 | 150/1 | 40/1 | 75/1 |
Charlie Mcneill | 75/1 | 135/1 | 75/1 | 200/1 | 160/1 | 175/1 | 50/1 | 110/1 |
Olaf Kobacki | 75/1 | 135/1 | 75/1 | 200/1 | 160/1 | 175/1 | 50/1 | 110/1 |
Barry Bannan | 75/1 | 135/1 | 75/1 | 200/1 | 160/1 | 175/1 | 50/1 | 110/1 |
Coventry V Sheff Wed |
5th Oct 24 3:00 pm |
Last Goalscorer |
Win only |
Price | Coventry | Sheff Wed | Price | 9/2 | Haji Wright | Ike Ugbo | 13/2 |
---|---|---|---|
9/2 | Ellis Simms | Jamal Lowe | 7/1 | 5/1 | Brandon Thomas-Asante | Michael Smith | 15/2 |
11/2 | Norman Bassette | Josh Windass | 15/2 | 6/1 | Fabio Tavares | Callum Paterson | 8/1 |
7/1 | Tatsuhiro Sakamoto | Charlie Mcneill | 9/1 | 15/2 | Ephron Mason-Clark | Olaf Kobacki | 10/1 |
9/1 | Jack Rudoni | Barry Bannan | 11/1 |
No Goalscorer | 10/1 |
Coventry V Sheff Wed |
5th Oct 24 3:00 pm |
Score Anytime |
Win only |
Price | Coventry | Sheff Wed | Price |
---|---|---|---|
11/8 | Haji Wright | Ike Ugbo | 2/1 | 11/8 | Ellis Simms | Jamal Lowe | 9/4 |
6/4 | Brandon Thomas-Asante | Michael Smith | 5/2 | 13/8 | Norman Bassette | Josh Windass | 5/2 |
15/8 | Fabio Tavares | Callum Paterson | 11/4 | 9/4 | Tatsuhiro Sakamoto | Charlie Mcneill | 3/1 |
5/2 | Ephron Mason-Clark | Olaf Kobacki | 10/3 | 3/1 | Jack Rudoni | Barry Bannan | 7/2 |
No Goalscorer | 10/1 |
Coventry V Sheff Wed |
5th Oct 24 3:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Coventry | 4/5 |
Neither | N/A |
Sheff Wed | 7/4 |
Coventry V Sheff Wed |
5th Oct 24 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 11/4 |
2 Or 3 | 10/11 |
4 Or More | 2/1 |
Coventry V Sheff Wed |
5th Oct 24 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 11/4 |
Coventry V Sheff Wed Over 1.5 | 1/4 |
Coventry V Sheff Wed |
5th Oct 24 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 1/1 |
Coventry V Sheff Wed Over 2.5 | 8/11 |
Coventry V Sheff Wed |
5th Oct 24 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Coventry | 2/1 |
Neither | 8/13 |
Sheff Wed | 5/1 |
Coventry V Sheff Wed |
5th Oct 24 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/11 |
Coventry V Sheff Wed Over 3.5 | 2/1 |
Coventry V Sheff Wed |
5th Oct 24 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Coventry | 6/4 |
Draw | 5/4 |
Sheff Wed | 11/4 |
Coventry V Sheff Wed |
5th Oct 24 3:00 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Coventry -1 | 13/5 |
Tie | 13/5 |
Sheff Wed +1 | 4/5 |
Coventry V Sheff Wed |
5th Oct 24 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 8/13 |
Coventry & Sheff Wed - No | 6/5 |
Coventry V Sheff Wed |
5th Oct 24 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 11/8 |
Coventry & Sheff Wed Btts Draw | 10/3 |
Neither | 6/5 |
Coventry V Sheff Wed |
5th Oct 24 3:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Coventry | 2/5 |
Sheff Wed | 7/4 |
Coventry V Sheff Wed |
5th Oct 24 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 8/13 |
Coventry & Sheff Wed - No | 6/5 |
Coventry V Sheff Wed |
5th Oct 24 3:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Coventry | 5/2 |
Sheff Wed | 7/1 |
No | N/A |
Coventry V Sheff Wed |
5th Oct 24 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Coventry | 13/5 |
Sheff Wed | 6/1 |
Neither | 4/9 |
Coventry V Sheff Wed |
5th Oct 24 3:00 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Coventry | 12/5 |
Sheff Wed | 4/1 |
Neither | 8/13 |