Blackburn V Sunderland |
26th Dec 24 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Blackburn | 13/8 |
Draw | 2/1 |
Sunderland | 13/8 |
Blackburn V Sunderland |
26th Dec 24 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
13/2 | Blackburn | 1-0 | Sunderland | 13/2 |
11/1 | Blackburn | 2-0 | Sunderland | 11/1 |
9/1 | Blackburn | 2-1 | Sunderland | 9/1 |
25/1 | Blackburn | 3-0 | Sunderland | 25/1 |
22/1 | Blackburn | 3-1 | Sunderland | 22/1 |
33/1 | Blackburn | 3-2 | Sunderland | 33/1 |
50/1 | Blackburn | 4-0 | Sunderland | 50/1 |
50/1 | Blackburn | 4-1 | Sunderland | 50/1 |
66/1 | Blackburn | 4-2 | Sunderland | 66/1 |
100/1 | Blackburn | 4-3 | Sunderland | 100/1 |
100/1 | Blackburn | 5-0 | Sunderland | 100/1 |
100/1 | Blackburn | 5-1 | Sunderland | 100/1 |
100/1 | Blackburn | 5-2 | Sunderland | 100/1 |
100/1 | Blackburn | 6-0 | Sunderland | 100/1 |
100/1 | Blackburn | 6-1 | Sunderland | 100/1 |
100/1 | Blackburn | 7-0 | Sunderland | 100/1 |
100/1 | Blackburn | 7-1 | Sunderland | 100/1 |
100/1 | Blackburn | 8-0 | Sunderland | 100/1 |
100/1 | Blackburn | 8-1 | Sunderland | 100/1 |
100/1 | Blackburn | 9-0 | Sunderland | 100/1 |
100/1 | Blackburn | 9-1 | Sunderland | 100/1 |
100/1 | Blackburn | 10-0 | Sunderland | 100/1 |
0-0 | Draw | 15/2 | ||
1-1 | Draw | 11/2 | ||
2-2 | Draw | 16/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 100/1 |
Blackburn V Sunderland |
26th Dec 24 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Blackburn - Blackburn | 7/2 |
Blackburn - Draw | 14/1 |
Blackburn - Sunderland | 28/1 |
Draw - Blackburn | 5/1 |
Draw - Draw | 15/4 |
Draw - Sunderland | 5/1 |
Sunderland - Blackburn | 28/1 |
Sunderland - Draw | 14/1 |
Sunderland - Sunderland | 7/2 |
Blackburn V Sunderland |
26th Dec 24 3:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Blackburn | 13/8 |
Neither | N/A |
Sunderland | 13/8 |
Blackburn V Sunderland |
26th Dec 24 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 2/1 |
2 Or 3 | 20/21 |
4 Or More | 11/4 |
Blackburn V Sunderland |
26th Dec 24 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 2/1 |
Blackburn V Sunderland Over 1.5 | 4/11 |
Blackburn V Sunderland |
26th Dec 24 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 8/13 |
Blackburn V Sunderland Over 2.5 | 6/5 |
Blackburn V Sunderland |
26th Dec 24 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Blackburn | 7/2 |
Neither | 1/2 |
Sunderland | 7/2 |
Blackburn V Sunderland |
26th Dec 24 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 1/4 |
Blackburn V Sunderland Over 3.5 | 11/4 |
Blackburn V Sunderland |
26th Dec 24 3:00 pm |
Score 1st Goal |
Win only |
Selection | Price |
---|---|
Blackburn | 1/1 |
No Goal | 15/2 |
Sunderland | 1/1 |
Blackburn V Sunderland |
26th Dec 24 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Blackburn | 9/4 |
Draw | 1/1 |
Sunderland | 9/4 |
Blackburn V Sunderland |
26th Dec 24 3:00 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Blackburn -1 | 5/1 |
Tie | 16/5 |
Sunderland +1 | 2/5 |
Blackburn V Sunderland |
26th Dec 24 3:00 pm |
Half Most Goals |
Win only |
Selection | Price |
---|---|
1st Half | 9/4 |
2nd Half | 11/10 |
Tie | 2/1 |
Blackburn V Sunderland |
26th Dec 24 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 5/6 |
Blackburn & Sunderland - No | 5/6 |
Blackburn V Sunderland |
26th Dec 24 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 15/8 |
Blackburn & Sunderland Btts Draw | 7/2 |
Neither | 5/6 |
Blackburn V Sunderland |
26th Dec 24 3:00 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Sunderland Or Draw | 4/9 |
Blackburn Or Draw | 4/9 |
Blackburn Or Sunderland | 1/3 |
Blackburn V Sunderland |
26th Dec 24 3:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Sunderland | 5/6 |
Blackburn | 5/6 |
Blackburn V Sunderland |
26th Dec 24 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Blackburn & Sunderland - No | 4/5 |
Yes | 10/11 |
Blackburn V Sunderland |
26th Dec 24 3:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Blackburn | 10/3 |
Sunderland | 10/3 |
No | N/A |
Blackburn V Sunderland |
26th Dec 24 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Sunderland | 9/2 |
Blackburn | 9/2 |
Neither | 1/3 |
Blackburn V Sunderland |
26th Dec 24 3:00 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Sunderland | 11/4 |
Blackburn | 11/4 |
Neither | 8/11 |