| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Mon 19:00 | 8/11
| Afc Wimbledon | 14/5
| West Ham United U21 | 11/4
| |
| Mon 19:45 | 1/11
| Liverpool | 17/2
| Barnsley | 16/1
| |
| Tue 19:00 | 8/13
| Bolton Wanderers | 14/5
| Port Vale | 100/30
| |
| Tue 19:00 | 2/1
| Bristol Rovers | 9/4
| Plymouth Argyle | 11/10
| |
| Tue 19:00 | 8/11
| Doncaster | 5/2
| Fleetwood Town | 3/1
| |
| Tue 19:00 | 1/2
| Huddersfield Town | 3/1
| Rotherham | 4/1
| |
| Tue 19:00 | 8/15
| Luton Town | 14/5
| Swindon Town | 4/1
| |
| Tue 19:00 | 1/3
| Stockport County | 7/2
| Harrogate Town | 6/1
| |
| Tue 19:45 | 4/5
| Hornchurch | 14/5
| Telford | 14/5
| |
| Tue 19:45 | 1/1
| Kidderminster Harriers | 9/4
| Morecambe | 9/4
| |
| Tue 19:45 | 1/4
| Scunthorpe United | 9/2
| Clitheroe | 8/1
| |
| Tue 19:45 | 11/4
| Tamworth | 13/5
| Rochdale | 5/6
| |
| Tue 19:45 | 8/11
| Woking | 13/5
| Macclesfield Fc | 14/5
| |
| Tue 20:00 | 15/8
| Newcastle United | 12/5
| Manchester City | 11/10
| |
| Wed 19:00 | 13/8
| Northampton Town | 11/5
| Walsall | 7/5
| |
| Wed 20:00 | 15/8
| Chelsea | 11/5
| Arsenal | 6/5
|
Please bet responsibly:
Dunlewey
Problem Gambling Advice
Helpline NI. = 0800 088 6725 / 02890 392547
Helpline ROI. = 1800 936 725
Licence Number: NI621184
