Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Philadelphia Union | 1/1 |
Draw | 11/5 |
New York City | 9/4 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Match Betting + 1.5 Goals |
Win only |
| Selection | Price |
|---|---|
Philadelphia Union And Over 1.5 Goals | 13/8 |
Draw And Over 1.5 Goals | 100/30 |
New York City And Over 1.5 Goals | 17/5 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Match Betting + 2.5 Goals |
Win only |
| Selection | Price |
|---|---|
Philadelphia Union And Over 2.5 Goals | 9/4 |
Draw And Over 2.5 Goals | 9/1 |
New York City And Over 2.5 Goals | 4/1 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Match Betting + 3.5 Goals |
Win only |
| Selection | Price |
|---|---|
Philadelphia Union And Over 3.5 Goals | 9/2 |
Draw And Over 3.5 Goals | 9/1 |
New York City And Over 3.5 Goals | 9/1 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
Philadelphia Union - Philadelphia Union | 5/2 |
Philadelphia Union - Draw | 12/1 |
Philadelphia Union - New York City | 25/1 |
Draw - Philadelphia Union | 4/1 |
Draw - Draw | 19/5 |
Draw - New York City | 13/2 |
New York City - Philadelphia Union | 20/1 |
New York City - Draw | 12/1 |
New York City - New York City | 9/2 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
First Goalscorer |
Win only |
| Price | Philadelphia Union | New York City | Price |
|---|---|---|---|
11/2 | Bruno Damiani | Zidane Yanez | 9/1 | 7/1 | Augustin Anello | Seymour Reid | 9/1 |
7/1 | Milan Iloski | Hannes Wolf | 10/1 | 8/1 | Stas Korzeniowski | Talles Magno | 11/1 |
17/2 | Sal Olivas | Nicolas Fernandez | 11/1 | 10/1 | Jeremy Rafanello | Agustin Ojeda | 12/1 |
11/1 | Indiana Vassilev | Maxi Moralez | 18/1 | 12/1 | Ben Bender | Jonathan Shore | 20/1 |
14/1 | Cavan Sullivan | Maximo Carrizo | 20/1 | 14/1 | Alejandro Bedoya | Keaton Parks | 22/1 |
16/1 | Jesus Bueno | Andres Perea | 25/1 | 20/1 | Jovan Lukic | Aiden O'neill | 33/1 |
25/1 | Danley Jean Jacques | Nico Cavallo | 40/1 | 25/1 | Nathan Harriel | Kai Trewin | 40/1 |
28/1 | Geiner Martinez | Drew Baiera | 40/1 | 33/1 | Frankie Westfield | Raul Gustavo | 50/1 |
40/1 | Finn Sundstrom | Kevin O'toole | 50/1 | 40/1 | Olwethu Makhanya | Strahinja Tanasijevic | 66/1 |
50/1 | Olivier Mbaizo | Thiago Martins | 66/1 | 50/1 | Japhet Sery Larsen | Tayvon Gray | 66/1 |
No Goalscorer | N/A |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Last Goalscorer |
Win only |
| Price | Philadelphia Union | New York City | Price | 11/2 | Bruno Damiani | Zidane Yanez | 9/1 |
|---|---|---|---|
7/1 | Augustin Anello | Seymour Reid | 9/1 | 7/1 | Milan Iloski | Hannes Wolf | 10/1 |
8/1 | Stas Korzeniowski | Talles Magno | 11/1 | 17/2 | Sal Olivas | Nicolas Fernandez | 11/1 |
10/1 | Jeremy Rafanello | Agustin Ojeda | 12/1 | 11/1 | Indiana Vassilev | Maxi Moralez | 18/1 |
12/1 | Ben Bender | Maximo Carrizo | 20/1 | 14/1 | Alejandro Bedoya | Jonathan Shore | 20/1 |
14/1 | Cavan Sullivan | Keaton Parks | 22/1 | 16/1 | Jesus Bueno | Andres Perea | 25/1 |
20/1 | Jovan Lukic | Aiden O'neill | 33/1 | 25/1 | Nathan Harriel | Kai Trewin | 40/1 |
25/1 | Danley Jean Jacques | Nico Cavallo | 40/1 | 28/1 | Geiner Martinez | Drew Baiera | 40/1 |
33/1 | Frankie Westfield | Raul Gustavo | 50/1 | 40/1 | Olwethu Makhanya | Kevin O'toole | 50/1 |
40/1 | Finn Sundstrom | Thiago Martins | 66/1 | 50/1 | Japhet Sery Larsen | Tayvon Gray | 66/1 |
50/1 | Olivier Mbaizo | Strahinja Tanasijevic | 66/1 |
No Goalscorer | N/A |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Score Anytime |
Win only |
| Price | Philadelphia Union | New York City | Price |
|---|---|---|---|
2/1 | Bruno Damiani | Seymour Reid | 16/5 | 13/5 | Augustin Anello | Zidane Yanez | 7/2 |
13/5 | Milan Iloski | Hannes Wolf | 18/5 | 3/1 | Sal Olivas | Talles Magno | 4/1 |
3/1 | Stas Korzeniowski | Nicolas Fernandez | 4/1 | 19/5 | Jeremy Rafanello | Agustin Ojeda | 9/2 |
4/1 | Indiana Vassilev | Maxi Moralez | 7/1 | 9/2 | Ben Bender | Jonathan Shore | 15/2 |
5/1 | Cavan Sullivan | Maximo Carrizo | 15/2 | 5/1 | Alejandro Bedoya | Keaton Parks | 17/2 |
6/1 | Jesus Bueno | Andres Perea | 9/1 | 15/2 | Jovan Lukic | Aiden O'neill | 12/1 |
9/1 | Nathan Harriel | Drew Baiera | 14/1 | 9/1 | Danley Jean Jacques | Nico Cavallo | 14/1 |
10/1 | Geiner Martinez | Kai Trewin | 14/1 | 12/1 | Frankie Westfield | Kevin O'toole | 22/1 |
16/1 | Finn Sundstrom | Raul Gustavo | 22/1 | 16/1 | Olwethu Makhanya | Thiago Martins | 28/1 |
20/1 | Olivier Mbaizo | Tayvon Gray | 28/1 | 20/1 | Japhet Sery Larsen | Strahinja Tanasijevic | 28/1 |
No Goalscorer | N/A |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
To Score 2 Or More |
Win only |
| Selection | Price |
|---|---|
Bruno Damiani | 14/1 |
Milan Iloski | 20/1 |
Stas Korzeniowski | 25/1 |
Augustin Anello | 20/1 |
Sal Olivas | 28/1 |
Jeremy Rafanello | 40/1 |
Indiana Vassilev | 50/1 |
Ben Bender | 50/1 |
Cavan Sullivan | 50/1 |
Alejandro Bedoya | 50/1 |
Jesus Bueno | 66/1 |
Jovan Lukic | 80/1 |
Danley Jean Jacques | 80/1 |
Nathan Harriel | 80/1 |
Geiner Martinez | 100/1 |
Frankie Westfield | 100/1 |
Finn Sundstrom | 125/1 |
Olwethu Makhanya | 125/1 |
Japhet Sery Larsen | 150/1 |
Olivier Mbaizo | 150/1 |
Seymour Reid | 33/1 |
Zidane Yanez | 33/1 |
Hannes Wolf | 33/1 |
Nicolas Fernandez | 40/1 |
Talles Magno | 40/1 |
Agustin Ojeda | 50/1 |
Maxi Moralez | 80/1 |
Jonathan Shore | 80/1 |
Maximo Carrizo | 80/1 |
Keaton Parks | 80/1 |
Andres Perea | 100/1 |
Aiden O'neill | 100/1 |
Drew Baiera | 125/1 |
Kai Trewin | 125/1 |
Nico Cavallo | 125/1 |
Kevin O'toole | 150/1 |
Raul Gustavo | 150/1 |
Strahinja Tanasijevic | 150/1 |
Tayvon Gray | 150/1 |
Thiago Martins | 150/1 |
N/A | |
Thiago Andrade | N/A |
Any Other | N/A |
Daniel Bedoya | N/A |
Jo Inge Berget | N/A |
Alexander Callens | N/A |
Valentin Castellanos | N/A |
Jack Harrison | N/A |
Heber | N/A |
Frank Lampard | N/A |
Jonathan Lewis | N/A |
Talles Magno | N/A |
Ronald Matarrita | N/A |
Thomas Mcnamara | N/A |
Jesus Medina | N/A |
Stiven Mendoza | N/A |
Maxi Moralez | N/A |
Ebenezer Ofori | N/A |
Keaton Parks | N/A |
Alexander Ring | N/A |
Santiago Rodriguez | N/A |
James Sands | N/A |
Khiry Shelton | N/A |
Ismael Tajouri | N/A |
David Villa | N/A |
Rodney Wallace | N/A |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Both Teams To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 8/11 |
Philadelphia Union - New York City No | 1/1 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Both Teams To Score No Draw |
Win only |
| Selection | Price |
|---|---|
Yes | 13/8 |
No Philadelphia Union - New York City | 4/9 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Score A Hat-Trick |
Win only |
| Selection | Team | Price |
|---|---|---|
Augustin Anello | Philadelphia Union | 80/1 |
Milan Iloski | Philadelphia Union | 80/1 |
Bruno Damiani | Philadelphia Union | 80/1 |
Seymour Reid | New York City | 100/1 |
Sal Olivas | Philadelphia Union | 100/1 |
Stas Korzeniowski | Philadelphia Union | 100/1 |
Talles Magno | New York City | 125/1 |
Indiana Vassilev | Philadelphia Union | 125/1 |
Hannes Wolf | New York City | 125/1 |
Jeremy Rafanello | Philadelphia Union | 125/1 |
Zidane Yanez | New York City | 125/1 |
Nicolas Fernandez | New York City | 125/1 |
Thiago Martins | New York City | 150/1 |
Tayvon Gray | New York City | 150/1 |
Strahinja Tanasijevic | New York City | 150/1 |
Ben Bender | Philadelphia Union | 150/1 |
Frankie Westfield | Philadelphia Union | 150/1 |
Geiner Martinez | Philadelphia Union | 150/1 |
Finn Sundstrom | Philadelphia Union | 150/1 |
Danley Jean Jacques | Philadelphia Union | 150/1 |
Japhet Sery Larsen | Philadelphia Union | 150/1 |
Cavan Sullivan | Philadelphia Union | 150/1 |
Alejandro Bedoya | Philadelphia Union | 150/1 |
Maximo Carrizo | New York City | 150/1 |
Olwethu Makhanya | Philadelphia Union | 150/1 |
Agustin Ojeda | New York City | 150/1 |
Aiden O'neill | New York City | 150/1 |
Olivier Mbaizo | Philadelphia Union | 150/1 |
Nathan Harriel | Philadelphia Union | 150/1 |
Jesus Bueno | Philadelphia Union | 150/1 |
Jovan Lukic | Philadelphia Union | 150/1 |
Andres Perea | New York City | 150/1 |
Drew Baiera | New York City | 150/1 |
Maxi Moralez | New York City | 150/1 |
Nico Cavallo | New York City | 150/1 |
Kevin O'toole | New York City | 150/1 |
Keaton Parks | New York City | 150/1 |
Jonathan Shore | New York City | 150/1 |
Kai Trewin | New York City | 150/1 |
Raul Gustavo | New York City | 150/1 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Draw No Bet |
Win only |
| Selection | Price |
|---|---|
Philadelphia Union | 1/2 |
New York City | 6/4 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Goal In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 4/5 |
Philadelphia Union - New York City No | 10/11 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Half Time Result |
Win only |
| Selection | Price |
|---|---|
Philadelphia Union | 7/4 |
New York City | 3/1 |
Draw | 1/1 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Handicap +1 |
Win only |
| Selection | Price |
|---|---|
Philadelphia Union +1 | 3/10 |
New York City -1 | 13/2 |
Draw +1 | 19/5 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Handicap -1 |
Win only |
| Selection | Price |
|---|---|
New York City +1 | 8/11 |
Philadelphia Union -1 | 14/5 |
Draw -1 | 11/4 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Handicap -2 |
Win only |
| Selection | Price |
|---|---|
New York City +2 | 2/9 |
Philadelphia Union -2 | 8/1 |
Draw -2 | 9/2 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Highest Scoring Half |
Win only |
| Selection | Price |
|---|---|
Second Half | 1/1 |
First Half | 9/4 |
Tie | 12/5 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
New York City To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 2/5 |
No | 7/4 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
New York City To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/9 |
Yes | 5/1 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Philadelphia Union To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 2/9 |
No | 3/1 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Philadelphia Union To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/4 |
Yes | 11/4 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Team To Score First Goal |
Win only |
| Selection | Price |
|---|---|
Philadelphia Union | 4/5 |
New York City | 7/5 |
None | 9/1 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Total Away Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
New York City Under 1.5 | 4/11 |
New York City Over 1.5 | 2/1 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Total Away Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
New York City Under 2.5 | 1/14 |
New York City Over 2.5 | 13/2 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Total Home Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Philadelphia Union Under 1.5 | 4/6 |
Philadelphia Union Over 1.5 | 11/10 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Total Home Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Philadelphia Union Under 2.5 | 1/6 |
Philadelphia Union Over 2.5 | 7/2 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Under/Over 0.5 |
Win only |
| Selection | Price |
|---|---|
Philadelphia Union V New York City Over 0.5 | 1/18 |
Under 0.5 | 15/2 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Philadelphia Union V New York City Over 1.5 | 3/10 |
Under 1.5 | 12/5 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Under 2.5 | 4/5 |
Philadelphia Union V New York City Over 2.5 | 10/11 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Under/Over 3.5 |
Win only |
| Selection | Price |
|---|---|
Under 3.5 | 3/10 |
Philadelphia Union V New York City Over 3.5 | 12/5 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Under/Over 4.5 |
Win only |
| Selection | Price |
|---|---|
Under 4.5 | 1/10 |
Philadelphia Union V New York City Over 4.5 | 11/2 |
Philadelphia Union V New York City |
1st Mar 26 9:30 pm |
Win & Btts |
Win only |
| Selection | Price |
|---|---|
Philadelphia Union And Yes | 16/5 |
New York City And Yes | 5/1 |
Draw And Yes | 100/30 |