Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
2up Match Betting |
Win only |
| |
| Selection | Price |
|---|---|
Union Berlin | 11/8 |
Draw | 5/2 |
Fc Koln | 5/4 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Match Betting |
Win only |
| |
| Selection | Price |
|---|---|
Union Berlin | 8/5 |
Draw | 5/2 |
Fc Koln | 7/5 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Match Betting + 1.5 Goals |
Win only |
| |
| Selection | Price |
|---|---|
Union Berlin And Over 1.5 Goals | 2/1 |
Draw And Over 1.5 Goals | 16/5 |
Fc Koln And Over 1.5 Goals | 15/8 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Match Betting + 2.5 Goals |
Win only |
| |
| Selection | Price |
|---|---|
Union Berlin And Over 2.5 Goals | 13/5 |
Draw And Over 2.5 Goals | 7/1 |
Fc Koln And Over 2.5 Goals | 5/2 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Match Betting + 3.5 Goals |
Win only |
| |
| Selection | Price |
|---|---|
Union Berlin And Over 3.5 Goals | 5/1 |
Draw And Over 3.5 Goals | 7/1 |
Fc Koln And Over 3.5 Goals | 9/2 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Correct Score |
Win only |
| |
| Price | Selection | Score | Selection | Price |
|---|
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Double Result |
Win only |
| |
| Selection | Price |
|---|---|
Union Berlin - Union Berlin | 16/5 |
Union Berlin - Draw | 11/1 |
Union Berlin - Fc Koln | 20/1 |
Draw - Union Berlin | 11/2 |
Draw - Draw | 9/2 |
Draw - Fc Koln | 5/1 |
Fc Koln - Union Berlin | 20/1 |
Fc Koln - Draw | 11/1 |
Fc Koln - Fc Koln | 3/1 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
First Goalscorer |
Win only |
| |
| Price | Union Berlin | Fc Koln | Price |
|---|---|---|---|
6/1 | Emmanuel Latte Lath | Said El Mala | 11/2 | 7/1 | Tim Skarke | Luca Waldschmidt | 15/2 |
7/1 | Marin Ljubicic | Marius Bulter | 15/2 | 15/2 | Oliver Burke | Mikey Moore | 10/1 |
17/2 | Woo-Yeong Jeong | Jan Thielmann | 11/1 | 9/1 | Livan Burcu | Reigan Heskey | 11/1 |
10/1 | Kastriot Imeri | Linton Maina | 12/1 | 14/1 | Robert Skov | Isak Johannesson | 16/1 |
16/1 | Andras Schafer | Alessio Castro-Montes | 22/1 | 16/1 | Michel Aebischer | Sebastian Sebulonsen | 25/1 |
18/1 | Leopold Querfeld | Tom Krauss | 25/1 | 22/1 | Derrick Kohn | Paul Okon-Engstler | 25/1 |
22/1 | Rani Khedira | Borna Sosa | 28/1 | 25/1 | Aljoscha Kemlein | Joel Schmied | 33/1 |
28/1 | Janik Haberer | Luka Lochoshvili | 33/1 | 28/1 | Tom Rothe | Gideon Mensah | 40/1 |
33/1 | Christopher Trimmel | Jahmai Simpson-Pusey | 40/1 | 40/1 | Marvin Friedrich |
50/1 | Zeno Van Den Bosch | ||
No Goalscorer | N/A |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Last Goalscorer |
Win only |
| |
| Price | Union Berlin | Fc Koln | Price |
|---|---|---|---|
6/1 | Emmanuel Latte Lath | Said El Mala | 11/2 | 7/1 | Tim Skarke | Luca Waldschmidt | 15/2 |
7/1 | Marin Ljubicic | Marius Bulter | 15/2 | 15/2 | Oliver Burke | Mikey Moore | 10/1 |
17/2 | Woo-Yeong Jeong | Jan Thielmann | 11/1 | 9/1 | Livan Burcu | Reigan Heskey | 11/1 |
10/1 | Kastriot Imeri | Linton Maina | 12/1 | 14/1 | Robert Skov | Isak Johannesson | 16/1 |
16/1 | Andras Schafer | Alessio Castro-Montes | 22/1 | 16/1 | Michel Aebischer | Sebastian Sebulonsen | 25/1 |
18/1 | Leopold Querfeld | Tom Krauss | 25/1 | 22/1 | Derrick Kohn | Paul Okon-Engstler | 25/1 |
22/1 | Rani Khedira | Borna Sosa | 28/1 | 25/1 | Aljoscha Kemlein | Joel Schmied | 33/1 |
28/1 | Janik Haberer | Luka Lochoshvili | 33/1 | 28/1 | Tom Rothe | Gideon Mensah | 40/1 |
33/1 | Christopher Trimmel | Jahmai Simpson-Pusey | 40/1 | 40/1 | Marvin Friedrich |
50/1 | Zeno Van Den Bosch | ||
No Goalscorer | N/A |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Score Anytime |
Win only |
| |
| Price | Union Berlin | Fc Koln | Price |
|---|---|---|---|
13/8 | Emmanuel Latte Lath | Said El Mala | 6/4 | 15/8 | Marin Ljubicic | Luca Waldschmidt | 2/1 |
15/8 | Tim Skarke | Marius Bulter | 2/1 | 2/1 | Oliver Burke | Mikey Moore | 11/4 |
11/5 | Woo-Yeong Jeong | Reigan Heskey | 3/1 | 12/5 | Livan Burcu | Jan Thielmann | 3/1 |
11/4 | Kastriot Imeri | Linton Maina | 17/5 | 19/5 | Robert Skov | Isak Johannesson | 4/1 |
4/1 | Andras Schafer | Alessio Castro-Montes | 6/1 | 4/1 | Michel Aebischer | Tom Krauss | 13/2 |
9/2 | Leopold Querfeld | Sebastian Sebulonsen | 13/2 | 5/1 | Derrick Kohn | Paul Okon-Engstler | 13/2 |
5/1 | Rani Khedira | Borna Sosa | 15/2 | 6/1 | Aljoscha Kemlein | Luka Lochoshvili | 17/2 |
13/2 | Janik Haberer | Joel Schmied | 17/2 | 13/2 | Tom Rothe | Gideon Mensah | 10/1 |
15/2 | Christopher Trimmel | Jahmai Simpson-Pusey | 10/1 | 9/1 | Marvin Friedrich |
10/1 | Zeno Van Den Bosch | ||
No Goalscorer | N/A |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
To Score 2 Or More |
Win only |
| |
| Selection | Price |
|---|---|
Emmanuel Latte Lath | 9/1 |
Marin Ljubicic | 10/1 |
Tim Skarke | 10/1 |
Oliver Burke | 12/1 |
Woo-Yeong Jeong | 12/1 |
Livan Burcu | 14/1 |
Kastriot Imeri | 16/1 |
Leopold Querfeld | 25/1 |
Robert Skov | 22/1 |
Andras Schafer | 22/1 |
Michel Aebischer | 22/1 |
Rani Khedira | 28/1 |
Derrick Kohn | 28/1 |
Aljoscha Kemlein | 28/1 |
Tom Rothe | 28/1 |
Janik Haberer | 28/1 |
Christopher Trimmel | 33/1 |
Marvin Friedrich | 33/1 |
Zeno Van Den Bosch | 33/1 |
Said El Mala | 8/1 |
Luca Waldschmidt | 12/1 |
Marius Bulter | 12/1 |
Mikey Moore | 16/1 |
Jan Thielmann | 18/1 |
Reigan Heskey | 18/1 |
Linton Maina | 20/1 |
Isak Johannesson | 22/1 |
Alessio Castro-Montes | 28/1 |
Tom Krauss | 28/1 |
Borna Sosa | 33/1 |
Paul Okon-Engstler | 28/1 |
Sebastian Sebulonsen | 28/1 |
Joel Schmied | 33/1 |
Luka Lochoshvili | 33/1 |
Gideon Mensah | 33/1 |
Jahmai Simpson-Pusey | 33/1 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Total Corners - Under/Over 10.5 |
Win only |
| |
| Selection | Price |
|---|---|
Over 10.5 | 11/10 |
Under 10.5 | 4/6 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Total Corners - Under/Over 9.5 |
Win only |
| |
| Selection | Price |
|---|---|
Over 9.5 | 4/5 |
Under 9.5 | 10/11 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Total Corners 10 - 12 |
Win only |
| |
| Selection | Price |
|---|---|
Under 10 | 10/11 |
Between 10 And 12 Inclusive | 2/1 |
Over 12 | 16/5 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Both Teams To Score |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 1/2 |
Union Berlin - Fc Koln No | 6/4 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Both Teams To Score In Both Halves |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 15/2 |
No | 1/18 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Both Teams To Score No Draw |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 6/5 |
No Union Berlin - Fc Koln | 8/13 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Score A Hat-Trick |
Win only |
| |
| Selection | Team | Price |
|---|---|---|
Emmanuel Latte Lath | Union Berlin | 50/1 |
Said El Mala | Fc Koln | 50/1 |
Marin Ljubicic | Union Berlin | 66/1 |
Oliver Burke | Union Berlin | 66/1 |
Tim Skarke | Union Berlin | 66/1 |
Luca Waldschmidt | Fc Koln | 66/1 |
Marius Bulter | Fc Koln | 66/1 |
Kastriot Imeri | Union Berlin | 80/1 |
Mikey Moore | Fc Koln | 80/1 |
Livan Burcu | Union Berlin | 80/1 |
Woo-Yeong Jeong | Union Berlin | 80/1 |
Andras Schafer | Union Berlin | 100/1 |
Jan Thielmann | Fc Koln | 100/1 |
Isak Johannesson | Fc Koln | 100/1 |
Linton Maina | Fc Koln | 100/1 |
Robert Skov | Union Berlin | 100/1 |
Leopold Querfeld | Union Berlin | 100/1 |
Michel Aebischer | Union Berlin | 100/1 |
Reigan Heskey | Fc Koln | 100/1 |
Paul Okon-Engstler | Fc Koln | 125/1 |
Joel Schmied | Fc Koln | 125/1 |
Sebastian Sebulonsen | Fc Koln | 125/1 |
Luka Lochoshvili | Fc Koln | 125/1 |
Jahmai Simpson-Pusey | Fc Koln | 125/1 |
Tom Rothe | Union Berlin | 125/1 |
Derrick Kohn | Union Berlin | 125/1 |
Christopher Trimmel | Union Berlin | 125/1 |
Aljoscha Kemlein | Union Berlin | 125/1 |
Tom Krauss | Fc Koln | 125/1 |
Janik Haberer | Union Berlin | 125/1 |
Marvin Friedrich | Union Berlin | 125/1 |
Borna Sosa | Fc Koln | 125/1 |
Alessio Castro-Montes | Fc Koln | 125/1 |
Zeno Van Den Bosch | Union Berlin | 125/1 |
Rani Khedira | Union Berlin | 125/1 |
Gideon Mensah | Fc Koln | 125/1 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Double Chance |
Win only |
| |
| Selection | Price |
|---|---|
Union Berlin - Fc Koln | 3/10 |
Fc Koln - Draw | 1/2 |
Union Berlin - Draw | 8/15 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Draw No Bet |
Win only |
| |
| Selection | Price |
|---|---|
Fc Koln | 4/5 |
Union Berlin | 10/11 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Fc Koln Penalty Scored |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/10 |
Yes | 11/2 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Fc Koln To Score |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 2/9 |
No | 3/1 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Fc Koln To Win To Nil |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/7 |
Yes | 4/1 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Fc Koln Win Both Halves |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/14 |
Yes | 13/2 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Goal In Both Halves |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 4/7 |
Union Berlin - Fc Koln No | 5/4 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Half Time Result |
Win only |
| |
| Selection | Price |
|---|---|
Fc Koln | 2/1 |
Union Berlin | 2/1 |
Draw | 5/4 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Handicap +1 |
Win only |
| |
| Selection | Price |
|---|---|
Union Berlin +1 | 8/15 |
Fc Koln -1 | 19/5 |
Draw +1 | 16/5 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Handicap +2 |
Win only |
| |
| Selection | Price |
|---|---|
Union Berlin +2 | 1/6 |
Fc Koln -2 | 9/1 |
Draw +2 | 11/2 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Handicap -1 |
Win only |
| |
| Selection | Price |
|---|---|
Fc Koln +1 | 1/2 |
Union Berlin -1 | 4/1 |
Draw -1 | 17/5 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Highest Scoring Half |
Win only |
| |
| Selection | Price |
|---|---|
Second Half | 1/1 |
First Half | 2/1 |
Tie | 11/4 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Team To Score First Goal |
Win only |
| |
| Selection | Price |
|---|---|
Fc Koln | 1/1 |
Union Berlin | 1/1 |
None | 14/1 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Time Of First Goal |
Win only |
| |
| Selection | Price |
|---|---|
Between 1 And 10 Minutes | 7/2 |
Between 11 And 20 Minutes | 18/5 |
Between 21 And 30 Minutes | 9/2 |
Between 31 And 40 Minutes | 11/2 |
Between 41 And 50 Minutes | 6/1 |
Between 51 And 60 Minutes | 11/1 |
Between 61 And 70 Minutes | 12/1 |
Between 81 And 90 Minutes | 14/1 |
No Goal | 14/1 |
Between 71 And 80 Minutes | 16/1 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Total Away Goals Under/Over 1.5 |
Win only |
| |
| Selection | Price |
|---|---|
Fc Koln Under 1.5 | 8/11 |
Fc Koln Over 1.5 | 1/1 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Total Away Goals Under/Over 2.5 |
Win only |
| |
| Selection | Price |
|---|---|
Fc Koln Under 2.5 | 1/5 |
Fc Koln Over 2.5 | 100/30 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Total Bookings Points 25-40 |
Win only |
| |
| Selection | Price |
|---|---|
Over 40 | 11/10 |
Between 25 And 40 Inclusive | 13/8 |
Under 25 | 7/2 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Total Home Goals Under/Over 1.5 |
Win only |
| |
| Selection | Price |
|---|---|
Union Berlin Under 1.5 | 4/6 |
Union Berlin Over 1.5 | 11/10 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Total Home Goals Under/Over 2.5 |
Win only |
| |
| Selection | Price |
|---|---|
Union Berlin Under 2.5 | 1/6 |
Union Berlin Over 2.5 | 7/2 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Under/Over 0.5 |
Win only |
| |
| Selection | Price |
|---|---|
Union Berlin V Fc Koln Over 0.5 | 1/40 |
Under 0.5 | 11/1 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Under/Over 1.5 |
Win only |
| |
| Selection | Price |
|---|---|
Union Berlin V Fc Koln Over 1.5 | 1/5 |
Under 1.5 | 100/30 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Under/Over 2.5 |
Win only |
| |
| Selection | Price |
|---|---|
Union Berlin V Fc Koln Over 2.5 | 8/13 |
Under 2.5 | 6/5 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Under/Over 3.5 |
Win only |
| |
| Selection | Price |
|---|---|
Under 3.5 | 1/2 |
Union Berlin V Fc Koln Over 3.5 | 6/4 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Under/Over 4.5 |
Win only |
| |
| Selection | Price |
|---|---|
Under 4.5 | 1/6 |
Union Berlin V Fc Koln Over 4.5 | 7/2 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Under/Over 5.5 |
Win only |
| |
| Selection | Price |
|---|---|
Under 5.5 | 1/18 |
Union Berlin V Fc Koln Over 5.5 | 15/2 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Union Berlin Penalty Scored |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/10 |
Yes | 11/2 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Union Berlin To Score |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 2/9 |
No | 3/1 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Union Berlin To Win To Nil |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/7 |
Yes | 4/1 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Union Berlin Win Both Halves |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/16 |
Yes | 7/1 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Will Fc Koln Get A Red Card? |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/20 |
Yes | 8/1 |
Union Berlin V Fc Koln |
1st Nov 26 2:30 pm |
Win & Btts |
Win only |
| |
| Selection | Price |
|---|---|
Fc Koln And Yes | 3/1 |
Union Berlin And Yes | 100/30 |
Draw And Yes | 16/5 |