12.55 Hexham |
10th Dec 25 12:55 pm |
2m 48y Hurdle |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
6 | Trinity Street David Bass | 10/11 | 8/15 |
1 | Azahara Palace B S Hughes | 9/4 | 15/8 |
3 | Mad Mag Peter Kavanagh | 16/1 | 14/1 |
5 | Mystical Martika D R Fox | 33/1 25/1 | 22/1 |
4 | Moira My Love Alan Doyle | 200/1 125/1 | 150/1 |
2 | Gintime Danny Mcmenamin | NR |
1.25 Hexham |
10th Dec 25 1:25 pm |
2m 4f 28y Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
7 | Union Avenue Charlotte Jones | 1/1 11/10 | 6/5 |
6 | Tashkhan B S Hughes | 11/4 3/1 | 10/3 |
5 | Kool Raoul D R Fox | 7/2 4/1 | 7/2 |
3 | Cushendun Callum Bewley | 10/1 9/1 | 8/1 |
8 | Whiskey On Ice Bruce Lynn | 10/1 9/1 | 8/1 |
4 | Knockeranna Rose Conor Rabbitt | 25/1 28/1 | 25/1 |
2 | Cold Henry Aaron Anderson | 100/1 | |
1 | Blue Indigo Edward Austin | 200/1 |
1.55 Hexham |
10th Dec 25 1:55 pm |
2m 4f 28y Handicap Hurdle |
Win only |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
5 | King Gris Charlie Maggs | 4/9 2/5 | 3/10 |
3 | Getaway Master Joshua Thompson | 11/4 | |
4 | Pure Sirloin P W Wadge | 33/1 | 28/1 |
2 | Jakana Non Runner | NR | |
1 | Gege Ville Danny Mcmenamin | NR |
2.25 Hexham |
10th Dec 25 2:25 pm |
2m 7f 63y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
2 | Wee Alki Conor Rabbitt | 9/4 | 7/4 |
5 | Coventry Peter Kavanagh | 3/1 | |
3 | Adveram Callum Bewley | 9/2 | 5/1 |
1 | Guernesey Joshua Thompson | 13/2 | 6/1 |
6 | Moveonbuy Joe Williamson | 11/1 | 12/1 |
4 | Superior Glance Jack Hogan | 14/1 12/1 | 16/1 |
7 | West Lawn Harry Reed | 16/1 20/1 | 16/1 |
9 | Walk My Way Alice Stevens | 16/1 20/1 | 22/1 |
8 | Solway Primrose Charlie Maggs | 25/1 | 28/1 |
2.55 Hexham |
10th Dec 25 2:55 pm |
2m 4f 15y Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
2 | Truckers Cruising Carl Millar | 6/5 1/1 | 11/10 |
5 | Heeztheboy Jack Hogan | 9/4 5/2 | 11/4 |
3 | Orkney Blue Bruce Lynn | 6/1 13/2 | 6/1 |
8 | King Of Cong Tom Midgley | 13/2 7/1 | 15/2 |
1 | Walking On A Dream D R Fox | 11/1 10/1 | 9/1 |
4 | Halpha Soleil B S Hughes | 14/1 | |
7 | The Jeweller's Pet Alan Doyle | 40/1 | 50/1 |
6 | Zumbi Charlotte Jones | 66/1 | 80/1 |
3.25 Hexham |
10th Dec 25 3:25 pm |
1m 7f 133y Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
2 | Dixie Cowboy Callum Bewley | 13/8 | 7/4 |
4 | Stick With Me Sam B S Hughes | 11/4 | |
8 | Blended Stealth Peter Kavanagh | 9/1 8/1 | 7/1 |
1 | Treaty Boy Ross Chapman | 13/2 7/1 | 8/1 |
9 | Cudgel Danny Mcmenamin | 8/1 | |
7 | Kingston Rock Edward Austin | 14/1 | 12/1 |
3 | Aill Dubh Alice Stevens | 14/1 | |
6 | Stowaway John S Mulqueen | 14/1 | 16/1 |
5 | Lewa House Bruce Lynn | NR |