Klm Open 1st Rnd 3 Balls |
4th Jun 26 6:30 am |
De Vries/Rodrigues/Du Plessis |
Win only |
| |
| Selection | Price |
|---|---|
Hennie Du Plessis | 1/1 |
Daniel Rodrigues | 8/5 |
Wouter De Vries | 18/5 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 6:30 am |
Hill/Gumberg/Migliozzi |
Win only |
| |
| Selection | Price |
|---|---|
Calum Hill | 11/8 |
Guido Migliozzi | 13/8 |
Jordan Gumberg | 12/5 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 6:40 am |
Willett/Bradbury/Sterne |
Win only |
| |
| Selection | Price |
|---|---|
Dan Bradbury | 11/10 |
Richard Sterne | 15/8 |
Danny Willett | 13/5 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 6:40 am |
Broberg/Campillo/Manassero |
Win only |
| |
| Selection | Price |
|---|---|
Jorge Campillo | 5/4 |
Matteo Manassero | 13/10 |
Kristoffer Broberg | 18/5 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 6:50 am |
Charmasson/Jonsson/Quayle |
Win only |
| |
| Selection | Price |
|---|---|
Tobias Jonsson | 11/8 |
Anthony Quayle | 7/4 |
Clement Charmasson | 9/4 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 6:50 am |
Luiten/Schaper/Syme |
Win only |
| |
| Selection | Price |
|---|---|
Jayden Schaper | 1/1 |
Joost Luiten | 7/4 |
Connor Syme | 16/5 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 7:00 am |
Wiesberger/Valimaki/Cabrera-Bello |
Win only |
| |
| Selection | Price |
|---|---|
Bernd Wiesberger | 11/8 |
Sami Valimaki | 7/4 |
Rafa Cabrera Bello | 9/4 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 7:00 am |
Broomhead/Dantorp/Ritchie |
Win only |
| |
| Selection | Price |
|---|---|
Jc Ritchie | 11/10 |
Jens Dantorp | 11/5 |
Jonathan Broomhead | 9/4 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 7:10 am |
Mckinney/De Leo/Quiros |
Win only |
| |
| Selection | Price |
|---|---|
Gregorio De Leo | 4/7 |
Connor Mckinney | 3/1 |
Alvaro Quiros | 18/5 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 7:10 am |
Waring/Guerrier/Hoshino |
Win only |
| |
| Selection | Price |
|---|---|
Julien Guerrier | 6/4 |
Paul Waring | 7/4 |
Rikuya Hoshino | 2/1 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 7:20 am |
Elvira/Armitage/Johnston |
Win only |
| |
| Selection | Price |
|---|---|
Marcus Armitage | 6/4 |
Andrew Johnston | 13/8 |
Nacho Elvira | 11/5 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 7:20 am |
De Haas/Dean/Paratore |
Win only |
| |
| Selection | Price |
|---|---|
Joe Dean | 10/11 |
Renato Paratore | 13/8 |
Floris De Haas | 4/1 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 7:30 am |
Perez/Peake/Pepperell |
Win only |
| |
| Selection | Price |
|---|---|
Eddie Pepperell | 1/1 |
Pablo Ereno Perez | 7/4 |
Ryan Peake | 10/3 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 7:30 am |
Howell/Ding/Besseling |
Win only |
| |
| Selection | Price |
|---|---|
Wenyi Ding | 11/10 |
Wil Besseling | 2/1 |
Mason Howell | 5/2 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 7:40 am |
Tarren/Soderberg/Micheluzzi |
Win only |
| |
| Selection | Price |
|---|---|
Sebastian Soderberg | 11/8 |
David Micheluzzi | 15/8 |
Callum Tarren | 2/1 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 7:40 am |
Gouviea/Bryant/Lombard |
Win only |
| |
| Selection | Price |
|---|---|
Ricardo Gouveia | 6/4 |
Davis Bryant | 8/5 |
Zander Lombard | 9/4 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 7:50 am |
Zhou/Feuerstein/Williams |
Win only |
| |
| Selection | Price |
|---|---|
Yanhan Zhou | 1/1 |
Robin Williams | 13/8 |
Michael Feuerstein | 7/2 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 7:50 am |
Lindell/Crocker/Rozner |
Win only |
| |
| Selection | Price |
|---|---|
Oliver Lindell | 11/8 |
Antoine Rozner | 8/5 |
Sean Crocker | 12/5 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 8:00 am |
Lafeber/Scrivener/Bairstow |
Win only |
| |
| Selection | Price |
|---|---|
Jason Scrivener | 11/10 |
Sam Bairstow | 6/4 |
Guus Lafeber | 7/2 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 8:00 am |
Helligkilde/Ruiter/Buchanan |
Win only |
| |
| Selection | Price |
|---|---|
Marcus Helligkilde | 11/8 |
Jack Buchanan | 13/8 |
Nevill Ruiter | 12/5 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 8:10 am |
Baldwin/Gavins/Kimsey |
Win only |
| |
| Selection | Price |
|---|---|
Nathan Kimsey | 4/6 |
Matthew Baldwin | 2/1 |
Daniel Gavins | 5/1 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 8:10 am |
Forrest/Gutierrez/Naidoo |
Win only |
| |
| Selection | Price |
|---|---|
Grant Forrest | 6/5 |
Ivan Cantero Gutierrez | 9/5 |
Dylan Naidoo | 5/2 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 8:20 am |
Vaillant/Aphibarnrat/Kinhult |
Win only |
| |
| Selection | Price |
|---|---|
Tom Vaillant | 6/4 |
Marcus Kinhult | 13/8 |
Kiradech Aphibarnrat | 11/5 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 8:20 am |
Jordan/Schneider/Hidalgo |
Win only |
| |
| Selection | Price |
|---|---|
Matthew Jordan | 7/5 |
Marcel Schneider | 6/4 |
Angel Hidalgo | 5/2 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 8:30 am |
Mazzoli/Senior/Mory |
Win only |
| |
| Selection | Price |
|---|---|
Stefano Mazzoli | 13/8 |
Jack Senior | 7/4 |
Felix Mory | 9/5 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 8:30 am |
Logan/Guillamoundeguy/Ji |
Win only |
| |
| Selection | Price |
|---|---|
Oihan Guillamoundeguy | 4/5 |
Jerry Ji | 13/5 |
Hunter Logan | 11/4 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 11:45 am |
Sullivan/Couvra/Hillier |
Win only |
| |
| Selection | Price |
|---|---|
Daniel Hillier | 5/4 |
Martin Couvra | 15/8 |
Andy Sullivan | 9/4 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 11:45 am |
Debove/Arnaus/Follett-Smith |
Win only |
| |
| Selection | Price |
|---|---|
Adri Arnaus | 8/5 |
Benjamin Follett-Smith | 7/4 |
Quentin Debove | 15/8 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 11:55 am |
Siem/Stone/Von Dellinghausen |
Win only |
| |
| Selection | Price |
|---|---|
Brandon Stone | 13/10 |
Nicolai Von Dellingshausen | 2/1 |
Marcel Siem | 2/1 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 11:55 am |
Molinari/Larrazabal/Premlall |
Win only |
| |
| Selection | Price |
|---|---|
Francesco Molinari | 13/10 |
Yurav Premlall | 8/5 |
Pablo Larrazabal | 13/5 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 12:05 pm |
Langasque/Frittelli/Thompson |
Win only |
| |
| Selection | Price |
|---|---|
Brandon Robinson Thompson | 6/4 |
Romain Langasque | 13/8 |
Dylan Frittelli | 2/1 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 12:05 pm |
Van Driel/Lindberg/Jarvis |
Win only |
| |
| Selection | Price |
|---|---|
Casey Jarvis | 6/4 |
Mikael Lindberg | 7/4 |
Darius Van Driel | 2/1 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 12:15 pm |
Ayora/Olesen/Lawrence |
Win only |
| |
| Selection | Price |
|---|---|
Angel Ayora | 7/5 |
Jacob Olesen | 8/5 |
Thriston Lawrence | 12/5 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 12:15 pm |
Ravetto/Paul/Ramsay |
Win only |
| |
| Selection | Price |
|---|---|
David Ravetto | 5/4 |
Richie Ramsay | 13/8 |
Yannick Paul | 11/4 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 12:25 pm |
Na/Wu/Chacarra |
Win only |
| |
| Selection | Price |
|---|---|
Eugenio Chacarra | 1/1 |
Kevin Na | 9/4 |
Ashun Wu | 12/5 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 12:25 pm |
Jamieson/Katsuragawa/Forsstrom |
Win only |
| |
| Selection | Price |
|---|---|
Yuto Katsuragawa | 13/10 |
Scott Jamieson | 9/5 |
Simon Forsstrom | 9/4 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 12:35 pm |
Figueiredo/Van Der Vight/Kobori |
Win only |
| |
| Selection | Price |
|---|---|
Kazuma Kobori | 1/1 |
Frederico Biondi Figueiredo | 11/5 |
Lars Van Der Vight | 12/5 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 12:35 pm |
Levy/Toorop/Ferguson |
Win only |
| |
| Selection | Price |
|---|---|
Ewen Ferguson | 10/11 |
Alexander Levy | 15/8 |
Mike Toorop | 7/2 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 12:45 pm |
Law/Laporta/Mansell |
Win only |
| |
| Selection | Price |
|---|---|
Francesco Laporta | 13/10 |
Richard Mansell | 9/5 |
David Law | 9/4 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 12:45 pm |
Celli/Gallegos/Hollick |
Win only |
| |
| Selection | Price |
|---|---|
Filippo Celli | 13/10 |
Michael Hollick | 13/8 |
Andres Gallegos | 5/2 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 12:55 pm |
Del Rey/Otaegui/Schmidt |
Win only |
| |
| Selection | Price |
|---|---|
Alejandro Del Rey | 6/4 |
Adrian Otaegui | 7/4 |
Ben Schmidt | 2/1 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 12:55 pm |
Walker/Berry/Bergstrom |
Win only |
| |
| Selection | Price |
|---|---|
Euan Walker | 13/10 |
Albin Bergstrom | 13/8 |
Joshua Berry | 13/5 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 1:05 pm |
Winther/Lacroix/Girrbach |
Win only |
| |
| Selection | Price |
|---|---|
Frederic Lacroix | 8/5 |
Joel Girrbach | 7/4 |
Jeff Winther | 15/8 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 1:05 pm |
Lemke/Ko/Morrison |
Win only |
| |
| Selection | Price |
|---|---|
James Morrison | 7/5 |
Niklas Lemke | 6/4 |
Jeong Weon Ko | 5/2 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 1:15 pm |
Halvorsen/Taylor/Wattel |
Win only |
| |
| Selection | Price |
|---|---|
Andreas Halvorsen | 5/4 |
Rocco Repetto Taylor | 6/4 |
Romain Wattel | 3/1 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 1:15 pm |
Huizing/Lagergren/Norgaard |
Win only |
| |
| Selection | Price |
|---|---|
Joakim Lagergren | 6/5 |
Niklas Norgaard Moller | 7/4 |
Daan Huizing | 13/5 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 1:25 pm |
Johnston/Veerman/Clements |
Win only |
| |
| Selection | Price |
|---|---|
Todd Clements | 13/10 |
Johannes Veerman | 6/4 |
Ryggs Johnston | 11/4 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 1:25 pm |
Young/Van Meijel/Adam |
Win only |
| |
| Selection | Price |
|---|---|
Daniel Young | 8/5 |
Cameron Adam | 7/4 |
Lars Van Meijel | 15/8 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 1:35 pm |
Zanotti/Fisher/Fernandez-Castano |
Win only |
| |
| Selection | Price |
|---|---|
Fabrizio Zanotti | 5/4 |
Ross Fisher | 6/4 |
Gonzalo Fernandez-Castano | 3/1 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 1:35 pm |
Townsend/Vidal/Werner |
Win only |
| |
| Selection | Price |
|---|---|
Hugo Townsend | 11/10 |
Quim Vidal | 6/4 |
Pieter Werner | 18/5 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 1:45 pm |
Rodriguez/Sandhu/Steinlechner |
Win only |
| |
| Selection | Price |
|---|---|
Maximilian Steinlechner | 11/8 |
Sabastian Garcia Rodriguez | 9/5 |
Yuvraj Sandhu | 11/5 |
Klm Open 1st Rnd 3 Balls |
4th Jun 26 1:45 pm |
Yule/Kaewkanjana/Woltering |
Win only |
| |
| Selection | Price |
|---|---|
Sadom Kaewkanjana | 8/11 |
Jack Yule | 11/4 |
Scott Woltering | 3/1 |