Joburg Open 1st Rnd 3 Balls |
5th Mar 26 4:30 am |
Kaminski/Mack/Rutherford |
Win only |
| Selection | Price |
|---|---|
Jamie Rutherford | 11/8 |
James Mack | 13/8 |
Rupert Kaminski | 12/5 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 9:30 am |
De Beer/John/Akesseon |
Win only |
| Selection | Price |
|---|---|
Bjorn Akesson | 11/8 |
Allen John | 15/8 |
Kyle De Beer | 2/1 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 9:30 am |
Carrera/De Kock/Steinlechner |
Win only |
| Selection | Price |
|---|---|
Maximilian Steinlechner | 8/11 |
Luis Carrera | 7/4 |
Allister De Kock | 11/2 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 9:40 am |
Mazibuko/G.Van Der Merwe/Townsend |
Win only |
| Selection | Price |
|---|---|
Hugo Townsend | 1/1 |
Graham Van Der Merwe | 6/4 |
Makhetha Mazibuko | 4/1 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 9:40 am |
Bruiners/Langasque/Hugo |
Win only |
| Selection | Price |
|---|---|
Romain Langasque | 8/11 |
Jean Hugo | 12/5 |
Heinrich Bruiners | 10/3 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 9:50 am |
Siem/Stone/Rozner |
Win only |
| Selection | Price |
|---|---|
Antoine Rozner | 5/4 |
Brandon Stone | 6/4 |
Marcel Siem | 11/4 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 9:50 am |
Van Der Merwe/Vidal/Pepler |
Win only |
| Selection | Price |
|---|---|
Altine Van Der Merwe | 13/8 |
Quim Vidal | 7/4 |
Gerhard Pepler | 15/8 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 10:00 am |
Soderberg/Rowe/Scrivener |
Win only |
| Selection | Price |
|---|---|
Jason Scrivener | 5/4 |
Sebastian Soderberg | 6/4 |
Lyle Rowe | 11/4 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 10:00 am |
Strydom/Veerman/Frittelli |
Win only |
| Selection | Price |
|---|---|
Johannes Veerman | 6/5 |
Dylan Frittelli | 11/8 |
Ockie Strydom | 7/2 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 10:10 am |
Ferguson/Williiams/Hoshino |
Win only |
| Selection | Price |
|---|---|
Ewen Ferguson | 6/5 |
Rikuya Hoshino | 15/8 |
Robin Williams | 9/4 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 10:10 am |
Law/Prinsloo/Coussaud |
Win only |
| Selection | Price |
|---|---|
Ugo Coussaud | 11/8 |
David Law | 9/5 |
Jaco Prinsloo | 2/1 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 10:20 am |
Porteous/Luiten/Schietekat |
Win only |
| Selection | Price |
|---|---|
Joost Luiten | 10/11 |
Haydn Porteous | 6/4 |
Neil Schietekat | 9/2 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 10:20 am |
Ayora/Laporta/Norris |
Win only |
| Selection | Price |
|---|---|
Angel Ayora | 6/5 |
Francesco Laporta | 13/8 |
Shaun Norris | 11/4 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 10:30 am |
Wiesberger/Burke/Clements |
Win only |
| Selection | Price |
|---|---|
Todd Clements | 5/4 |
Bernd Wiesberger | 7/4 |
Christiaan Burke | 12/5 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 10:40 am |
Syme/Bradbury/Sharma |
Win only |
| Selection | Price |
|---|---|
Dan Bradbury | 11/10 |
Connor Syme | 9/5 |
Shubhankar Sharma | 13/5 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 10:50 am |
Dean/Broomhead/Thompson |
Win only |
| Selection | Price |
|---|---|
Joe Dean | 6/4 |
Brandon Robinson Thompson | 6/4 |
Jonathan Broomhead | 12/5 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 10:50 am |
Gouveia/Morrison/Davidse |
Win only |
| Selection | Price |
|---|---|
Ricardo Gouveia | 6/5 |
James Morrison | 2/1 |
Keenan Davidse | 9/4 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 11:00 am |
Brown/Armitage/Van Wyk |
Win only |
| Selection | Price |
|---|---|
Marcus Armitage | 5/6 |
Luke Brown | 13/8 |
Keelan Van Wyk | 9/2 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 11:00 am |
Ko/Loubser/Bairstow |
Win only |
| Selection | Price |
|---|---|
Sam Bairstow | 11/10 |
Herman Loubser | 15/8 |
Jeong Weon Ko | 11/4 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 11:10 am |
Gumberg/Moolman/Albertse |
Win only |
| Selection | Price |
|---|---|
Pieter Moolman | 13/8 |
Louis Albertse | 7/4 |
Jordan Gumberg | 15/8 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 11:10 am |
Senekal/Daffue/Campillo |
Win only |
| Selection | Price |
|---|---|
Jorge Campillo | 1/1 |
M-J Daffue | 7/4 |
J J Senekal | 3/1 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 11:20 am |
Berry/Roets/Mitchell |
Win only |
| Selection | Price |
|---|---|
Joshua Berry | 6/4 |
Jason Roets | 9/5 |
Malcolm Mitchell | 9/5 |
Joburg Open 1st Rnd 3 Balls |
5th Mar 26 11:30 am |
Kaneko/Nethunzwi/Vincent |
Win only |
| Selection | Price |
|---|---|
Kota Kaneko | 6/5 |
Kieran Vincent | 6/5 |
Musiwalo Nethunzwi | 4/1 |