Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 2:35 pm |
Hughes/Todd/Smith |
Win only |
| Selection | Price |
|---|---|
Jordan Smith | 10/11 |
Mackenzie Hughes | 6/4 |
Brendon Todd | 9/2 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 2:46 pm |
Pavon/Duncan/Silverman |
Win only |
| Selection | Price |
|---|---|
Mathieu Pavon | 6/5 |
Tyler Duncan | 9/5 |
Ben Silverman | 12/5 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 2:46 pm |
Martin/Roy/Walker |
Win only |
| Selection | Price |
|---|---|
Kevin Roy | 10/11 |
Ben Martin | 12/5 |
Danny Walker | 5/2 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 2:57 pm |
Van Rooyen/Bezuidenhout/Bauchou |
Win only |
| Selection | Price |
|---|---|
Zach Bauchou | 11/8 |
Christian Bezuidenhout | 7/4 |
Erik Van Rooyen | 9/4 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 3:08 pm |
Davis/Horschel/Kirk |
Win only |
| Selection | Price |
|---|---|
Billy Horschel | 11/8 |
Chris Kirk | 11/8 |
Cameron Davis | 3/1 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 3:08 pm |
Taylor/Mcnealy/Homa |
Win only |
| Selection | Price |
|---|---|
Maverick Mcnealy | 13/8 |
Max Homa | 7/4 |
Nick Taylor | 9/5 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 3:19 pm |
Potgieter/Finau/Cole |
Win only |
| Selection | Price |
|---|---|
Eric Cole | 5/4 |
Tony Finau | 15/8 |
Aldrich Potgieter | 9/4 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 3:19 pm |
Schenk/Glover/Streelman |
Win only |
| Selection | Price |
|---|---|
Kevin Streelman | 11/8 |
Lucas Glover | 6/4 |
Adam Schenk | 13/5 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 3:30 pm |
Dunlap/Hodges/Kohles |
Win only |
| Selection | Price |
|---|---|
Ben Kohles | 5/4 |
Lee Hodges | 13/8 |
Nick Dunlap | 13/5 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 3:30 pm |
Grillo/Coody/Kanaya |
Win only |
| Selection | Price |
|---|---|
Pierceson Coody | 11/8 |
Emiliano Grillo | 6/4 |
Takumi Kanaya | 13/5 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 3:41 pm |
Ramey/Hossler/Lower |
Win only |
| Selection | Price |
|---|---|
Beau Hossler | 6/4 |
Chad Ramey | 7/4 |
Justin Lower | 2/1 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 3:41 pm |
Garnett/A.Svensson/Smotherman |
Win only |
| Selection | Price |
|---|---|
Austin Smotherman | 5/4 |
Adam Svensson | 7/4 |
Brice Garnett | 5/2 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 3:52 pm |
Lingmerth/Penge/Salinda |
Win only |
| Selection | Price |
|---|---|
Marco Penge | 4/6 |
Isaiah Salinda | 2/1 |
David Lingmerth | 5/1 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 3:52 pm |
Ventura/Ewart/Rasmussen |
Win only |
| Selection | Price |
|---|---|
Kristoffer Ventura | 4/5 |
A.J. Ewart | 5/4 |
Rhett Rasmussen | 8/1 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 4:03 pm |
Clanton/Chatfield/Shelley |
Win only |
| Selection | Price |
|---|---|
Luke Clanton | 5/4 |
Davis Chatfield | 11/8 |
Tyson Shelley | 10/3 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 4:03 pm |
Springer/Rozo/Bracken |
Win only |
| Selection | Price |
|---|---|
Hayden Springer | 10/11 |
Boston Bracken | 2/1 |
Marcelo Rozo | 3/1 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 4:14 pm |
Blanchet/Lamprecht/Lundell |
Win only |
| Selection | Price |
|---|---|
Chandler Blanchet | 5/6 |
Christo Lamprecht | 9/4 |
Carson Lundell | 3/1 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 4:14 pm |
Dou/Sargent/Z.Johnson |
Win only |
| Selection | Price |
|---|---|
Ze-Cheng Dou | 1/1 |
Gordon Sargent | 5/4 |
Zach Johnson | 11/2 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 7:30 pm |
Malnati/Ghim/Whaley |
Win only |
| Selection | Price |
|---|---|
Doug Ghim | 4/7 |
Peter Malnati | 3/1 |
Vince Whaley | 7/2 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 7:30 pm |
Kizzire/Wu/Keefer |
Win only |
| Selection | Price |
|---|---|
John Keefer | 4/5 |
Dylan Wu | 13/5 |
Patton Kizzire | 11/4 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 7:41 pm |
Campos/Mccarthy/Rodgers |
Win only |
| Selection | Price |
|---|---|
Denny Mccarthy | 6/4 |
Patrick Rodgers | 6/4 |
Rafael Campos | 9/4 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 7:41 pm |
Hoge/Meissner/Yellamaraju |
Win only |
| Selection | Price |
|---|---|
Mac Meissner | 6/4 |
Sudarshan Yellamaraju | 6/4 |
Tom Hoge | 9/4 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 7:52 pm |
Hubbard/Lipsky/Skinns |
Win only |
| Selection | Price |
|---|---|
David Lipsky | 7/4 |
David Skinns | 7/4 |
Mark Hubbard | 7/4 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 7:52 pm |
Greyserman/R.Hojgaard/Suber |
Win only |
| Selection | Price |
|---|---|
Jackson Suber | 5/4 |
Max Greyserman | 2/1 |
Rasmus Hojgaard | 11/5 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 8:03 pm |
Brennan/Koivun/James |
Win only |
| Selection | Price |
|---|---|
Jackson Koivun | 7/4 |
Benjamin James | 7/4 |
Michael Brennan | 7/4 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 8:03 pm |
Higgo/Yu/Wise |
Win only |
| Selection | Price |
|---|---|
Kevin Yu | 10/11 |
Garrick Higgo | 9/5 |
Aaron Wise | 7/2 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 8:14 pm |
Thompson/Riley/Jaeger |
Win only |
| Selection | Price |
|---|---|
Davis Riley | 8/11 |
Stephan Jaeger | 9/4 |
Davis Thompson | 7/2 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 8:14 pm |
Mccarty/Hall/Shipley |
Win only |
| Selection | Price |
|---|---|
Harry Hall | 7/4 |
Neal Shipley | 7/4 |
Matt Mccarty | 7/4 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 8:25 pm |
Fisk/Mouw/Highsmith |
Win only |
| Selection | Price |
|---|---|
Steven Fisk | 5/4 |
William Mouw | 6/4 |
Joe Highsmith | 3/1 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 8:36 pm |
Wallace/Power/Hoey |
Win only |
| Selection | Price |
|---|---|
Matt Wallace | 6/4 |
Rico Hoey | 6/4 |
Seamus Power | 9/4 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 8:36 pm |
Dahmen/Putnam/Phillips |
Win only |
| Selection | Price |
|---|---|
Joel Dahmen | 11/8 |
Chandler Phillips | 7/4 |
Andrew Putnam | 9/4 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 8:47 pm |
Fishburn/Crowe/Hirata |
Win only |
| Selection | Price |
|---|---|
Patrick Fishburn | 5/4 |
Trace Crowe | 5/4 |
Kensei Hirata | 7/2 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 8:47 pm |
Thompson/Li/Kang |
Win only |
| Selection | Price |
|---|---|
Haotong Li | 4/5 |
Jeffrey Kang | 11/5 |
Michael Thompson | 7/2 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 8:58 pm |
De Chassart/Petersen/Snyder |
Win only |
| Selection | Price |
|---|---|
Adrien De Chassart | 1/1 |
Paul Peterson | 6/5 |
Matt Snyder | 11/2 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 8:58 pm |
Stanger/Ford/Akina |
Win only |
| Selection | Price |
|---|---|
David Ford | 11/10 |
Kihei Akina | 7/4 |
Jimmy Stanger | 11/4 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 9:09 pm |
Nyholm/Vanderlaan/An |
Win only |
| Selection | Price |
|---|---|
John Vanderlaan | 1/1 |
Pontus Nyholm | 5/4 |
Seonghyeon An | 5/1 |
Bank Of Utah 2nd Rnd 3 Balls |
2nd Oct 26 9:35 pm |
Tosti/J.Svensson/Mauss |
Win only |
| Selection | Price |
|---|---|
Jesper Svensson | 1/1 |
Alejandro Tosti | 6/4 |
Bowen Mauss | 4/1 |