Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao | 20/21 |
Draw | 9/4 |
Manchester United | 11/4 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Match Betting + 1.5 Goals |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao And Over 1.5 Goals | 6/4 |
Draw And Over 1.5 Goals | 18/5 |
Manchester United And Over 1.5 Goals | 4/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Match Betting + 2.5 Goals |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao And Over 2.5 Goals | 9/4 |
Draw And Over 2.5 Goals | 10/1 |
Manchester United And Over 2.5 Goals | 5/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Match Betting + 3.5 Goals |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao And Over 3.5 Goals | 5/1 |
Draw And Over 3.5 Goals | 10/1 |
Manchester United And Over 3.5 Goals | 11/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
N/A | 1-0 | N/A | ||
N/A | 2-0 | N/A | ||
Draw | 100/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Double Result |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao - Athletic Club Bilbao | 9/4 |
Athletic Club Bilbao - Draw | 12/1 |
Athletic Club Bilbao - Manchester United | 25/1 |
Draw - Athletic Club Bilbao | 19/5 |
Draw - Draw | 19/5 |
Draw - Manchester United | 13/2 |
Manchester United - Athletic Club Bilbao | 20/1 |
Manchester United - Draw | 12/1 |
Manchester United - Manchester United | 11/2 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
First Goalscorer |
Win only |
Price | Athletic Club Bilbao | Manchester United | Price |
---|---|---|---|
11/2 | Gorka Guruzeta | Bruno Fernandes | 9/1 | 6/1 | Maroan Sannadi | Rasmus Hojlund | 9/1 |
13/2 | Inaki Williams | Alejandro Garnacho | 10/1 | 15/2 | Alvaro Djalo | Kobbie Mainoo | 18/1 |
17/2 | Alex Berenguer | Mason Mount | 18/1 | 11/1 | Unai Gomez | Christian Eriksen | 22/1 |
16/1 | Mikel Vesga | Patrick Dorgu | 22/1 | 16/1 | Mikel Jauregizar | Casemiro | 22/1 |
22/1 | Adama Boiro | Tyler Fredricson | 33/1 | 25/1 | Unai Nunez | Noussair Mazraoui | 33/1 |
25/1 | Benat Prados | Luke Shaw | 33/1 | 25/1 | Inigo Ruiz De Galarreta | Harry Maguire | 33/1 |
25/1 | Dani Vivian | Leny Yoro | 33/1 | 28/1 | Oscar De Marcos | Harry Amass | 33/1 |
28/1 | Inigo Lekue | Victor Lindelof | 40/1 | 28/1 | Andoni Gorosabel | Jonny Evans | 40/1 |
Manuel Ugarte | 40/1 | ||
No Goalscorer | N/A |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Athletic Club Bilbao Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Gorka Guruzeta | ||||||||
Maroan Sannadi | ||||||||
Inaki Williams | ||||||||
Alvaro Djalo | ||||||||
Alex Berenguer | ||||||||
Unai Gomez | ||||||||
Mikel Vesga | ||||||||
Mikel Jauregizar | ||||||||
Adama Boiro | ||||||||
Unai Nunez | ||||||||
Benat Prados | ||||||||
Inigo Ruiz De Galarreta | ||||||||
Dani Vivian | ||||||||
Oscar De Marcos | ||||||||
Inigo Lekue | ||||||||
Andoni Gorosabel |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Manchester United Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Bruno Fernandes | ||||||||
Rasmus Hojlund | ||||||||
Alejandro Garnacho | ||||||||
Kobbie Mainoo | ||||||||
Mason Mount | ||||||||
Christian Eriksen | ||||||||
Patrick Dorgu | ||||||||
Casemiro | ||||||||
Tyler Fredricson | ||||||||
Noussair Mazraoui | ||||||||
Luke Shaw | ||||||||
Harry Maguire | ||||||||
Leny Yoro | ||||||||
Harry Amass | ||||||||
Victor Lindelof | ||||||||
Jonny Evans | ||||||||
Manuel Ugarte |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Last Goalscorer |
Win only |
Price | Athletic Club Bilbao | Manchester United | Price | 11/2 | Gorka Guruzeta | Bruno Fernandes | 9/1 |
---|---|---|---|
6/1 | Maroan Sannadi | Rasmus Hojlund | 9/1 | 13/2 | Inaki Williams | Alejandro Garnacho | 10/1 |
15/2 | Alvaro Djalo | Kobbie Mainoo | 18/1 | 17/2 | Alex Berenguer | Mason Mount | 18/1 |
11/1 | Unai Gomez | Christian Eriksen | 22/1 | 16/1 | Mikel Vesga | Patrick Dorgu | 22/1 |
16/1 | Mikel Jauregizar | Casemiro | 22/1 | 22/1 | Adama Boiro | Tyler Fredricson | 33/1 |
25/1 | Unai Nunez | Noussair Mazraoui | 33/1 | 25/1 | Benat Prados | Luke Shaw | 33/1 |
25/1 | Inigo Ruiz De Galarreta | Harry Maguire | 33/1 | 25/1 | Dani Vivian | Leny Yoro | 33/1 |
28/1 | Oscar De Marcos | Harry Amass | 33/1 | 28/1 | Inigo Lekue | Victor Lindelof | 40/1 |
28/1 | Andoni Gorosabel | Jonny Evans | 40/1 | Manuel Ugarte | 40/1 |
No Goalscorer | N/A |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Score Anytime |
Win only |
Price | Athletic Club Bilbao | Manchester United | Price | 2/1 | Gorka Guruzeta | Rasmus Hojlund | 7/2 |
---|---|---|---|
9/4 | Maroan Sannadi | Bruno Fernandes | 7/2 | 13/5 | Inaki Williams | Alejandro Garnacho | 4/1 |
14/5 | Alvaro Djalo | Mason Mount | 7/1 | 16/5 | Alex Berenguer | Kobbie Mainoo | 7/1 |
4/1 | Unai Gomez | Patrick Dorgu | 17/2 | 6/1 | Mikel Vesga | Christian Eriksen | 9/1 |
13/2 | Mikel Jauregizar | Casemiro | 9/1 | 17/2 | Adama Boiro | Noussair Mazraoui | 16/1 |
10/1 | Inigo Ruiz De Galarreta | Tyler Fredricson | 16/1 | 10/1 | Benat Prados | Harry Amass | 16/1 |
10/1 | Unai Nunez | Harry Maguire | 16/1 | 10/1 | Dani Vivian | Leny Yoro | 16/1 |
12/1 | Oscar De Marcos | Luke Shaw | 16/1 | 12/1 | Inigo Lekue | Victor Lindelof | 18/1 |
12/1 | Andoni Gorosabel | Jonny Evans | 18/1 | Manuel Ugarte | 18/1 |
No Goalscorer | N/A |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Gorka Guruzeta | 12/1 |
Oihan Sancet | N/A |
Maroan Sannadi | 14/1 |
Ekain Azkune | N/A |
Inaki Williams | 20/1 |
Alvaro Djalo | 22/1 |
Alex Berenguer | 33/1 |
Nico Williams | N/A |
Aingeru Olabarrieta | N/A |
Endika Bujan | N/A |
Unai Gomez | 50/1 |
Peio Canales | N/A |
Javier Zabala | N/A |
Benat Gerenabarrena | N/A |
Mikel Vesga | 66/1 |
Mikel Jauregizar | 80/1 |
Aitor Paredes | N/A |
Ander Izagirre | N/A |
Benat Prados | 100/1 |
Dani Vivian | 100/1 |
Adama Boiro | 80/1 |
Inigo Ruiz De Galarreta | 100/1 |
Unai Nunez | 100/1 |
Yuri Berchiche | N/A |
Aimar Dunabeitia | N/A |
Andoni Gorosabel | 100/1 |
Oscar De Marcos | 100/1 |
Yeray Alvarez | N/A |
Inigo Lekue | 100/1 |
Julen Agirrezabala | N/A |
Mikel Santos | N/A |
Oier Gastesi | N/A |
Unai Simon | N/A |
Rasmus Hojlund | 28/1 |
Amad Diallo | N/A |
Bruno Fernandes | 28/1 |
Alejandro Garnacho | 50/1 |
Chido Obi-Martin | N/A |
Mason Mount | 80/1 |
Kobbie Mainoo | 80/1 |
Casemiro | 80/1 |
Christian Eriksen | 80/1 |
James Scanlon | N/A |
Patrick Dorgu | 80/1 |
Jack Moorhouse | N/A |
Sekou Kone | N/A |
Jack Fletcher | N/A |
Jayce Fitzgerald | N/A |
Toby Collyer | N/A |
Diogo Dalot | N/A |
Harry Maguire | 125/1 |
Manuel Ugarte | 125/1 |
Matthijs De Ligt | N/A |
Ayden Heaven | N/A |
Godwill Kukonki | N/A |
Jaydan Kamason | N/A |
Jonny Evans | 125/1 |
Noussair Mazraoui | 125/1 |
Habeeb Ogunneye | N/A |
Harry Amass | 125/1 |
Leny Yoro | 125/1 |
Luke Shaw | 125/1 |
Sam Murray | N/A |
Tyler Fredricson | 125/1 |
Victor Lindelof | 125/1 |
Altay Bayindir | N/A |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 5/6 |
Athletic Club Bilbao - Manchester United No | 5/6 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Both Teams To Score No Draw |
Win only |
Selection | Price |
---|---|
Yes | 7/4 |
No Athletic Club Bilbao - Manchester United | 2/5 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Gorka Guruzeta | Athletic Club Bilbao | 66/1 |
Maroan Sannadi | Athletic Club Bilbao | 80/1 |
Inaki Williams | Athletic Club Bilbao | 80/1 |
Bruno Fernandes | Manchester United | 100/1 |
Rasmus Hojlund | Manchester United | 100/1 |
Alex Berenguer | Athletic Club Bilbao | 100/1 |
Alvaro Djalo | Athletic Club Bilbao | 100/1 |
Unai Gomez | Athletic Club Bilbao | 125/1 |
Alejandro Garnacho | Manchester United | 125/1 |
Luke Shaw | Manchester United | 150/1 |
Manuel Ugarte | Manchester United | 150/1 |
Leny Yoro | Manchester United | 150/1 |
Kobbie Mainoo | Manchester United | 150/1 |
Jonny Evans | Manchester United | 150/1 |
Mason Mount | Manchester United | 150/1 |
Noussair Mazraoui | Manchester United | 150/1 |
Victor Lindelof | Manchester United | 150/1 |
Tyler Fredricson | Manchester United | 150/1 |
Andoni Gorosabel | Athletic Club Bilbao | 150/1 |
Patrick Dorgu | Manchester United | 150/1 |
Harry Maguire | Manchester United | 150/1 |
Harry Amass | Manchester United | 150/1 |
Oscar De Marcos | Athletic Club Bilbao | 150/1 |
Mikel Vesga | Athletic Club Bilbao | 150/1 |
Mikel Jauregizar | Athletic Club Bilbao | 150/1 |
Inigo Lekue | Athletic Club Bilbao | 150/1 |
Dani Vivian | Athletic Club Bilbao | 150/1 |
Unai Nunez | Athletic Club Bilbao | 150/1 |
Christian Eriksen | Manchester United | 150/1 |
Casemiro | Manchester United | 150/1 |
Benat Prados | Athletic Club Bilbao | 150/1 |
Adama Boiro | Athletic Club Bilbao | 150/1 |
Inigo Ruiz De Galarreta | Athletic Club Bilbao | 150/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Athletic Club Bilbao To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/3 |
Yes | 9/4 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao - Draw | 1/4 |
Athletic Club Bilbao - Manchester United | 1/3 |
Manchester United - Draw | 5/6 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao | 2/5 |
Manchester United | 7/4 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao - Manchester United No | 5/6 |
Yes | 5/6 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Half Time Result |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao | 13/8 |
Manchester United | 16/5 |
Draw | 1/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Handicap +1 |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao +1 | 1/4 |
Manchester United -1 | 8/1 |
Draw +1 | 4/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Handicap -1 |
Win only |
Selection | Price |
---|---|
Manchester United +1 | 5/6 |
Athletic Club Bilbao -1 | 11/4 |
Draw -1 | 5/2 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Handicap -2 |
Win only |
Selection | Price |
---|---|
Manchester United +2 | 1/4 |
Athletic Club Bilbao -2 | 7/1 |
Draw -2 | 9/2 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Highest Scoring Half |
Win only |
Selection | Price |
---|---|
Second Half | 21/20 |
First Half | 9/4 |
Tie | 12/5 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Manchester United To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/9 |
Yes | 5/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Team To Score First Goal |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao | 8/11 |
Manchester United | 6/4 |
None | 17/2 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Time Of First Goal |
Win only |
Selection | Price |
---|---|
Between 1 And 10 Minutes | 4/1 |
Between 11 And 20 Minutes | 9/2 |
Between 21 And 30 Minutes | 5/1 |
Between 31 And 40 Minutes | 6/1 |
Between 41 And 50 Minutes | 6/1 |
No Goal | 17/2 |
Between 51 And 60 Minutes | 9/1 |
Between 61 And 70 Minutes | 11/1 |
Between 71 And 80 Minutes | 12/1 |
Between 81 And 90 Minutes | 12/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Total Away Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Manchester United Under 1.5 | 3/10 |
Manchester United Over 1.5 | 12/5 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Total Away Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Manchester United Under 2.5 | 1/20 |
Manchester United Over 2.5 | 8/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Total Home Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao Under 1.5 | 4/6 |
Athletic Club Bilbao Over 1.5 | 11/10 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Total Home Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao Under 2.5 | 1/6 |
Athletic Club Bilbao Over 2.5 | 7/2 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Under/Over 0.5 |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao V Manchester United Over 0.5 | 1/18 |
Under 0.5 | 15/2 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao V Manchester United Over 1.5 | 1/3 |
Under 1.5 | 9/4 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Under 2.5 | 8/11 |
Athletic Club Bilbao V Manchester United Over 2.5 | 1/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Under/Over 3.5 |
Win only |
Selection | Price |
---|---|
Under 3.5 | 1/4 |
Athletic Club Bilbao V Manchester United Over 3.5 | 11/4 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Under/Over 4.5 |
Win only |
Selection | Price |
---|---|
Under 4.5 | 1/12 |
Athletic Club Bilbao V Manchester United Over 4.5 | 6/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao And Yes | 16/5 |
Manchester United And Yes | 6/1 |
Draw And Yes | 18/5 |