Club Brugge V Genk |
27th Jul 25 5:30 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
Club Brugge | 4/6 |
Draw | 11/4 |
Genk | 3/1 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Match Betting + 1.5 Goals |
Win only |
Selection | Price |
---|---|
Club Brugge And Over 1.5 Goals | 1/1 |
Draw And Over 1.5 Goals | 19/5 |
Genk And Over 1.5 Goals | 4/1 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Match Betting + 2.5 Goals |
Win only |
Selection | Price |
---|---|
Club Brugge And Over 2.5 Goals | 6/4 |
Draw And Over 2.5 Goals | 9/1 |
Genk And Over 2.5 Goals | 5/1 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Match Betting + 3.5 Goals |
Win only |
Selection | Price |
---|---|
Club Brugge And Over 3.5 Goals | 16/5 |
Draw And Over 3.5 Goals | 9/1 |
Genk And Over 3.5 Goals | 10/1 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Double Result |
Win only |
Selection | Price |
---|---|
Club Brugge - Club Brugge | 7/4 |
Club Brugge - Draw | 12/1 |
Club Brugge - Genk | 25/1 |
Draw - Club Brugge | 19/5 |
Draw - Draw | 5/1 |
Draw - Genk | 8/1 |
Genk - Club Brugge | 16/1 |
Genk - Draw | 12/1 |
Genk - Genk | 6/1 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
First Goalscorer |
Win only |
Price | Club Brugge | Genk | Price |
---|---|---|---|
9/2 | Nicolo Tresoldi | Tolu Arokodare | 17/2 | 9/2 | Romeo Vermant | Hyeon-Gyu Oh | 17/2 |
11/2 | Christos Tzolis | Andi Zeqiri | 10/1 | 13/2 | Cisse Sandra | Yira Sor | 10/1 |
7/1 | Shandre Campbell | Noah Adedeji-Sternberg | 14/1 | 15/2 | Carlos Forbs | Ayumu Yokoyama | 14/1 |
8/1 | Hans Vanaken | Konstantinos Karetsas | 16/1 | 17/2 | Michal Skoras | Jarne Steuckers | 16/1 |
9/1 | Ludovit Reis | Thomas Claes | 18/1 | 10/1 | Hugo Vetlesen | Ken Nkuba | 18/1 |
18/1 | Hugo Siquet | Zakaria El Ouahdi | 25/1 | 18/1 | Raphael Onyedika | Luca Oyen | 25/1 |
22/1 | Bjorn Meijer | Bryan Heynen | 28/1 | 22/1 | Kyriani Sabbe | Yaimar Medina | 33/1 |
25/1 | Ardon Jashari | Patrik Hrosovsky | 33/1 | 25/1 | Brandon Mechele | Nikolas Sattlberger | 40/1 |
28/1 | Joaquin Seys | Aziz Ouattara | 40/1 | 28/1 | Zaid Romero | Joris Kayembe | 40/1 |
28/1 | Joel Ordonez | Ibrahima Bangoura | 40/1 | 33/1 | Jorne Spileers | Adrian Palacios | 66/1 |
33/1 | Bi Yameogo | Brad Manguelle | 66/1 | 33/1 | Vince Osuji | Josue Kongolo | 66/1 |
Kayden Pierre | 66/1 | Matte Smets | 66/1 |
Mujaid Sadick | 66/1 | ||
No Goalscorer | N/A |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Last Goalscorer |
Win only |
Price | Club Brugge | Genk | Price |
---|---|---|---|
9/2 | Nicolo Tresoldi | Tolu Arokodare | 17/2 | 9/2 | Romeo Vermant | Hyeon-Gyu Oh | 17/2 |
11/2 | Christos Tzolis | Yira Sor | 10/1 | 13/2 | Cisse Sandra | Andi Zeqiri | 10/1 |
7/1 | Shandre Campbell | Noah Adedeji-Sternberg | 14/1 | 15/2 | Carlos Forbs | Ayumu Yokoyama | 14/1 |
8/1 | Hans Vanaken | Jarne Steuckers | 16/1 | 17/2 | Michal Skoras | Konstantinos Karetsas | 16/1 |
9/1 | Ludovit Reis | Ken Nkuba | 18/1 | 10/1 | Hugo Vetlesen | Thomas Claes | 18/1 |
18/1 | Hugo Siquet | Luca Oyen | 25/1 | 18/1 | Raphael Onyedika | Zakaria El Ouahdi | 25/1 |
22/1 | Bjorn Meijer | Bryan Heynen | 28/1 | 22/1 | Kyriani Sabbe | Yaimar Medina | 33/1 |
25/1 | Brandon Mechele | Patrik Hrosovsky | 33/1 | 25/1 | Ardon Jashari | Nikolas Sattlberger | 40/1 |
28/1 | Joel Ordonez | Aziz Ouattara | 40/1 | 28/1 | Zaid Romero | Joris Kayembe | 40/1 |
28/1 | Joaquin Seys | Ibrahima Bangoura | 40/1 | 33/1 | Vince Osuji | Matte Smets | 66/1 |
33/1 | Jorne Spileers | Mujaid Sadick | 66/1 | 33/1 | Bi Yameogo | Brad Manguelle | 66/1 |
Adrian Palacios | 66/1 | Kayden Pierre | 66/1 |
Josue Kongolo | 66/1 | ||
No Goalscorer | N/A |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Score Anytime |
Win only |
Price | Club Brugge | Genk | Price |
---|---|---|---|
6/4 | Romeo Vermant | Tolu Arokodare | 13/5 | 6/4 | Nicolo Tresoldi | Hyeon-Gyu Oh | 13/5 |
13/8 | Christos Tzolis | Yira Sor | 16/5 | 2/1 | Cisse Sandra | Andi Zeqiri | 7/2 |
9/4 | Shandre Campbell | Ayumu Yokoyama | 9/2 | 12/5 | Carlos Forbs | Noah Adedeji-Sternberg | 9/2 |
13/5 | Hans Vanaken | Ken Nkuba | 11/2 | 11/4 | Michal Skoras | Konstantinos Karetsas | 11/2 |
14/5 | Ludovit Reis | Jarne Steuckers | 11/2 | 17/5 | Hugo Vetlesen | Thomas Claes | 6/1 |
6/1 | Hugo Siquet | Luca Oyen | 17/2 | 6/1 | Raphael Onyedika | Zakaria El Ouahdi | 17/2 |
7/1 | Kyriani Sabbe | Bryan Heynen | 9/1 | 7/1 | Bjorn Meijer | Yaimar Medina | 11/1 |
8/1 | Brandon Mechele | Patrik Hrosovsky | 11/1 | 8/1 | Ardon Jashari | Nikolas Sattlberger | 14/1 |
10/1 | Joel Ordonez | Ibrahima Bangoura | 14/1 | 10/1 | Zaid Romero | Aziz Ouattara | 14/1 |
10/1 | Joaquin Seys | Joris Kayembe | 14/1 | 12/1 | Jorne Spileers | Josue Kongolo | 22/1 |
12/1 | Vince Osuji | Adrian Palacios | 22/1 | 12/1 | Bi Yameogo | Brad Manguelle | 22/1 |
Kayden Pierre | 22/1 | Matte Smets | 22/1 |
Mujaid Sadick | 22/1 | ||
No Goalscorer | N/A |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Nicolo Tresoldi | 9/1 |
Romeo Vermant | 9/1 |
Gustaf Nilsson | N/A |
Christos Tzolis | 11/1 |
Kaye Furo | N/A |
Carlos Forbs | 18/1 |
Hans Vanaken | 20/1 |
Michal Skoras | 22/1 |
Cisse Sandra | 14/1 |
Ludovit Reis | 22/1 |
Shandre Campbell | 16/1 |
Lynnt Audoor | N/A |
Hugo Vetlesen | 33/1 |
Jesse Bisiwu | N/A |
Tobias Lund Jensen | N/A |
Alejandro Granados | N/A |
Hugo Siquet | 66/1 |
Raphael Onyedika | 66/1 |
Bjorn Meijer | 80/1 |
Kyriani Sabbe | 80/1 |
Ardon Jashari | 80/1 |
Brandon Mechele | 80/1 |
Joaquin Seys | 100/1 |
Joel Ordonez | 100/1 |
Zaid Romero | 100/1 |
Amine Et-Taibi | N/A |
Bi Yameogo | 100/1 |
Jorne Spileers | 100/1 |
Samuel Gomez Van Hoogen | N/A |
Vince Osuji | 100/1 |
Axl De Corte | N/A |
Dani Van Den Heuvel | N/A |
Josef Bursik | N/A |
Hyeon-Gyu Oh | 22/1 |
Tolu Arokodare | 22/1 |
Andi Zeqiri | 33/1 |
Yira Sor | 33/1 |
Ayumu Yokoyama | 50/1 |
Noah Adedeji-Sternberg | 50/1 |
Jarne Steuckers | 66/1 |
Konstantinos Karetsas | 66/1 |
Thomas Claes | 66/1 |
Ken Nkuba | 66/1 |
Luca Oyen | 80/1 |
Zakaria El Ouahdi | 80/1 |
Bryan Heynen | 100/1 |
Patrik Hrosovsky | 100/1 |
Yaimar Medina | 100/1 |
Aziz Ouattara | 125/1 |
Ibrahima Bangoura | 125/1 |
Joris Kayembe | 125/1 |
Nikolas Sattlberger | 125/1 |
Adrian Palacios | 150/1 |
Brad Manguelle | 150/1 |
Josue Kongolo | 150/1 |
Kayden Pierre | 150/1 |
Matte Smets | 150/1 |
Mujaid Sadick | 150/1 |
Hendrik Van Crombrugge | N/A |
Tobias Lawal | N/A |
Player68away | N/A |
Player69away | N/A |
Player70away | N/A |
Player71away | N/A |
Player72away | N/A |
Player73away | N/A |
Mikel Agu | N/A |
Michael Almeback | N/A |
Any Other | N/A |
Lynnt Audoor | N/A |
Victor Barbera | N/A |
Jonathan Blondel | N/A |
Boli Bolingoli-Mbombo | N/A |
Tajon Buchanan | N/A |
Bart Buysse | N/A |
Shandre Campbell | N/A |
Jean Castelleto | N/A |
Claudemir | N/A |
Dion Cools | N/A |
Sander Coopman | N/A |
Laurens De Bock | N/A |
Maxim De Cuyper | N/A |
Davy De Fauw | N/A |
Charles De Ketelaere | N/A |
Lennert De Smul | N/A |
Tom De Sutter | N/A |
Stefano Denswil | N/A |
Abdoulaye Diaby | N/A |
Tuur Dierckx | N/A |
Ryan Donk | N/A |
Bas Dost | N/A |
Oscar Duarte | N/A |
Bjorn Engels | N/A |
Jordi Figueras | N/A |
Felipe Gedoz | N/A |
Carl Hoefkens | N/A |
Tom Hogli | N/A |
Shion Homma | N/A |
Jose Izquierdo | N/A |
Ardon Jashari | N/A |
Jordi | N/A |
Jesper Jorgensen | N/A |
Ferran Jutgla | N/A |
Noa Lang | N/A |
Cyle Larin | N/A |
Jim Larsen | N/A |
Laurent Lemoine | N/A |
Maxime Lestienne | N/A |
Anthony Limbombe | N/A |
Faitout Maouassa | N/A |
Brandon Mechele | N/A |
Bjorn Meijer | N/A |
Thomas Meunier | N/A |
Wesley Moraes | N/A |
Casper Nielsen | N/A |
Gustaf Nilsson | N/A |
Joakim Nilsson | N/A |
Antonio Nusa | N/A |
Raphael Nwadike | N/A |
Vadis Odjidja-Ofoe | N/A |
Mamadou Oulare | N/A |
Obbi Oulare | N/A |
Leandro Pereira | N/A |
Daniel Perez | N/A |
Tomas Pina | N/A |
Benoit Poulain | N/A |
Lior Rafaelov | N/A |
Lior Refaelov | N/A |
Yannick Reuten | N/A |
Federico Ricca | N/A |
Mats Rits | N/A |
Cisse Sandra | N/A |
Dylan Seys | N/A |
Franco Silva | N/A |
Timmy Simons | N/A |
Hugo Siquet | N/A |
Michal Skoras | N/A |
Andreas Skov Olsen | N/A |
Eduard Sobol | N/A |
Kamal Sowah | N/A |
Fredrik Stenman | N/A |
Nikola Storm | N/A |
Chemsdine Talbi | N/A |
Mohammed Tchite | N/A |
Igor Thiago | N/A |
Ivan Trickovski | N/A |
Christos Tzolis | N/A |
Thibaut Van Acker | N/A |
Ricardo Van Rhijn | N/A |
Ignace Van Der Brempt | N/A |
Hans Vanaken | N/A |
Jannes Vansteenkiste | N/A |
Victor Vazquez | N/A |
Romeo Vermant | N/A |
Birger Verstraete | N/A |
Hugo Vetlesen | N/A |
Bjorn Vleminckx | N/A |
Thibault Vlietinck | N/A |
Ruud Vormer | N/A |
Jelle Vossen | N/A |
Wesley | N/A |
Roman Yaremchuk | N/A |
Philip Zinckernagel | N/A |
Istvan Bakx | N/A |
Elianiv Barda | N/A |
Sander Berge | N/A |
Mirsad Beslija | N/A |
Jean-Paul Boetius | N/A |
Theo Bongonda | N/A |
Jakub Brabec | N/A |
Thomas Buffel | N/A |
Fabien Camus | N/A |
Timothy Castagne | N/A |
Thomas Chatelle | N/A |
Omar Colley | N/A |
Jeroen Coppens | N/A |
Koen Daerden | N/A |
Beli Dagano | N/A |
Denis Dasoul | N/A |
Wilfried Delbroek | N/A |
Sebastien Dewaest | N/A |
Ndabashinze Dugari | N/A |
Timothy Durwael | N/A |
Vincent Euvrard | N/A |
Sidi Farssi | N/A |
Jay-Dee Geusens | N/A |
Leandro Grimi | N/A |
Bryan Heynen | N/A |
Patrik Hrosovsky | N/A |
David Hubert | N/A |
Stein Huysegems | N/A |
Khaleem Hyland | N/A |
Marco Ingrao | N/A |
Junya Ito | N/A |
Christophe Janssens | N/A |
Torben Joneleit | N/A |
Bernard Kumordzi | N/A |
Hans Leenders | N/A |
Ruslan Malinovsky | N/A |
Mike Mampuya | N/A |
Abel Masuero | N/A |
Aly Mbwana Samatta | N/A |
Adama Mohamed Sarr | N/A |
Jan Moons | N/A |
Daniel Munoz | N/A |
Jose Nadson | N/A |
Bojan Nastic | N/A |
Dugary Ndabashinze | N/A |
Mike Tresor Ndayishimiye | N/A |
Andras Nemeth | N/A |
Anele Ngongca | N/A |
Kennedy Nwanganga | N/A |
Marvin Ogunjimi | N/A |
Ebere Paul Onuachu | N/A |
Luca Oyen | N/A |
David Paas | N/A |
Joseph Paintsil | N/A |
Alejandro Pozuelo | N/A |
Angelo Preciado | N/A |
Daniel Pudil | N/A |
Daniel Pudlil | N/A |
Juha Reini | N/A |
Arkan Roumani | N/A |
Siebe Schrijvers | N/A |
Jeroen Simaeys | N/A |
Josip Skoko | N/A |
Wesley Sonck | N/A |
Takayuki Suzuki | N/A |
Stefan Teelen | N/A |
Bernd Thijs | N/A |
Kristian Thorstvedt | N/A |
Rachid Tibari | N/A |
Bastian Toma | N/A |
Igor Tomasic | N/A |
Leandro Trossard | N/A |
Ike Ugbo | N/A |
Jere Uronen | N/A |
Ben Van Briel | N/A |
Kevin Vandenbergh | N/A |
Kevin Verbeuren | N/A |
Sandy Walsh | N/A |
Justice Wamfor | N/A |
Pierre Desire Zebli | N/A |
Didier Zokora | N/A |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 4/6 |
Club Brugge - Genk No | 11/10 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Both Teams To Score No Draw |
Win only |
Selection | Price |
---|---|
Yes | 11/8 |
No Club Brugge - Genk | 8/15 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Nicolo Tresoldi | Club Brugge | 50/1 |
Romeo Vermant | Club Brugge | 50/1 |
Christos Tzolis | Club Brugge | 66/1 |
Shandre Campbell | Club Brugge | 80/1 |
Cisse Sandra | Club Brugge | 80/1 |
Hans Vanaken | Club Brugge | 80/1 |
Carlos Forbs | Club Brugge | 80/1 |
Michal Skoras | Club Brugge | 100/1 |
Yira Sor | Genk | 100/1 |
Tolu Arokodare | Genk | 100/1 |
Ludovit Reis | Club Brugge | 100/1 |
Hyeon-Gyu Oh | Genk | 100/1 |
Andi Zeqiri | Genk | 125/1 |
Hugo Vetlesen | Club Brugge | 125/1 |
Luca Oyen | Genk | 150/1 |
Mujaid Sadick | Genk | 150/1 |
Matte Smets | Genk | 150/1 |
Konstantinos Karetsas | Genk | 150/1 |
Josue Kongolo | Genk | 150/1 |
Kayden Pierre | Genk | 150/1 |
Ken Nkuba | Genk | 150/1 |
Nikolas Sattlberger | Genk | 150/1 |
Noah Adedeji-Sternberg | Genk | 150/1 |
Bi Yameogo | Club Brugge | 150/1 |
Zakaria El Ouahdi | Genk | 150/1 |
Yaimar Medina | Genk | 150/1 |
Bjorn Meijer | Club Brugge | 150/1 |
Patrik Hrosovsky | Genk | 150/1 |
Thomas Claes | Genk | 150/1 |
Joris Kayembe | Genk | 150/1 |
Ibrahima Bangoura | Genk | 150/1 |
Hugo Siquet | Club Brugge | 150/1 |
Vince Osuji | Club Brugge | 150/1 |
Zaid Romero | Club Brugge | 150/1 |
Raphael Onyedika | Club Brugge | 150/1 |
Joaquin Seys | Club Brugge | 150/1 |
Jorne Spileers | Club Brugge | 150/1 |
Joel Ordonez | Club Brugge | 150/1 |
Adrian Palacios | Genk | 150/1 |
Ardon Jashari | Club Brugge | 150/1 |
Brandon Mechele | Club Brugge | 150/1 |
Kyriani Sabbe | Club Brugge | 150/1 |
Bryan Heynen | Genk | 150/1 |
Brad Manguelle | Genk | 150/1 |
Ayumu Yokoyama | Genk | 150/1 |
Aziz Ouattara | Genk | 150/1 |
Jarne Steuckers | Genk | 150/1 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Club Brugge To Score |
Win only |
Selection | Price |
---|---|
Yes | 1/8 |
No | 9/2 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Club Brugge To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/3 |
Yes | 9/4 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Club Brugge | 1/3 |
Genk | 9/4 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Genk To Score |
Win only |
Selection | Price |
---|---|
Yes | 4/9 |
No | 13/8 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Genk To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/14 |
Yes | 13/2 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 8/13 |
Club Brugge - Genk No | 6/5 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Half Time Result |
Win only |
Selection | Price |
---|---|
Club Brugge | 5/4 |
Genk | 17/5 |
Draw | 5/4 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Handicap +1 |
Win only |
Selection | Price |
---|---|
Club Brugge +1 | 1/5 |
Genk -1 | 9/1 |
Draw +1 | 9/2 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Handicap -1 |
Win only |
Selection | Price |
---|---|
Genk +1 | 11/10 |
Club Brugge -1 | 15/8 |
Draw -1 | 5/2 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Handicap -2 |
Win only |
Selection | Price |
---|---|
Genk +2 | 4/11 |
Club Brugge -2 | 5/1 |
Draw -2 | 19/5 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Highest Scoring Half |
Win only |
Selection | Price |
---|---|
Second Half | 1/1 |
First Half | 2/1 |
Tie | 14/5 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Team To Score First Goal |
Win only |
Selection | Price |
---|---|
Club Brugge | 8/13 |
Genk | 13/8 |
None | 14/1 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Total Away Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Genk Under 1.5 | 4/11 |
Genk Over 1.5 | 2/1 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Total Away Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Genk Under 2.5 | 1/16 |
Genk Over 2.5 | 7/1 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Total Home Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Club Brugge Over 1.5 | 4/6 |
Club Brugge Under 1.5 | 11/10 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Total Home Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Club Brugge Under 2.5 | 1/3 |
Club Brugge Over 2.5 | 9/4 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Under/Over 0.5 |
Win only |
Selection | Price |
---|---|
Club Brugge V Genk Over 0.5 | 1/40 |
Under 0.5 | 11/1 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Club Brugge V Genk Over 1.5 | 2/9 |
Under 1.5 | 3/1 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Club Brugge V Genk Over 2.5 | 4/6 |
Under 2.5 | 11/10 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Under/Over 3.5 |
Win only |
Selection | Price |
---|---|
Under 3.5 | 2/5 |
Club Brugge V Genk Over 3.5 | 7/4 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Under/Over 4.5 |
Win only |
Selection | Price |
---|---|
Under 4.5 | 1/7 |
Club Brugge V Genk Over 4.5 | 4/1 |
Club Brugge V Genk |
27th Jul 25 5:30 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Club Brugge And Yes | 9/4 |
Genk And Yes | 6/1 |
Draw And Yes | 19/5 |