Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Match Betting |
Win only |
| |
| Selection | Price |
|---|---|
Wolverhampton Wanderers | 2/1 |
Draw | 11/5 |
Nottingham Forest | 5/4 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Match Betting + 1.5 Goals |
Win only |
| |
| Selection | Price |
|---|---|
Wolverhampton Wanderers And Over 1.5 Goals | 16/5 |
Draw And Over 1.5 Goals | 7/2 |
Nottingham Forest And Over 1.5 Goals | 15/8 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Match Betting + 2.5 Goals |
Win only |
| |
| Selection | Price |
|---|---|
Wolverhampton Wanderers And Over 2.5 Goals | 4/1 |
Draw And Over 2.5 Goals | 10/1 |
Nottingham Forest And Over 2.5 Goals | 14/5 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Match Betting + 3.5 Goals |
Win only |
| |
| Selection | Price |
|---|---|
Wolverhampton Wanderers And Over 3.5 Goals | 9/1 |
Draw And Over 3.5 Goals | 10/1 |
Nottingham Forest And Over 3.5 Goals | 6/1 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Correct Score |
Win only |
| |
| Price | Selection | Score | Selection | Price |
|---|
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Double Result |
Win only |
| |
| Selection | Price |
|---|---|
Wolverhampton Wanderers - Wolverhampton Wanderers | 4/1 |
Wolverhampton Wanderers - Draw | 12/1 |
Wolverhampton Wanderers - Nottingham Forest | 22/1 |
Draw - Wolverhampton Wanderers | 6/1 |
Draw - Draw | 19/5 |
Draw - Nottingham Forest | 4/1 |
Nottingham Forest - Wolverhampton Wanderers | 25/1 |
Nottingham Forest - Draw | 12/1 |
Nottingham Forest - Nottingham Forest | 14/5 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
First Goalscorer |
Win only |
| |
| Price | Wolverhampton Wanderers | Nottingham Forest | Price |
|---|---|---|---|
13/2 | Jorgen Strand Larsen | Igor Jesus | 5/1 | 15/2 | Tolu Arokodare | Arnaud Kalimuendo | 6/1 |
8/1 | Hee-Chan Hwang | Morgan Gibbs-White | 17/2 | 9/1 | Mateus Mane | Omari Hutchinson | 10/1 |
10/1 | Jhon Arias | Callum Hudson-Odoi | 10/1 | 12/1 | Tawanda Chirewa | James Mcatee | 11/1 |
12/1 | Marshall Munetsi | Dan Ndoye | 11/1 | 18/1 | Jean-Ricner Bellegarde | Elliot Anderson | 22/1 |
22/1 | Joao Gomes | Ryan Yates | 22/1 | 40/1 | Yerson Mosquera | Nicolas Dominguez | 22/1 |
40/1 | Jackson Tchatchoua | Neco Williams | 25/1 | 40/1 | Hugo Bueno | Ibrahim Sangare | 28/1 |
40/1 | Emmanuel Agbadou | Nikola Milenkovic | 28/1 | 40/1 | Ki-Jana Hoever | Willy Boly | 33/1 |
40/1 | Andre | Nicolo Savona | 33/1 | 50/1 | Toti Gomes | Morato | 40/1 |
50/1 | David Moller Wolfe | Jair Cunha | 40/1 | 80/1 | Santiago Bueno |
No Goalscorer | N/A |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Last Goalscorer |
Win only |
| |
| Price | Wolverhampton Wanderers | Nottingham Forest | Price | 13/2 | Jorgen Strand Larsen | Igor Jesus | 5/1 |
|---|---|---|---|
15/2 | Tolu Arokodare | Arnaud Kalimuendo | 6/1 | 8/1 | Hee-Chan Hwang | Morgan Gibbs-White | 17/2 |
9/1 | Mateus Mane | Omari Hutchinson | 10/1 | 10/1 | Jhon Arias | Callum Hudson-Odoi | 10/1 |
12/1 | Tawanda Chirewa | James Mcatee | 11/1 | 12/1 | Marshall Munetsi | Dan Ndoye | 11/1 |
18/1 | Jean-Ricner Bellegarde | Elliot Anderson | 22/1 | 22/1 | Joao Gomes | Ryan Yates | 22/1 |
40/1 | Yerson Mosquera | Nicolas Dominguez | 22/1 | 40/1 | Jackson Tchatchoua | Neco Williams | 25/1 |
40/1 | Hugo Bueno | Ibrahim Sangare | 28/1 | 40/1 | Emmanuel Agbadou | Nikola Milenkovic | 28/1 |
40/1 | Ki-Jana Hoever | Willy Boly | 33/1 | 40/1 | Andre | Nicolo Savona | 33/1 |
50/1 | Toti Gomes | Morato | 40/1 | 50/1 | David Moller Wolfe | Jair Cunha | 40/1 |
80/1 | Santiago Bueno | ||
No Goalscorer | N/A |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Score Anytime |
Win only |
| |
| Price | Wolverhampton Wanderers | Nottingham Forest | Price |
|---|---|---|---|
9/4 | Jorgen Strand Larsen | Igor Jesus | 9/5 | 5/2 | Tolu Arokodare | Arnaud Kalimuendo | 2/1 |
11/4 | Hee-Chan Hwang | Morgan Gibbs-White | 14/5 | 3/1 | Mateus Mane | Omari Hutchinson | 100/30 |
100/30 | Jhon Arias | Callum Hudson-Odoi | 100/30 | 19/5 | Marshall Munetsi | Dan Ndoye | 18/5 |
4/1 | Tawanda Chirewa | James Mcatee | 18/5 | 11/2 | Jean-Ricner Bellegarde | Nicolas Dominguez | 13/2 |
13/2 | Joao Gomes | Ryan Yates | 13/2 | 10/1 | Jackson Tchatchoua | Elliot Anderson | 13/2 |
10/1 | Ki-Jana Hoever | Neco Williams | 15/2 | 10/1 | Andre | Ibrahim Sangare | 17/2 |
12/1 | Yerson Mosquera | Nikola Milenkovic | 17/2 | 12/1 | Emmanuel Agbadou | Willy Boly | 10/1 |
12/1 | Hugo Bueno | Nicolo Savona | 10/1 | 14/1 | Toti Gomes | Morato | 12/1 |
14/1 | David Moller Wolfe | Jair Cunha | 12/1 | 16/1 | Santiago Bueno |
No Goalscorer | N/A |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
To Score 2 Or More |
Win only |
| |
| Selection | Price |
|---|---|
Jorgen Strand Larsen | 14/1 |
Tolu Arokodare | 14/1 |
Hee-Chan Hwang | 16/1 |
Mateus Mane | 18/1 |
Jhon Arias | 18/1 |
Marshall Munetsi | 22/1 |
Tawanda Chirewa | 22/1 |
Jean-Ricner Bellegarde | 28/1 |
Joao Gomes | 28/1 |
Andre | 33/1 |
Jackson Tchatchoua | 33/1 |
Ki-Jana Hoever | 33/1 |
Emmanuel Agbadou | 33/1 |
Hugo Bueno | 33/1 |
Yerson Mosquera | 33/1 |
David Moller Wolfe | 33/1 |
Toti Gomes | 33/1 |
Santiago Bueno | 33/1 |
Igor Jesus | 10/1 |
Arnaud Kalimuendo | 12/1 |
Callum Hudson-Odoi | 20/1 |
Morgan Gibbs-White | 18/1 |
Omari Hutchinson | 20/1 |
Dan Ndoye | 20/1 |
James Mcatee | 20/1 |
Elliot Anderson | 28/1 |
Nicolas Dominguez | 28/1 |
Ryan Yates | 28/1 |
Neco Williams | 33/1 |
Ibrahim Sangare | 33/1 |
Nikola Milenkovic | 33/1 |
Nicolo Savona | 33/1 |
Willy Boly | 33/1 |
Jair Cunha | 33/1 |
Morato | 33/1 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Total Corners - Under/Over 9.5 |
Win only |
| |
| Selection | Price |
|---|---|
Over 9.5 | 4/5 |
Under 9.5 | 10/11 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Total Corners 10 - 12 |
Win only |
| |
| Selection | Price |
|---|---|
Under 10 | 10/11 |
Between 10 And 12 Inclusive | 2/1 |
Over 12 | 100/30 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Both Teams To Score |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 5/6 |
Wolverhampton Wanderers - Nottingham Forest No | 5/6 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Both Teams To Score In Both Halves |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 14/1 |
No | 1/66 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Both Teams To Score No Draw |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 2/1 |
No Wolverhampton Wanderers - Nottingham Forest | 4/11 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Score A Hat-Trick |
Win only |
| |
| Selection | Team | Price |
|---|---|---|
Arnaud Kalimuendo | Nottingham Forest | 66/1 |
Igor Jesus | Nottingham Forest | 66/1 |
Jorgen Strand Larsen | Wolverhampton Wanderers | 80/1 |
Hee-Chan Hwang | Wolverhampton Wanderers | 80/1 |
Tolu Arokodare | Wolverhampton Wanderers | 80/1 |
Marshall Munetsi | Wolverhampton Wanderers | 100/1 |
Morgan Gibbs-White | Nottingham Forest | 100/1 |
Tawanda Chirewa | Wolverhampton Wanderers | 100/1 |
Mateus Mane | Wolverhampton Wanderers | 100/1 |
Jhon Arias | Wolverhampton Wanderers | 100/1 |
Dan Ndoye | Nottingham Forest | 100/1 |
Omari Hutchinson | Nottingham Forest | 100/1 |
Callum Hudson-Odoi | Nottingham Forest | 100/1 |
James Mcatee | Nottingham Forest | 100/1 |
Jair Cunha | Nottingham Forest | 125/1 |
Morato | Nottingham Forest | 125/1 |
Neco Williams | Nottingham Forest | 125/1 |
David Moller Wolfe | Wolverhampton Wanderers | 125/1 |
Ryan Yates | Nottingham Forest | 125/1 |
Nikola Milenkovic | Nottingham Forest | 125/1 |
Nicolo Savona | Nottingham Forest | 125/1 |
Nicolas Dominguez | Nottingham Forest | 125/1 |
Yerson Mosquera | Wolverhampton Wanderers | 125/1 |
Jackson Tchatchoua | Wolverhampton Wanderers | 125/1 |
Jean-Ricner Bellegarde | Wolverhampton Wanderers | 125/1 |
Hugo Bueno | Wolverhampton Wanderers | 125/1 |
Emmanuel Agbadou | Wolverhampton Wanderers | 125/1 |
Willy Boly | Nottingham Forest | 125/1 |
Joao Gomes | Wolverhampton Wanderers | 125/1 |
Ki-Jana Hoever | Wolverhampton Wanderers | 125/1 |
Elliot Anderson | Nottingham Forest | 125/1 |
Andre | Wolverhampton Wanderers | 125/1 |
Toti Gomes | Wolverhampton Wanderers | 125/1 |
Santiago Bueno | Wolverhampton Wanderers | 125/1 |
Ibrahim Sangare | Nottingham Forest | 125/1 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Double Chance |
Win only |
| |
| Selection | Price |
|---|---|
Wolverhampton Wanderers - Nottingham Forest | 1/3 |
Nottingham Forest - Draw | 4/11 |
Wolverhampton Wanderers - Draw | 8/13 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Draw No Bet |
Win only |
| |
| Selection | Price |
|---|---|
Nottingham Forest | 8/13 |
Wolverhampton Wanderers | 6/5 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Goal In Both Halves |
Win only |
| |
| Selection | Price |
|---|---|
Wolverhampton Wanderers - Nottingham Forest No | 4/5 |
Yes | 10/11 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Half Time Result |
Win only |
| |
| Selection | Price |
|---|---|
Nottingham Forest | 15/8 |
Wolverhampton Wanderers | 11/4 |
Draw | 1/1 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Handicap +1 |
Win only |
| |
| Selection | Price |
|---|---|
Wolverhampton Wanderers +1 | 8/13 |
Nottingham Forest -1 | 7/2 |
Draw +1 | 11/4 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Handicap +2 |
Win only |
| |
| Selection | Price |
|---|---|
Wolverhampton Wanderers +2 | 1/6 |
Nottingham Forest -2 | 10/1 |
Draw +2 | 5/1 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Handicap -1 |
Win only |
| |
| Selection | Price |
|---|---|
Nottingham Forest +1 | 4/11 |
Wolverhampton Wanderers -1 | 6/1 |
Draw -1 | 7/2 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Highest Scoring Half |
Win only |
| |
| Selection | Price |
|---|---|
Second Half | 11/10 |
Tie | 9/4 |
First Half | 9/4 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Nottingham Forest Penalty Scored |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/12 |
Yes | 6/1 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Nottingham Forest To Win To Nil |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/4 |
Yes | 11/4 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Team To Score First Goal |
Win only |
| |
| Selection | Price |
|---|---|
Nottingham Forest | 10/11 |
Wolverhampton Wanderers | 5/4 |
None | 8/1 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Time Of First Goal |
Win only |
| |
| Selection | Price |
|---|---|
Between 11 And 20 Minutes | 9/2 |
Between 1 And 10 Minutes | 9/2 |
Between 21 And 30 Minutes | 5/1 |
Between 41 And 50 Minutes | 11/2 |
Between 31 And 40 Minutes | 6/1 |
No Goal | 8/1 |
Between 51 And 60 Minutes | 10/1 |
Between 81 And 90 Minutes | 11/1 |
Between 61 And 70 Minutes | 11/1 |
Between 71 And 80 Minutes | 12/1 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Total Away Goals Under/Over 1.5 |
Win only |
| |
| Selection | Price |
|---|---|
Nottingham Forest Under 1.5 | 8/15 |
Nottingham Forest Over 1.5 | 11/8 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Total Away Goals Under/Over 2.5 |
Win only |
| |
| Selection | Price |
|---|---|
Nottingham Forest Under 2.5 | 1/8 |
Nottingham Forest Over 2.5 | 9/2 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Total Bookings Points 25-40 |
Win only |
| |
| Selection | Price |
|---|---|
Over 40 | 10/11 |
Between 25 And 40 Inclusive | 9/5 |
Under 25 | 18/5 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Total Home Goals Under/Over 1.5 |
Win only |
| |
| Selection | Price |
|---|---|
Wolverhampton Wanderers Under 1.5 | 4/11 |
Wolverhampton Wanderers Over 1.5 | 2/1 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Total Home Goals Under/Over 2.5 |
Win only |
| |
| Selection | Price |
|---|---|
Wolverhampton Wanderers Under 2.5 | 1/16 |
Wolverhampton Wanderers Over 2.5 | 7/1 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Under/Over 0.5 |
Win only |
| |
| Selection | Price |
|---|---|
Wolverhampton Wanderers V Nottingham Forest Over 0.5 | 1/16 |
Under 0.5 | 7/1 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Under/Over 1.5 |
Win only |
| |
| Selection | Price |
|---|---|
Wolverhampton Wanderers V Nottingham Forest Over 1.5 | 4/11 |
Under 1.5 | 2/1 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Under/Over 2.5 |
Win only |
| |
| Selection | Price |
|---|---|
Under 2.5 | 4/6 |
Wolverhampton Wanderers V Nottingham Forest Over 2.5 | 11/10 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Under/Over 3.5 |
Win only |
| |
| Selection | Price |
|---|---|
Under 3.5 | 1/4 |
Wolverhampton Wanderers V Nottingham Forest Over 3.5 | 11/4 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Under/Over 4.5 |
Win only |
| |
| Selection | Price |
|---|---|
Under 4.5 | 1/14 |
Wolverhampton Wanderers V Nottingham Forest Over 4.5 | 13/2 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Will Nottingham Forest Get A Red Card? |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/14 |
Yes | 13/2 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Will Wolverhampton Wanderers Get A Red Card? |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/14 |
Yes | 13/2 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Win & Btts |
Win only |
| |
| Selection | Price |
|---|---|
Nottingham Forest And Yes | 19/5 |
Wolverhampton Wanderers And Yes | 5/1 |
Draw And Yes | 7/2 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Wolverhampton Wanderers Penalty Scored |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/16 |
Yes | 7/1 |
Wolverhampton Wanderers V Nottingham Forest |
3rd Dec 25 7:30 pm |
Wolverhampton Wanderers To Win To Nil |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/7 |
Yes | 4/1 |