Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Nashville Sc | 4/7 |
Draw | 14/5 |
Minnesota United | 18/5 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Match Betting + 1.5 Goals |
Win only |
| Selection | Price |
|---|---|
Nashville Sc And Over 1.5 Goals | 10/11 |
Draw And Over 1.5 Goals | 4/1 |
Minnesota United And Over 1.5 Goals | 5/1 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Match Betting + 2.5 Goals |
Win only |
| Selection | Price |
|---|---|
Nashville Sc And Over 2.5 Goals | 7/5 |
Draw And Over 2.5 Goals | 9/1 |
Minnesota United And Over 2.5 Goals | 6/1 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Match Betting + 3.5 Goals |
Win only |
| Selection | Price |
|---|---|
Nashville Sc And Over 3.5 Goals | 3/1 |
Draw And Over 3.5 Goals | 9/1 |
Minnesota United And Over 3.5 Goals | 12/1 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Double Result |
Win only |
| Selection | Price |
|---|---|
Nashville Sc - Nashville Sc | 6/4 |
Nashville Sc - Draw | 12/1 |
Nashville Sc - Minnesota United | 28/1 |
Draw - Nashville Sc | 18/5 |
Draw - Draw | 5/1 |
Draw - Minnesota United | 9/1 |
Minnesota United - Nashville Sc | 16/1 |
Minnesota United - Draw | 14/1 |
Minnesota United - Minnesota United | 7/1 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
First Goalscorer |
Win only |
| Price | Nashville Sc | Minnesota United | Price |
|---|---|---|---|
3/1 | Sam Surridge | Kelvin Yeboah | 17/2 | 9/2 | Hany Mukhtar | Mamadou Dieng | 10/1 |
6/1 | Woobens Pacius | Tomas Chancalay | 12/1 | 7/1 | Warren Madrigal | James Rodriguez | 12/1 |
8/1 | Cristian Espinoza | Darius Randell | 14/1 | 9/1 | Shak Mohammed | Dominik Fitz | 14/1 |
10/1 | Jordan Knight | Kenyel Michel | 16/1 | 11/1 | Ahmed Qasem | Joaquin Pereyra | 16/1 |
16/1 | Alex Muyl | Bongokuhle Hlongwane | 18/1 | 18/1 | Edvard Tagseth | Nectarios Triantis | 20/1 |
20/1 | Bryan Acosta | Troy Putt | 22/1 | 22/1 | Patrick Yazbek | Julian Gressel | 25/1 |
22/1 | Matthew Corcoran | Anthony Markanich Jr. | 28/1 | 22/1 | Isaiah Leflore | Owen Gene | 33/1 |
28/1 | Reed Baker-Whiting | Carlos Harvey | 33/1 | 28/1 | Andy Najar | Morris Duggan | 40/1 |
28/1 | Jeisson Palacios | Wil Trapp | 40/1 | 33/1 | Chris Applewhite | Peter Stroud | 50/1 |
33/1 | Jack Maher | Nicolas Romero | 50/1 | 33/1 | Daniel Lovitz | Kyle Duncan | 50/1 |
33/1 | Josh Bauer | Jefferson Diaz | 66/1 | 40/1 | Thomas Williams | Michael Boxall | 66/1 |
40/1 | Maxwell Woledzi | Kieran Chandler | 66/1 | Devin Padelford | 66/1 |
Dj Taylor | 80/1 | ||
No Goalscorer | N/A |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Last Goalscorer |
Win only |
| Price | Nashville Sc | Minnesota United | Price |
|---|---|---|---|
3/1 | Sam Surridge | Kelvin Yeboah | 17/2 | 9/2 | Hany Mukhtar | Mamadou Dieng | 10/1 |
6/1 | Woobens Pacius | Tomas Chancalay | 12/1 | 7/1 | Warren Madrigal | James Rodriguez | 12/1 |
8/1 | Cristian Espinoza | Darius Randell | 14/1 | 9/1 | Shak Mohammed | Dominik Fitz | 14/1 |
10/1 | Jordan Knight | Kenyel Michel | 16/1 | 11/1 | Ahmed Qasem | Joaquin Pereyra | 16/1 |
16/1 | Alex Muyl | Bongokuhle Hlongwane | 18/1 | 18/1 | Edvard Tagseth | Nectarios Triantis | 20/1 |
20/1 | Bryan Acosta | Troy Putt | 22/1 | 22/1 | Patrick Yazbek | Julian Gressel | 25/1 |
22/1 | Matthew Corcoran | Anthony Markanich Jr. | 28/1 | 22/1 | Isaiah Leflore | Owen Gene | 33/1 |
28/1 | Reed Baker-Whiting | Carlos Harvey | 33/1 | 28/1 | Andy Najar | Morris Duggan | 40/1 |
28/1 | Jeisson Palacios | Wil Trapp | 40/1 | 33/1 | Chris Applewhite | Peter Stroud | 50/1 |
33/1 | Jack Maher | Nicolas Romero | 50/1 | 33/1 | Daniel Lovitz | Kyle Duncan | 50/1 |
33/1 | Josh Bauer | Jefferson Diaz | 66/1 | 40/1 | Thomas Williams | Michael Boxall | 66/1 |
40/1 | Maxwell Woledzi | Kieran Chandler | 66/1 | Devin Padelford | 66/1 |
Dj Taylor | 80/1 | ||
No Goalscorer | N/A |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Score Anytime |
Win only |
| Price | Nashville Sc | Minnesota United | Price |
|---|---|---|---|
10/11 | Sam Surridge | Kelvin Yeboah | 11/4 | 7/5 | Hany Mukhtar | Mamadou Dieng | 16/5 |
15/8 | Woobens Pacius | Tomas Chancalay | 4/1 | 9/4 | Warren Madrigal | James Rodriguez | 4/1 |
13/5 | Cristian Espinoza | Darius Randell | 9/2 | 3/1 | Shak Mohammed | Dominik Fitz | 9/2 |
16/5 | Jordan Knight | Joaquin Pereyra | 5/1 | 19/5 | Ahmed Qasem | Kenyel Michel | 11/2 |
5/1 | Alex Muyl | Bongokuhle Hlongwane | 6/1 | 6/1 | Edvard Tagseth | Nectarios Triantis | 13/2 |
13/2 | Bryan Acosta | Troy Putt | 15/2 | 15/2 | Matthew Corcoran | Julian Gressel | 17/2 |
15/2 | Isaiah Leflore | Anthony Markanich Jr. | 9/1 | 15/2 | Patrick Yazbek | Owen Gene | 11/1 |
9/1 | Reed Baker-Whiting | Carlos Harvey | 11/1 | 9/1 | Andy Najar | Morris Duggan | 14/1 |
9/1 | Jeisson Palacios | Wil Trapp | 14/1 | 11/1 | Chris Applewhite | Peter Stroud | 18/1 |
11/1 | Jack Maher | Nicolas Romero | 18/1 | 11/1 | Daniel Lovitz | Kyle Duncan | 18/1 |
11/1 | Josh Bauer | Jefferson Diaz | 22/1 | 16/1 | Thomas Williams | Michael Boxall | 22/1 |
16/1 | Maxwell Woledzi | Kieran Chandler | 22/1 | Devin Padelford | 22/1 |
Dj Taylor | 33/1 | ||
No Goalscorer | N/A |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
To Score 2 Or More |
Win only |
| Selection | Price |
|---|---|
Sam Surridge | 5/1 |
Hany Mukhtar | 17/2 |
Woobens Pacius | 14/1 |
Warren Madrigal | 16/1 |
Cristian Espinoza | 20/1 |
Shak Mohammed | 25/1 |
Jordan Knight | 28/1 |
Ahmed Qasem | 33/1 |
Alex Muyl | 50/1 |
Edvard Tagseth | 66/1 |
Bryan Acosta | 80/1 |
Isaiah Leflore | 80/1 |
Matthew Corcoran | 80/1 |
Patrick Yazbek | 80/1 |
Andy Najar | 100/1 |
Jeisson Palacios | 100/1 |
Reed Baker-Whiting | 100/1 |
Chris Applewhite | 100/1 |
Daniel Lovitz | 100/1 |
Jack Maher | 100/1 |
Josh Bauer | 100/1 |
Maxwell Woledzi | 125/1 |
Thomas Williams | 125/1 |
Kelvin Yeboah | 22/1 |
Mamadou Dieng | 33/1 |
James Rodriguez | 50/1 |
Tomas Chancalay | 50/1 |
Darius Randell | 50/1 |
Dominik Fitz | 50/1 |
Kenyel Michel | 66/1 |
Bongokuhle Hlongwane | 66/1 |
Joaquin Pereyra | 50/1 |
Nectarios Triantis | 66/1 |
Troy Putt | 80/1 |
Julian Gressel | 80/1 |
Anthony Markanich Jr. | 80/1 |
Carlos Harvey | 100/1 |
Owen Gene | 100/1 |
Wil Trapp | 125/1 |
Morris Duggan | 125/1 |
Kyle Duncan | 125/1 |
Nicolas Romero | 125/1 |
Peter Stroud | 125/1 |
Devin Padelford | 150/1 |
Jefferson Diaz | 150/1 |
Kieran Chandler | 150/1 |
Michael Boxall | 150/1 |
Dj Taylor | 150/1 |
N/A | |
N/A |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Both Teams To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 8/11 |
Nashville Sc - Minnesota United No | 1/1 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Both Teams To Score No Draw |
Win only |
| Selection | Price |
|---|---|
Yes | 11/8 |
No Nashville Sc - Minnesota United | 8/15 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Score A Hat-Trick |
Win only |
| Selection | Team | Price |
|---|---|---|
Sam Surridge | Nashville Sc | 22/1 |
Hany Mukhtar | Nashville Sc | 50/1 |
Woobens Pacius | Nashville Sc | 66/1 |
Cristian Espinoza | Nashville Sc | 80/1 |
Warren Madrigal | Nashville Sc | 80/1 |
Jordan Knight | Nashville Sc | 100/1 |
Shak Mohammed | Nashville Sc | 100/1 |
Kelvin Yeboah | Minnesota United | 100/1 |
Mamadou Dieng | Minnesota United | 100/1 |
Ahmed Qasem | Nashville Sc | 125/1 |
Tomas Chancalay | Minnesota United | 125/1 |
Dominik Fitz | Minnesota United | 125/1 |
Darius Randell | Minnesota United | 125/1 |
James Rodriguez | Minnesota United | 125/1 |
Julian Gressel | Minnesota United | 150/1 |
Troy Putt | Minnesota United | 150/1 |
Wil Trapp | Minnesota United | 150/1 |
Jefferson Diaz | Minnesota United | 150/1 |
Joaquin Pereyra | Minnesota United | 150/1 |
Peter Stroud | Minnesota United | 150/1 |
Nicolas Romero | Minnesota United | 150/1 |
Michael Boxall | Minnesota United | 150/1 |
Morris Duggan | Minnesota United | 150/1 |
Kyle Duncan | Minnesota United | 150/1 |
Kieran Chandler | Minnesota United | 150/1 |
Owen Gene | Minnesota United | 150/1 |
Kenyel Michel | Minnesota United | 150/1 |
Nectarios Triantis | Minnesota United | 150/1 |
Anthony Markanich Jr. | Minnesota United | 150/1 |
Edvard Tagseth | Nashville Sc | 150/1 |
Isaiah Leflore | Nashville Sc | 150/1 |
Jack Maher | Nashville Sc | 150/1 |
Daniel Lovitz | Nashville Sc | 150/1 |
Chris Applewhite | Nashville Sc | 150/1 |
Alex Muyl | Nashville Sc | 150/1 |
Andy Najar | Nashville Sc | 150/1 |
Bryan Acosta | Nashville Sc | 150/1 |
Jeisson Palacios | Nashville Sc | 150/1 |
Josh Bauer | Nashville Sc | 150/1 |
Bongokuhle Hlongwane | Minnesota United | 150/1 |
Carlos Harvey | Minnesota United | 150/1 |
Devin Padelford | Minnesota United | 150/1 |
Thomas Williams | Nashville Sc | 150/1 |
Reed Baker-Whiting | Nashville Sc | 150/1 |
Matthew Corcoran | Nashville Sc | 150/1 |
Maxwell Woledzi | Nashville Sc | 150/1 |
Patrick Yazbek | Nashville Sc | 150/1 |
Dj Taylor | Minnesota United | 150/1 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Draw No Bet |
Win only |
| Selection | Price |
|---|---|
Nashville Sc | 1/4 |
Minnesota United | 11/4 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Goal In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 8/13 |
Nashville Sc - Minnesota United No | 6/5 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Half Time Result |
Win only |
| Selection | Price |
|---|---|
Nashville Sc | 11/10 |
Minnesota United | 4/1 |
Draw | 5/4 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Handicap +1 |
Win only |
| Selection | Price |
|---|---|
Nashville Sc +1 | 1/6 |
Minnesota United -1 | 10/1 |
Draw +1 | 5/1 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Handicap -1 |
Win only |
| Selection | Price |
|---|---|
Minnesota United +1 | 5/4 |
Nashville Sc -1 | 13/8 |
Draw -1 | 5/2 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Handicap -2 |
Win only |
| Selection | Price |
|---|---|
Minnesota United +2 | 4/9 |
Nashville Sc -2 | 4/1 |
Draw -2 | 7/2 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Highest Scoring Half |
Win only |
| Selection | Price |
|---|---|
Second Half | 1/1 |
First Half | 2/1 |
Tie | 11/4 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Minnesota United To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 1/2 |
No | 6/4 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Minnesota United To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/18 |
Yes | 15/2 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Nashville Sc To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 1/8 |
No | 9/2 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Nashville Sc To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 2/5 |
Yes | 7/4 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Team To Score First Goal |
Win only |
| Selection | Price |
|---|---|
Nashville Sc | 8/15 |
Minnesota United | 15/8 |
None | 14/1 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Total Away Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Minnesota United Under 1.5 | 2/7 |
Minnesota United Over 1.5 | 5/2 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Total Away Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Minnesota United Under 2.5 | 1/25 |
Minnesota United Over 2.5 | 9/1 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Total Home Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Nashville Sc Over 1.5 | 8/13 |
Nashville Sc Under 1.5 | 6/5 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Total Home Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Nashville Sc Under 2.5 | 4/11 |
Nashville Sc Over 2.5 | 2/1 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Under/Over 0.5 |
Win only |
| Selection | Price |
|---|---|
Nashville Sc V Minnesota United Over 0.5 | 1/40 |
Under 0.5 | 11/1 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Nashville Sc V Minnesota United Over 1.5 | 2/9 |
Under 1.5 | 3/1 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Nashville Sc V Minnesota United Over 2.5 | 4/6 |
Under 2.5 | 11/10 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Under/Over 3.5 |
Win only |
| Selection | Price |
|---|---|
Under 3.5 | 2/5 |
Nashville Sc V Minnesota United Over 3.5 | 7/4 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Under/Over 4.5 |
Win only |
| Selection | Price |
|---|---|
Under 4.5 | 1/7 |
Nashville Sc V Minnesota United Over 4.5 | 4/1 |
Nashville Sc V Minnesota United |
8th Mar 26 1:30 am |
Win & Btts |
Win only |
| Selection | Price |
|---|---|
Nashville Sc And Yes | 9/4 |
Minnesota United And Yes | 7/1 |
Draw And Yes | 4/1 |