6.54 Ladbroke Stadium Monmore |
7th Nov 26 6:54 pm |
480 Monmore 1000 Winter Series 480- Heat 1|613 |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Naochra | SP | |
2 | Keefill Mo | SP | |
3 | Ballymac Blanco | SP | |
4 | Sawpit Signature | SP | |
5 | Ballymac Kandoo | SP | |
6 | Droopys Buck | SP |
7.14 Ladbroke Stadium Monmore |
7th Nov 26 7:14 pm |
480 |345 |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Denton Girl | SP | |
2 | Rackit Up Franco | SP | |
3 | Longacres Diddy | SP | |
4 | Common Canter | SP | |
5 | Newinn Magico | SP | |
6 | Vacant | SP |
7.34 Ladbroke Stadium Monmore |
7th Nov 26 7:34 pm |
480 Monmore 1000 Winter Series 480- Heat 2|152 |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Moanteen Hatton | SP | |
2 | Keefill Walker | SP | |
3 | Early Tiger | SP | |
4 | Vampire Bob | SP | |
5 | Keefill Teak | SP | |
6 | Droopys Poker | SP |
7.54 Ladbroke Stadium Monmore |
7th Nov 26 7:54 pm |
480 |241 |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Aero Euphoria | SP | |
2 | Hackney Pub | SP | |
3 | Pomba Racket | SP | |
4 | Zenith Sunrise | SP | |
5 | Tullymurry Skies | SP | |
6 | Longacres Ariel | SP |
8.14 Ladbroke Stadium Monmore |
7th Nov 26 8:14 pm |
480 Monmore 1000 Winter Series 480- Heat 3|341 |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Anglesey Milo | SP | |
2 | Whyaye Mister | SP | |
3 | Darcys Dude | SP | |
4 | Headford Cian | SP | |
5 | Droopys Fearless | SP | |
6 | Rapido Spy | SP |
8.34 Ladbroke Stadium Monmore |
7th Nov 26 8:34 pm |
480 50 Up Club - Aero Sophie|256 |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Zenith Sultan | SP | |
2 | Son Of Athena | SP | |
3 | Aero Sophie | SP | |
4 | Catchem Flawless | SP | |
5 | Cashin Alvin | SP | |
6 | Whisky Hunter | SP |
8.54 Ladbroke Stadium Monmore |
7th Nov 26 8:54 pm |
630 Ladbrokes 630|265 |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Cascabel | SP | |
2 | The Other Chief | SP | |
3 | Caldera Flow | SP | |
4 | Aero Boris | SP | |
5 | The Other Winx | SP | |
6 | Timmys Hunter | SP |
9.14 Ladbroke Stadium Monmore |
7th Nov 26 9:14 pm |
480 |156 |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Blu Bert | SP | |
2 | Kilara Kopeck | SP | |
3 | Ballymac Odin | SP | |
4 | Hitit Agendavy | SP | |
5 | Ballymac Bardo | SP | |
6 | Longacres Daddy | SP |
9.34 Ladbroke Stadium Monmore |
7th Nov 26 9:34 pm |
630 Ladbrokes 630 Maiden|513 |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Zenith Jet | SP | |
2 | Record Legacy | SP | |
3 | Magical Hawk | SP | |
4 | Marlhill Queenie | SP | |
5 | Ballycian Boy | SP | |
6 | Aero Leg It | SP |
9.50 Ladbroke Stadium Monmore |
7th Nov 26 9:50 pm |
480 |261 |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Fletch Stretcher | SP | |
2 | Stonepark Delta | SP | |
3 | Rallying Cash | SP | |
4 | Longacres Doctor | SP | |
5 | Vacant | SP | |
6 | Aero Noduff | SP |