Ireland Vs Argentina |
6th Nov 26 8:10 pm |
Last Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Dan Sheehan | Ireland Vs Argentina | 8/1 |
Robert Baloucoune | Ireland Vs Argentina | 8/1 |
Mack Hansen | Ireland Vs Argentina | 10/1 |
Nick Timoney | Ireland Vs Argentina | 12/1 |
Sean Jansen | Ireland Vs Argentina | 12/1 |
Bautista Delguy | 12/1 | |
Mateo Carreras | 12/1 | |
Josh Van Der Flier | Ireland Vs Argentina | 12/1 |
Ronan Kelleher | Ireland Vs Argentina | 12/1 |
Craig Casey | Ireland Vs Argentina | 12/1 |
Jamison Gibson-Park | Ireland Vs Argentina | 12/1 |
Hugo Keenan | Ireland Vs Argentina | 12/1 |
Julian Montoya | 14/1 | |
Ciaran Frawley | Ireland Vs Argentina | 14/1 |
Stuart Mccloskey | Ireland Vs Argentina | 14/1 |
Robbie Henshaw | Ireland Vs Argentina | 14/1 |
Justo Piccardo | 16/1 | |
Leonel Oviedo | 16/1 | |
Geronimo Prisciantelli | 16/1 | |
Juan Martin Gonzalez | 16/1 | |
Simon Benitez Cruz | 18/1 | |
Tomas Albornoz | 18/1 | |
Lucio Cinti | 18/1 | |
Ryan Baird | Ireland Vs Argentina | 18/1 |
Juan Cruz Mallia | 18/1 | |
Gonzalo Garcia | 20/1 | |
Santiago Chocobares | 20/1 | |
Sam Prendergast | Ireland Vs Argentina | 20/1 |
Pablo Matera | 22/1 | |
Marcos Kremer | 22/1 | |
Tom O'toole | Ireland Vs Argentina | 25/1 |
Joe Mccarthy | Ireland Vs Argentina | 25/1 |
Tadhg Beirne | Ireland Vs Argentina | 25/1 |
Boris Wenger | 28/1 | |
Pedro Rubiolo | 28/1 | |
Efrain Elias | 28/1 | |
Guido Petti | 28/1 | |
Juan Martin Scelzo | 28/1 | |
James Ryan | Ireland Vs Argentina | 33/1 |
Sam Illo | Ireland Vs Argentina | 33/1 |
Andrew Porter | Ireland Vs Argentina | 33/1 |
Francisco Moreno | 33/1 | |
Joel Sclavi | 33/1 | |
Tadhg Furlong | Ireland Vs Argentina | 33/1 |
Mayco Vivas | 33/1 | |
No Tryscorer | 50/1 |
Ireland Vs Argentina |
6th Nov 26 8:10 pm |
Handicap -15 |
Win only |
| Selection | Price |
|---|---|
Argentina +15 | 4/7 |
Ireland -15 | 7/5 |
Draw -15 | 20/1 |