Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 3:10 am |
Ok/Jonsson/Vidal |
Win only |
| Selection | Price |
|---|---|
Taehoon Ok | 8/5 |
Quim Vidal | 12/5 |
Tobias Jonsson | 11/8 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 3:10 am |
Hollick/Repetto Taylor/Townsend |
Win only |
| Selection | Price |
|---|---|
Michael Hollick | 8/5 |
Hugo Townsend | 13/8 |
Rocco Repetto Taylor | 2/1 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 3:20 am |
Clements/Sterne/Crocker |
Win only |
| Selection | Price |
|---|---|
Todd Clements | 8/5 |
Sean Crocker | 13/8 |
Richard Sterne | 2/1 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 3:20 am |
Otaegui/Lindberg/Kruyswijk |
Win only |
| Selection | Price |
|---|---|
Jacques Kruyswijk | 15/8 |
Adrian Otaegui | 12/5 |
Mikael Lindberg | 6/5 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 3:30 am |
Micheluzzi/Wu/Paratore |
Win only |
| Selection | Price |
|---|---|
Renato Paratore | 7/4 |
David Micheluzzi | 15/8 |
Ashun Wu | 8/5 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 3:30 am |
Wood/Lacroix/Hidalgo |
Win only |
| Selection | Price |
|---|---|
Angel Hidalgo | 7/4 |
Chirs Wood | 5/2 |
Frederic Lacroix | 5/4 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 3:40 am |
Ravetto/Girrbach/Cantero |
Win only |
| Selection | Price |
|---|---|
David Ravetto | 9/5 |
Ivan Cantero | 2/1 |
Joel Girrbach | 6/4 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 3:50 am |
Guillamoundeguy/Stone/Senior |
Win only |
| Selection | Price |
|---|---|
Oihan Guillamoundeguy | 15/8 |
Jack Senior | 23/10 |
Brandon Stone | 5/4 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 3:50 am |
Harrington/Wallace/Sullivan |
Win only |
| Selection | Price |
|---|---|
Andy Sullivan | 15/8 |
Padraig Harrington | 7/2 |
Matt Wallace | 10/11 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 4:00 am |
Elvira/Kobori/Schneider |
Win only |
| Selection | Price |
|---|---|
Marcel Schneider | 6/4 |
Manuel Elvira | 8/5 |
Kazuma Kobori | 11/5 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 4:00 am |
Waring/Guerrier/Armitage |
Win only |
| Selection | Price |
|---|---|
Marcus Armitage | 6/4 |
Paul Waring | 13/5 |
Julien Guerrier | 7/5 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 4:10 am |
Lemke/Pepperell/Lombard |
Win only |
| Selection | Price |
|---|---|
Zander Lombard | 6/4 |
Niklas Lemke | 8/5 |
Eddie Pepperell | 9/4 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 4:10 am |
Ferguson/Hill/Rozner |
Win only |
| Selection | Price |
|---|---|
Ewen Ferguson | 8/5 |
Antoine Rozner | 13/8 |
Calum Hill | 2/1 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 4:20 am |
Lagergren/Ayora/Syme |
Win only |
| Selection | Price |
|---|---|
Joakim Lagergren | 2/1 |
Connor Syme | 16/5 |
Angel Ayora | 10/11 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 4:20 am |
Du Plessis/Law/Wiesberger |
Win only |
| Selection | Price |
|---|---|
Hennie Du Plessis | 1/1 |
Bernd Wiesberger | 11/5 |
David Law | 5/2 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 4:30 am |
Mory/Garcia/Kaewkanjana |
Win only |
| Selection | Price |
|---|---|
Sadom Kaewkanjana | 13/10 |
Felix Mory | 2/1 |
Sebastian Garcia | 2/1 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 4:30 am |
Scrivener/Bairstow/Robinson Thompson |
Win only |
| Selection | Price |
|---|---|
Brandon Robinson Thompson | 9/5 |
Jason Scrivener | 2/1 |
Sam Bairstow | 6/4 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 4:40 am |
Mazzoli/List/Walker |
Win only |
| Selection | Price |
|---|---|
Stefano Mazzoli | 7/5 |
Euan Walker | 11/4 |
Luke List | 7/5 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 7:55 am |
Broomhead/Zhou/Blomme |
Win only |
| Selection | Price |
|---|---|
Jonathan Broomhead | 13/8 |
Adam Blomme | 16/5 |
Yanhan Zhou | 11/10 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 7:55 am |
Kaneko/Bergstrom/Charmasson |
Win only |
| Selection | Price |
|---|---|
Kota Kaneko | 5/4 |
Clement Charmasson | 11/5 |
Albin Bergstrom | 2/1 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 8:05 am |
Ding/Olesen/Adam |
Win only |
| Selection | Price |
|---|---|
Wenyi Ding | 11/10 |
Cameron Adam | 7/2 |
Jacob Olesen | 6/4 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 8:15 am |
Harding/Gumberg/Young |
Win only |
| Selection | Price |
|---|---|
Daniel Young | 6/5 |
Justin Harding | 5/2 |
Jordan Gumberg | 9/5 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 8:15 am |
Fichardt/Jamieson/Strydom |
Win only |
| Selection | Price |
|---|---|
Darren Fichardt | 15/8 |
Ockie Strydom | 3/1 |
Scott Jamieson | 1/1 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 8:25 am |
Lindell/Fitzpatrick/Winther |
Win only |
| Selection | Price |
|---|---|
Oliver Lindell | 11/10 |
Jeff Winther | 16/5 |
Alex Fitzpatrick | 13/8 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 8:25 am |
Pavan/Forrest/Veerman |
Win only |
| Selection | Price |
|---|---|
Andrea Pavan | 7/4 |
Johannes Veerman | 9/4 |
Grant Forrest | 11/8 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 8:35 am |
Palmer/Morrison/Jarvis |
Win only |
| Selection | Price |
|---|---|
Casey Jarvis | 10/11 |
Ryan Palmer | 3/1 |
James Morrison | 11/5 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 8:35 am |
Larrazabal/Cabrera Bello/Norgaard |
Win only |
| Selection | Price |
|---|---|
Niklas Norgaard Moller | 7/5 |
Pablo Larrazabal | 11/4 |
Rafa Cabrera Bello | 7/5 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 8:45 am |
Reed/Elvira/Couvra |
Win only |
| Selection | Price |
|---|---|
Patrick Reed | 11/10 |
Martin Couvra | 2/1 |
Nacho Elvira | 5/2 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 8:45 am |
Dantorp/Ko/Coussaud |
Win only |
| Selection | Price |
|---|---|
Ugo Coussaud | 5/6 |
Jens Dantorp | 9/4 |
Jeong Weon Ko | 16/5 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 8:55 am |
Svensson/Schaper/Hillier |
Win only |
| Selection | Price |
|---|---|
Daniel Hillier | 6/4 |
Jesper Svensson | 9/4 |
Jayden Schaper | 8/5 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 8:55 am |
Johnston/Von Dellingshausen/Ramsay |
Win only |
| Selection | Price |
|---|---|
Richie Ramsay | 9/5 |
Ryggs Johnston | 11/5 |
Nicolai Von Dellingshausen | 11/8 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 9:05 am |
Bradbury/Lee/Campillo |
Win only |
| Selection | Price |
|---|---|
Jorge Campillo | 6/5 |
Dan Bradbury | 8/5 |
Jung-Hwan Lee | 3/1 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 9:05 am |
Aphibarnrat/Langasque/Jordan |
Win only |
| Selection | Price |
|---|---|
Matthew Jordan | 6/4 |
Kiradech Aphibarnrat | 2/1 |
Romain Langasque | 9/5 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 9:15 am |
Soderberg/Van Tonder/Dean |
Win only |
| Selection | Price |
|---|---|
Sebastian Soderberg | 7/4 |
Joe Dean | 15/8 |
Daniel Van Tonder | 8/5 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 9:15 am |
Berry/Ritchie/Steinlechner |
Win only |
| Selection | Price |
|---|---|
Joshua Berry | 2/1 |
Maximilian Steinlechner | 5/2 |
Jc Ritchie | 11/10 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 9:25 am |
Fisher/Gouveia/Celli |
Win only |
| Selection | Price |
|---|---|
Filippo Celli | 6/4 |
Ross Fisher | 3/1 |
Ricardo Gouveia | 5/4 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 9:25 am |
Quayle/Rodrigues/Debove |
Win only |
| Selection | Price |
|---|---|
Anthony Quayle | 6/4 |
Quentin Debove | 12/5 |
Daniel Rodrigues | 6/4 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 9:35 am |
El Hali/Sandhu/Peake |
Win only |
| Selection | Price |
|---|---|
Ryan Peake | 6/4 |
Reda El Hali | 8/1 |
Yuvraj Sandhu | 8/11 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 9:45 am |
Follett-Smith/Ikstrums/Toorop |
Win only |
| Selection | Price |
|---|---|
Benjamin Follett-Smith | 5/6 |
Mike Toorop | 6/4 |
Andrew Ikstrums | 11/2 |
Qatar Masters 2nd Rnd 3 Balls |
6th Feb 26 9:45 am |
Gallegos/Yule/Al Kaabi |
Win only |
| Selection | Price |
|---|---|
Andres Gallegos | 5/6 |
Ali Saleh Al Kaabi | 9/1 |
Jack Yule | 5/4 |