Mexico Open 4th Rnd 3 Balls |
1st Nov 26 3:50 pm |
Endicott/Yellamaraju/Rozo |
Win only |
| Selection | Price |
|---|---|
Garrett Endicott | 9/4 |
Marcelo Rozo | 11/4 |
Sudarshan Yellamaraju | 1/1 |
Mexico Open 4th Rnd 3 Balls |
1st Nov 26 3:50 pm |
Lower/Svensson/Smith |
Win only |
| Selection | Price |
|---|---|
Jordan Smith | 11/8 |
Justin Lower | 5/2 |
Jesper Svensson | 13/8 |
Mexico Open 4th Rnd 3 Balls |
1st Nov 26 4:01 pm |
Penge/Mcgreevy/Hadwin |
Win only |
| Selection | Price |
|---|---|
Marco Penge | 6/5 |
Adam Hadwin | 12/5 |
Max Mcgreevy | 15/8 |
Mexico Open 4th Rnd 3 Balls |
1st Nov 26 4:12 pm |
Li/Mccarthy/Eckroat |
Win only |
| Selection | Price |
|---|---|
Austin Eckroat | 6/4 |
Haotong Li | 2/1 |
Denny Mccarthy | 9/5 |
Mexico Open 4th Rnd 3 Balls |
1st Nov 26 4:12 pm |
James/Whaley/Springer |
Win only |
| Selection | Price |
|---|---|
Benjamin James | 10/11 |
Hayden Springer | 11/5 |
Vince Whaley | 3/1 |
Mexico Open 4th Rnd 3 Balls |
1st Nov 26 4:23 pm |
Duncan/Garnett/Dou |
Win only |
| Selection | Price |
|---|---|
Ze-Cheng Dou | 11/8 |
Tyler Duncan | 2/1 |
Brice Garnett | 2/1 |
Mexico Open 4th Rnd 3 Balls |
1st Nov 26 4:23 pm |
Sargent/Vilips/Crowe |
Win only |
| Selection | Price |
|---|---|
Trace Crowe | 8/5 |
Gordon Sargent | 13/8 |
Karl Vilips | 2/1 |
Mexico Open 4th Rnd 3 Balls |
1st Nov 26 4:34 pm |
Campos/Silverman/Nakajima |
Win only |
| Selection | Price |
|---|---|
Keita Nakajima | 6/5 |
Rafael Campos | 5/2 |
Ben Silverman | 9/5 |
Mexico Open 4th Rnd 3 Balls |
1st Nov 26 4:34 pm |
Neergaard-Peterson/Kang/Dahmen |
Win only |
| Selection | Price |
|---|---|
Rasmus Neergaard-Petersen | 5/4 |
Joel Dahmen | 15/8 |
Jeffrey Kang | 5/2 |
Mexico Open 4th Rnd 3 Balls |
1st Nov 26 4:45 pm |
Ramey/Skinns/Shipley |
Win only |
| Selection | Price |
|---|---|
Neal Shipley | 11/10 |
Chad Ramey | 2/1 |
David Skinns | 5/2 |
Mexico Open 4th Rnd 3 Balls |
1st Nov 26 4:45 pm |
Clanton/Suber/Dumont De Chassart |
Win only |
| Selection | Price |
|---|---|
Luke Clanton | 8/5 |
Adrien Dumont De Chassart | 11/5 |
Jackson Suber | 6/4 |
Mexico Open 4th Rnd 3 Balls |
1st Nov 26 4:56 pm |
Fisk/Hall/Van Rooyen |
Win only |
| Selection | Price |
|---|---|
Steven Fisk | 7/4 |
Erik Van Rooyen | 9/4 |
Harry Hall | 11/8 |
Mexico Open 4th Rnd 3 Balls |
1st Nov 26 4:56 pm |
Meissner/Ewart/Daly Jr |
Win only |
| Selection | Price |
|---|---|
Mac Meissner | 11/8 |
John Daly | 11/4 |
A.J. Ewart | 8/5 |
Mexico Open 4th Rnd 3 Balls |
1st Nov 26 5:07 pm |
Hossler/Grillo/Conners |
Win only |
| Selection | Price |
|---|---|
Corey Conners | 6/4 |
Beau Hossler | 15/8 |
Emiliano Grillo | 2/1 |
Mexico Open 4th Rnd 3 Balls |
1st Nov 26 5:07 pm |
Ventura/Bezuidenhout/Phillips |
Win only |
| Selection | Price |
|---|---|
Kristoffer Ventura | 6/4 |
Chandler Phillips | 2/1 |
Christian Bezuidenhout | 15/8 |
Mexico Open 4th Rnd 3 Balls |
1st Nov 26 5:18 pm |
Hardy/Blanchet/Fishburn |
Win only |
| Selection | Price |
|---|---|
Patrick Fishburn | 13/8 |
Nick Hardy | 2/1 |
Chandler Blanchet | 13/8 |
Mexico Open 4th Rnd 3 Balls |
1st Nov 26 5:18 pm |
Campbell/Brown/Hirata |
Win only |
| Selection | Price |
|---|---|
Brian Campbell | 15/8 |
Kensei Hirata | 10/3 |
Blades Brown | 1/1 |
Mexico Open 4th Rnd 3 Balls |
1st Nov 26 5:29 pm |
Hughes/Akina/Kim |
Win only |
| Selection | Price |
|---|---|
Tom Kim | 11/10 |
Mackenzie Hughes | 11/5 |
Kihei Akina | 9/4 |
Mexico Open 4th Rnd 3 Balls |
1st Nov 26 5:29 pm |
Wu/Davis/Peterson |
Win only |
| Selection | Price |
|---|---|
Dylan Wu | 13/8 |
Paul Peterson | 11/5 |
Cameron Davis | 6/4 |
Mexico Open 4th Rnd 3 Balls |
1st Nov 26 5:40 pm |
Coody/Greyserman/Griffin |
Win only |
| Selection | Price |
|---|---|
Ben Griffin | 7/5 |
Pierceson Coody | 15/8 |
Max Greyserman | 2/1 |
Mexico Open 4th Rnd 3 Balls |
1st Nov 26 5:51 pm |
Novak/Pavon/Ghim |
Win only |
| Selection | Price |
|---|---|
Doug Ghim | 11/8 |
Andrew Novak | 8/5 |
Mathieu Pavon | 11/4 |