Hero Indian Open Tournament Groups |
26th Mar 26 1:30 am |
Group A |
Win only |
| Selection | Price |
|---|---|
Akshay Bhatia | 7/4 |
David Puig | 10/3 |
Angel Ayora | 4/1 |
Casey Jarvis | 4/1 |
Nathan Kimsey | 7/1 |
Hero Indian Open Tournament Groups |
26th Mar 26 1:30 am |
Group B |
Win only |
| Selection | Price |
|---|---|
Thriston Lawrence | 10/3 |
Jorge Campillo | 10/3 |
Dan Bradbury | 18/5 |
Matthew Fitzpatrick | 18/5 |
Eugenio Chacarra | 18/5 |
Hero Indian Open Tournament Groups |
26th Mar 26 1:30 am |
Group C |
Win only |
| Selection | Price |
|---|---|
Oliver Lindell | 10/3 |
Marcus Armitage | 7/2 |
Elvis Smylie | 7/2 |
Francesco Laporta | 18/5 |
Ewen Ferguson | 18/5 |
Hero Indian Open Tournament Groups |
26th Mar 26 1:30 am |
Group D |
Win only |
| Selection | Price |
|---|---|
Jacob Olesen | 7/2 |
Joost Luiten | 7/2 |
Matthew Jordan | 7/2 |
Frederic Lacroix | 7/2 |
Martin Couvra | 7/2 |
Hero Indian Open Tournament Groups |
26th Mar 26 1:30 am |
Group E |
Win only |
| Selection | Price |
|---|---|
Grant Forrest | 7/2 |
Andy Sullivan | 7/2 |
Francesco Molinari | 7/2 |
Julien Guerrier | 7/2 |
Calum Hill | 7/2 |