Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 12:20 pm |
Hidges/Hardy/Hubbard |
Win only |
| Selection | Price |
|---|---|
Lee Hodges | 11/8 |
Mark Hubbard | 13/8 |
Nick Hardy | 9/4 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 12:20 pm |
Brehm/Merritt/Lower |
Win only |
| Selection | Price |
|---|---|
Justin Lower | 5/4 |
Troy Merritt | 13/8 |
Ryan Brehm | 13/5 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 12:31 pm |
Dunlap/Norlander/Bauchou |
Win only |
| Selection | Price |
|---|---|
Zach Bauchou | 1/1 |
Nick Dunlap | 11/5 |
Henrik Norlander | 12/5 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 12:31 pm |
Grillo/Ramey/Parry |
Win only |
| Selection | Price |
|---|---|
Emiliano Grillo | 6/4 |
John Parry | 6/4 |
Chad Ramey | 9/4 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 12:42 pm |
Phillips/Gordon/Lebioda |
Win only |
| Selection | Price |
|---|---|
Chandler Phillips | 6/5 |
Will Gordon | 2/1 |
Hank Lebioda | 11/5 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 12:42 pm |
Kohles/Keefer/Walker |
Win only |
| Selection | Price |
|---|---|
John Keefer | 5/4 |
Ben Kohles | 6/4 |
Danny Walker | 3/1 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 12:53 pm |
Echavarria/Conners/Hisatsune |
Win only |
| Selection | Price |
|---|---|
Corey Conners | 6/4 |
Ryo Hisatsune | 13/8 |
Nico Echavarria | 2/1 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 12:53 pm |
Mouw/Jaeger/Kirk |
Win only |
| Selection | Price |
|---|---|
Stephan Jaeger | 13/8 |
Chris Kirk | 7/4 |
William Mouw | 15/8 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 1:04 pm |
Taylor/Horschel/Brown |
Win only |
| Selection | Price |
|---|---|
Blades Brown | 13/8 |
Billy Horschel | 7/4 |
Nick Taylor | 15/8 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 1:04 pm |
Vilips/Davis/Pendrith |
Win only |
| Selection | Price |
|---|---|
Taylor Pendrith | 11/8 |
Karl Vilips | 6/4 |
Cameron Davis | 13/5 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 1:15 pm |
Putnam/M.Kim/Wu |
Win only |
| Selection | Price |
|---|---|
Michael Kim | 11/10 |
Andrew Putnam | 7/4 |
Dylan Wu | 11/4 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 1:15 pm |
Novak/Riley/Glover |
Win only |
| Selection | Price |
|---|---|
Andrew Novak | 6/5 |
Dylan Wu | 2/1 |
Michael Kim | 9/4 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 1:26 pm |
Moore/Hughes/Hadwin |
Win only |
| Selection | Price |
|---|---|
Mackenzie Hughes | 11/8 |
Taylor Moore | 6/4 |
Adam Hadwin | 12/5 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 1:26 pm |
Duncan/Todd/R.Hojgaard |
Win only |
| Selection | Price |
|---|---|
Rasmus Hojgaard | 8/11 |
Tyler Duncan | 2/1 |
Brendon Todd | 4/1 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 1:37 pm |
Pavon/Greyserman/Ventura |
Win only |
| Selection | Price |
|---|---|
Max Greyserman | 13/8 |
Kristoffer Ventura | 13/8 |
Mathieu Pavon | 2/1 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 1:37 pm |
Campos/Martin/Ewart |
Win only |
| Selection | Price |
|---|---|
A.J. Ewart | 5/4 |
Ben Martin | 9/5 |
Rafael Campos | 9/4 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 1:48 pm |
Crowe/Nakajima/Blanchet |
Win only |
| Selection | Price |
|---|---|
Keita Nakajima | 6/5 |
Trace Crowe | 2/1 |
Chandler Blanchet | 9/4 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 1:48 pm |
Lamprecht/Salinda/Harper |
Win only |
| Selection | Price |
|---|---|
Isaiah Salinda | 1/1 |
Christo Lamprecht | 15/8 |
Keller Harper | 3/1 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 1:59 pm |
Stanger/Hirata/Bertagmole |
Win only |
| Selection | Price |
|---|---|
Jimmy Stanger | 6/4 |
Carson Bertagnole | 6/4 |
Kensei Hirata | 9/4 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 1:59 pm |
Tosti/Clanton/Oxendine |
Win only |
| Selection | Price |
|---|---|
Luke Clanton | 1/1 |
Alejandro Tosti | 13/8 |
Spencer Oxendine | 7/2 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 2:10 pm |
Paul/Rozo/Jones |
Win only |
| Selection | Price |
|---|---|
Jeremy Paul | 6/5 |
Marcelo Rozo | 5/4 |
Tyler Jones | 4/1 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 2:10 pm |
Dumont De Chassart/Kang/Duncan |
Win only |
| Selection | Price |
|---|---|
Adrien Dumont De Chassart | 11/10 |
Jeffrey Kang | 13/8 |
Austin Duncan | 3/1 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 5:10 pm |
Svensson/Dahmen/Hossler |
Win only |
| Selection | Price |
|---|---|
Beau Hossler | 11/10 |
Joel Dahmen | 7/4 |
Adam Svensson | 11/4 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 5:10 pm |
Power/Coody/Skinns |
Win only |
| Selection | Price |
|---|---|
Pierceson Coody | 5/4 |
Seamus Power | 15/8 |
David Skinns | 11/5 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 5:21 pm |
Garnett/Cole/Blair |
Win only |
| Selection | Price |
|---|---|
Eric Cole | 11/10 |
Zac Blair | 13/8 |
Brice Garnett | 3/1 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 5:21 pm |
Villegas/Bezuidenhout/Lipsky |
Win only |
| Selection | Price |
|---|---|
Christian Bezuidenhout | 1/1 |
David Lipsky | 2/1 |
Camilo Villegas | 11/4 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 5:32 pm |
List/Streelman/Mcgreevy |
Win only |
| Selection | Price |
|---|---|
Max Mcgreevy | 5/4 |
Kevin Streelman | 9/5 |
Luke List | 9/4 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 5:32 pm |
Eckroat/Byrd/Suber |
Win only |
| Selection | Price |
|---|---|
Jackson Suber | 11/10 |
Austin Eckroat | 6/4 |
Jonathan Byrd | 10/3 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 5:43 pm |
Fisk/Schenk/Yu |
Win only |
| Selection | Price |
|---|---|
Kevin Yu | 11/10 |
Steven Fisk | 13/8 |
Adam Schenk | 3/1 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 5:43 pm |
Koivun/Bridgeman/Simpson |
Win only |
| Selection | Price |
|---|---|
Jackson Koivun | 6/5 |
Jacob Bridgeman | 11/8 |
Webb Simpson | 7/2 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 5:54 pm |
Poston/Finau/James |
Win only |
| Selection | Price |
|---|---|
J T Poston | 6/4 |
Benjamin James | 6/4 |
Tony Finau | 9/4 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 5:54 pm |
Castillo/Thompson/Wise |
Win only |
| Selection | Price |
|---|---|
Davis Thompson | 6/5 |
Ricky Castillo | 13/8 |
Aaron Wise | 11/4 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 6:05 pm |
Van Rooyen/Mccarthy/Roy |
Win only |
| Selection | Price |
|---|---|
Denny Mccarthy | 8/5 |
Kevin Roy | 8/5 |
Erik Van Rooyen | 2/1 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 6:05 pm |
Malnati/Hoey/Silverman |
Win only |
| Selection | Price |
|---|---|
Rico Hoey | 11/10 |
Ben Silverman | 15/8 |
Peter Malnati | 13/5 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 6:16 pm |
Kisner/Gomez/Meissner |
Win only |
| Selection | Price |
|---|---|
Mac Meissner | 8/11 |
Fabian Gomez | 13/5 |
Kevin Kisner | 3/1 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 6:16 pm |
Kizzire/Hoge/Kanaya |
Win only |
| Selection | Price |
|---|---|
Tom Hoge | 11/8 |
Takumi Kanaya | 11/8 |
Patton Kizzire | 11/4 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 6:27 pm |
Whaley/Higgs/Smotherman |
Win only |
| Selection | Price |
|---|---|
Austin Smotherman | 11/8 |
Harry Higgs | 15/8 |
Vince Whaley | 2/1 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 6:27 pm |
Champ/L.Griffin/Ghim |
Win only |
| Selection | Price |
|---|---|
Doug Ghim | 10/11 |
Lanto Griffin | 9/4 |
Cameron Champ | 13/5 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 6:38 pm |
Springer/Dou/Chatfield |
Win only |
| Selection | Price |
|---|---|
Ze-Cheng Dou | 13/8 |
Davis Chatfield | 7/4 |
Hayden Springer | 15/8 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 6:38 pm |
Shipley/Vanderlaan/Yribarren |
Win only |
| Selection | Price |
|---|---|
Neal Shipley | 5/6 |
John Vanderlaan | 5/4 |
Phillip Yribarren | 7/1 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 6:49 pm |
J.Svensson/Sargent/Nyholm |
Win only |
| Selection | Price |
|---|---|
Jesper Svensson | 7/5 |
Gordon Sargent | 9/5 |
Pontus Nyholm | 2/1 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 6:49 pm |
Thompson/Fishburn/Watts |
Win only |
| Selection | Price |
|---|---|
Patrick Fishburn | 11/8 |
Tyler Watts | 11/8 |
Michael Thompson | 11/4 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 7:00 pm |
Li/Penge/Valdes |
Win only |
| Selection | Price |
|---|---|
Marco Penge | 1/1 |
Haotong Li | 13/8 |
Brendan Valdes | 10/3 |
Biltmore Championship 1st Rnd 3 Balls |
17th Sep 26 7:00 pm |
Peterson/Ford/Densen |
Win only |
| Selection | Price |
|---|---|
David Ford | 1/1 |
Paul Peterson | 5/4 |
Morgan Deneen | 5/1 |