Burnley V Preston |
5th Oct 24 12:30 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Burnley | 8/13 |
Draw | 13/5 |
Preston | 4/1 |
Burnley V Preston |
5th Oct 24 12:30 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
6/1 | Burnley | 1-0 | Preston | 12/1 |
13/2 | Burnley | 2-0 | Preston | 25/1 |
15/2 | Burnley | 2-1 | Preston | 16/1 |
11/1 | Burnley | 3-0 | Preston | 50/1 |
12/1 | Burnley | 3-1 | Preston | 40/1 |
25/1 | Burnley | 3-2 | Preston | 40/1 |
22/1 | Burnley | 4-0 | Preston | 100/1 |
25/1 | Burnley | 4-1 | Preston | 100/1 |
40/1 | Burnley | 4-2 | Preston | 100/1 |
100/1 | Burnley | 4-3 | Preston | 100/1 |
40/1 | Burnley | 5-0 | Preston | 100/1 |
50/1 | Burnley | 5-1 | Preston | 100/1 |
80/1 | Burnley | 5-2 | Preston | 100/1 |
100/1 | Burnley | 6-0 | Preston | 100/1 |
100/1 | Burnley | 6-1 | Preston | 100/1 |
100/1 | Burnley | 7-0 | Preston | 100/1 |
100/1 | Burnley | 7-1 | Preston | 100/1 |
100/1 | Burnley | 8-0 | Preston | 100/1 |
100/1 | Burnley | 8-1 | Preston | 100/1 |
100/1 | Burnley | 9-0 | Preston | 100/1 |
100/1 | Burnley | 9-1 | Preston | 100/1 |
100/1 | Burnley | 10-0 | Preston | 100/1 |
0-0 | Draw | 10/1 | ||
1-1 | Draw | 13/2 | ||
2-2 | Draw | 16/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 100/1 |
Burnley V Preston |
5th Oct 24 12:30 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Burnley - Burnley | 6/4 |
Burnley - Draw | 14/1 |
Burnley - Preston | 40/1 |
Draw - Burnley | 10/3 |
Draw - Draw | 5/1 |
Draw - Preston | 10/1 |
Preston - Burnley | 20/1 |
Preston - Draw | 16/1 |
Preston - Preston | 8/1 |
Burnley V Preston |
5th Oct 24 12:30 pm |
First Goalscorer |
Win only |
Price | Burnley | Preston | Price |
---|---|---|---|
4/1 | Lyle Foster | Emil Riis Jakobsen | 9/1 | 9/2 | Andreas Hountondji | Will Keane | 9/1 |
9/2 | Zian Flemming | Layton Stewart | 11/1 | 11/2 | Jay Rodriguez | Jeppe Okkels | 12/1 |
6/1 | Luca Koleosho | Mads Frokjaer | 14/1 | 13/2 | Jaidon Anthony | Josh Bowler | 14/1 |
7/1 | Jeremy Sarmiento | Duane Holmes | 14/1 | 15/2 | Hannibal Mejbri | Stefan Teitur Thordarson | 16/1 |
15/2 | Josh Brownhill | Benjamin Whiteman | 18/1 | 8/1 | Enock Agyei | Alistair Mccann | 25/1 |
8/1 | Josh Laurent | Brad Potts | 25/1 | 20/1 | Josh Cullen | Robbie Brady | 28/1 |
20/1 | John Egan | Jack Whatmough | 33/1 |
No Goalscorer | 10/1 |
Burnley V Preston |
5th Oct 24 12:30 pm |
Burnley Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Lyle Foster | 25/1 | 25/1 | 28/1 | 40/1 | 45/1 | 75/1 | 25/1 | 60/1 |
Andreas Hountondji | 25/1 | 25/1 | 28/1 | 40/1 | 45/1 | 75/1 | 25/1 | 60/1 |
Zian Flemming | 25/1 | 25/1 | 28/1 | 40/1 | 45/1 | 75/1 | 25/1 | 60/1 |
Jay Rodriguez | 28/1 | 28/1 | 40/1 | 55/1 | 55/1 | 95/1 | 35/1 | 75/1 |
Luca Koleosho | 28/1 | 28/1 | 40/1 | 55/1 | 55/1 | 95/1 | 35/1 | 75/1 |
Jaidon Anthony | 28/1 | 28/1 | 40/1 | 55/1 | 55/1 | 95/1 | 35/1 | 75/1 |
Jeremy Sarmiento | 33/1 | 40/1 | 45/1 | 60/1 | 65/1 | 120/1 | 45/1 | 100/1 |
Hannibal Mejbri | 33/1 | 40/1 | 45/1 | 60/1 | 65/1 | 120/1 | 45/1 | 100/1 |
Josh Brownhill | 33/1 | 40/1 | 45/1 | 60/1 | 65/1 | 120/1 | 45/1 | 100/1 |
Enock Agyei | 33/1 | 40/1 | 45/1 | 60/1 | 65/1 | 120/1 | 45/1 | 100/1 |
Josh Laurent | 33/1 | 40/1 | 45/1 | 60/1 | 65/1 | 120/1 | 45/1 | 100/1 |
Josh Cullen | 80/1 | 90/1 | 100/1 | 125/1 | 150/1 | 250/1 | 130/1 | 300/1 |
John Egan | 80/1 | 90/1 | 100/1 | 125/1 | 150/1 | 250/1 | 130/1 | 300/1 |
Burnley V Preston |
5th Oct 24 12:30 pm |
Preston Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Emil Riis Jakobsen | 75/1 | 150/1 | 100/1 | 225/1 | 200/1 | 200/1 | 60/1 | 130/1 |
Will Keane | 75/1 | 150/1 | 100/1 | 225/1 | 200/1 | 200/1 | 60/1 | 130/1 |
Layton Stewart | 75/1 | 150/1 | 100/1 | 225/1 | 200/1 | 200/1 | 60/1 | 130/1 |
Jeppe Okkels | 100/1 | 200/1 | 135/1 | 300/1 | 275/1 | 275/1 | 75/1 | 175/1 |
Mads Frokjaer | 100/1 | 200/1 | 135/1 | 300/1 | 275/1 | 275/1 | 75/1 | 175/1 |
Josh Bowler | 100/1 | 200/1 | 135/1 | 300/1 | 275/1 | 275/1 | 75/1 | 175/1 |
Duane Holmes | 100/1 | 200/1 | 135/1 | 300/1 | 275/1 | 275/1 | 75/1 | 175/1 |
Stefan Teitur Thordarson | 100/1 | 200/1 | 135/1 | 300/1 | 275/1 | 275/1 | 75/1 | 175/1 |
Benjamin Whiteman | 100/1 | 200/1 | 135/1 | 300/1 | 275/1 | 275/1 | 75/1 | 175/1 |
Alistair Mccann | 150/1 | 250/1 | 175/1 | 400/1 | 350/1 | 350/1 | 130/1 | 300/1 |
Brad Potts | 150/1 | 250/1 | 175/1 | 400/1 | 350/1 | 350/1 | 130/1 | 300/1 |
Robbie Brady | 200/1 | 375/1 | 225/1 | 600/1 | 500/1 | 500/1 | 160/1 | 375/1 |
Jack Whatmough | 200/1 | 375/1 | 225/1 | 600/1 | 500/1 | 500/1 | 160/1 | 375/1 |
Burnley V Preston |
5th Oct 24 12:30 pm |
Last Goalscorer |
Win only |
Price | Burnley | Preston | Price |
---|---|---|---|
4/1 | Lyle Foster | Emil Riis Jakobsen | 9/1 | 9/2 | Zian Flemming | Will Keane | 9/1 |
9/2 | Andreas Hountondji | Layton Stewart | 11/1 | 11/2 | Jay Rodriguez | Jeppe Okkels | 12/1 |
6/1 | Luca Koleosho | Josh Bowler | 14/1 | 13/2 | Jaidon Anthony | Mads Frokjaer | 14/1 |
7/1 | Jeremy Sarmiento | Duane Holmes | 14/1 | 15/2 | Josh Brownhill | Stefan Teitur Thordarson | 16/1 |
15/2 | Hannibal Mejbri | Benjamin Whiteman | 18/1 | 8/1 | Enock Agyei | Alistair Mccann | 25/1 |
8/1 | Josh Laurent | Brad Potts | 25/1 | 20/1 | John Egan | Robbie Brady | 28/1 |
20/1 | Josh Cullen | Jack Whatmough | 33/1 |
No Goalscorer | 10/1 |
Burnley V Preston |
5th Oct 24 12:30 pm |
Score Anytime |
Win only |
Price | Burnley | Preston | Price |
---|---|---|---|
5/4 | Lyle Foster | Emil Riis Jakobsen | 3/1 | 11/8 | Zian Flemming | Will Keane | 3/1 |
11/8 | Andreas Hountondji | Layton Stewart | 7/2 | 13/8 | Jay Rodriguez | Jeppe Okkels | 9/2 |
15/8 | Luca Koleosho | Josh Bowler | 5/1 | 2/1 | Jaidon Anthony | Mads Frokjaer | 5/1 |
9/4 | Jeremy Sarmiento | Duane Holmes | 5/1 | 5/2 | Josh Brownhill | Stefan Teitur Thordarson | 11/2 |
5/2 | Hannibal Mejbri | Benjamin Whiteman | 6/1 | 11/4 | Enock Agyei | Alistair Mccann | 9/1 |
11/4 | Josh Laurent | Brad Potts | 9/1 | 7/1 | John Egan | Robbie Brady | 10/1 |
7/1 | Josh Cullen | Jack Whatmough | 12/1 |
No Goalscorer | 10/1 |
Burnley V Preston |
5th Oct 24 12:30 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Burnley | 8/11 |
Neither | N/A |
Preston | 3/1 |
Burnley V Preston |
5th Oct 24 12:30 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Lyle Foster | 8/1 |
Zian Flemming | 9/1 |
Andreas Hountondji | 9/1 |
Jay Rodriguez | 12/1 |
Luca Koleosho | 14/1 |
Jaidon Anthony | 16/1 |
Jeremy Sarmiento | 20/1 |
Josh Brownhill | 22/1 |
Hannibal Mejbri | 22/1 |
Josh Laurent | 25/1 |
Enock Agyei | 25/1 |
John Egan | 100/1 |
Josh Cullen | 100/1 |
Will Keane | 33/1 |
Emil Riis Jakobsen | 33/1 |
Layton Stewart | 50/1 |
Jeppe Okkels | 66/1 |
Duane Holmes | 66/1 |
Mads Frokjaer | 66/1 |
Josh Bowler | 66/1 |
Stefan Teitur Thordarson | 80/1 |
Benjamin Whiteman | 80/1 |
Brad Potts | 150/1 |
Alistair Mccann | 150/1 |
Robbie Brady | 200/1 |
Jack Whatmough | 300/1 |
Burnley V Preston |
5th Oct 24 12:30 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 5/2 |
2 Or 3 | 10/11 |
4 Or More | 9/4 |
Burnley V Preston |
5th Oct 24 12:30 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 5/2 |
Burnley V Preston Over 1.5 | 2/7 |
Burnley V Preston |
5th Oct 24 12:30 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 5/6 |
Burnley V Preston Over 2.5 | 5/6 |
Burnley V Preston |
5th Oct 24 12:30 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Burnley | 6/4 |
Neither | 4/6 |
Preston | 8/1 |
Burnley V Preston |
5th Oct 24 12:30 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 1/3 |
Burnley V Preston Over 3.5 | 9/4 |
Burnley V Preston |
5th Oct 24 12:30 pm |
Score 1st Goal |
Win only |
Selection | Price |
---|---|
Burnley | 2/5 |
No Goal | 10/1 |
Preston | 11/5 |
Burnley V Preston |
5th Oct 24 12:30 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Burnley | 6/5 |
Draw | 11/10 |
Preston | 9/2 |
Burnley V Preston |
5th Oct 24 12:30 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Burnley -1 | 13/8 |
Tie | 13/5 |
Preston +1 | 6/5 |
Burnley V Preston |
5th Oct 24 12:30 pm |
Half Most Goals |
Win only |
Selection | Price |
---|---|
1st Half | 2/1 |
2nd Half | 1/1 |
Tie | 5/2 |
Burnley V Preston |
5th Oct 24 12:30 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 5/6 |
Burnley & Preston - No | 5/6 |
Burnley V Preston |
5th Oct 24 12:30 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Lyle Foster | Burnley | 40/1 |
Zian Flemming | Burnley | 50/1 |
Andreas Hountondji | Burnley | 50/1 |
Jay Rodriguez | Burnley | 80/1 |
Luca Koleosho | Burnley | 100/1 |
Jaidon Anthony | Burnley | 125/1 |
Jeremy Sarmiento | Burnley | 150/1 |
Josh Brownhill | Burnley | 200/1 |
Hannibal Mejbri | Burnley | 200/1 |
Enock Agyei | Burnley | 250/1 |
Josh Laurent | Burnley | 250/1 |
Layton Stewart | Preston | 300/1 |
Emil Riis Jakobsen | Preston | 300/1 |
Will Keane | Preston | 300/1 |
Benjamin Whiteman | Preston | 500/1 |
Stefan Teitur Thordarson | Preston | 500/1 |
Brad Potts | Preston | 500/1 |
Robbie Brady | Preston | 500/1 |
Alistair Mccann | Preston | 500/1 |
Josh Bowler | Preston | 500/1 |
John Egan | Burnley | 500/1 |
Jack Whatmough | Preston | 500/1 |
Josh Cullen | Burnley | 500/1 |
Jeppe Okkels | Preston | 500/1 |
Duane Holmes | Preston | 500/1 |
Mads Frokjaer | Preston | 500/1 |
Burnley V Preston |
5th Oct 24 12:30 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 8/5 |
Burnley & Preston Btts Draw | 9/2 |
Neither | 5/6 |
Burnley V Preston |
5th Oct 24 12:30 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Burnley Or Draw | 1/9 |
Preston Or Draw | 6/5 |
Burnley Or Preston | 2/9 |
Burnley V Preston |
5th Oct 24 12:30 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Burnley | 1/5 |
Preston | 10/3 |
Burnley V Preston |
5th Oct 24 12:30 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Burnley & Preston - No | 1/1 |
Burnley V Preston |
5th Oct 24 12:30 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Burnley | 13/8 |
Preston | 8/1 |
No | N/A |
Burnley V Preston |
5th Oct 24 12:30 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Burnley | 13/5 |
Preston | 9/1 |
Neither | 4/11 |
Burnley V Preston |
5th Oct 24 12:30 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Burnley | 7/4 |
Preston | 11/2 |
Neither | 4/6 |