Joshua V Wallin |
23rd Dec 23 10:30 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
Anthony Joshua | 1/4 |
Draw | 18/1 |
Otto Wallin | 3/1 |
Joshua V Wallin |
23rd Dec 23 10:30 pm |
Round Betting |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
66/1 | Anthony Joshua | ROUND1 | Otto Wallin | 100/1 |
50/1 | Anthony Joshua | ROUND2 | Otto Wallin | 100/1 |
33/1 | Anthony Joshua | ROUND3 | Otto Wallin | 100/1 |
25/1 | Anthony Joshua | ROUND4 | Otto Wallin | 80/1 |
20/1 | Anthony Joshua | ROUND5 | Otto Wallin | 66/1 |
18/1 | Anthony Joshua | ROUND6 | Otto Wallin | 66/1 |
18/1 | Anthony Joshua | ROUND7 | Otto Wallin | 50/1 |
16/1 | Anthony Joshua | ROUND8 | Otto Wallin | 50/1 |
18/1 | Anthony Joshua | ROUND9 | Otto Wallin | 50/1 |
18/1 | Anthony Joshua | ROUND10 | Otto Wallin | 66/1 |
20/1 | Anthony Joshua | ROUND11 | Otto Wallin | 66/1 |
25/1 | Anthony Joshua | ROUND12 | Otto Wallin | 80/1 |
1/1 | Anthony Joshua | POINTS | Otto Wallin | 5/1 |
Draw | 18/1 |
Joshua V Wallin |
23rd Dec 23 10:30 pm |
Method Of Victory |
Win only |
Selection | Price |
---|---|
Joshua By Decision Or Technical Decision | 1/1 |
Joshua By Ko Tko Or Disqualification | 7/4 |
Wallin By Decision Or Technical Decision | 5/1 |
Wallin By Ko Tko Or Disqualification | 8/1 |
Draw Or Technical Draw | 18/1 |