Ireland Vs Argentina |
6th Nov 26 8:10 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Ireland | 1/4 |
Draw | 22/1 |
Argentina | 3/1 |
Ireland Vs Argentina |
6th Nov 26 8:10 pm |
Winning Margin |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
Draw | 22/1 |
Ireland Vs Argentina |
6th Nov 26 8:10 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
Ireland - Ireland | 8/15 |
Ireland - Draw | 40/1 |
Ireland - Argentina | 12/1 |
Draw - Ireland | 18/1 |
Draw - Draw | 50/1 |
Draw - Argentina | 33/1 |
Argentina - Ireland | 5/1 |
Argentina - Draw | 33/1 |
Argentina - Argentina | 9/2 |
Ireland Vs Argentina |
6th Nov 26 8:10 pm |
First Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Dan Sheehan | Ireland Vs Argentina | 9/1 |
Robert Baloucoune | Ireland Vs Argentina | 9/1 |
Mack Hansen | Ireland Vs Argentina | 9/1 |
Ronan Kelleher | Ireland Vs Argentina | 12/1 |
Bautista Delguy | 12/1 | |
Hugo Keenan | Ireland Vs Argentina | 12/1 |
Sean Jansen | Ireland Vs Argentina | 12/1 |
Mateo Carreras | 12/1 | |
Craig Casey | Ireland Vs Argentina | 12/1 |
Robbie Henshaw | Ireland Vs Argentina | 14/1 |
Nick Timoney | Ireland Vs Argentina | 14/1 |
Josh Van Der Flier | Ireland Vs Argentina | 14/1 |
Julian Montoya | 14/1 | |
Stuart Mccloskey | Ireland Vs Argentina | 14/1 |
Jamison Gibson-Park | Ireland Vs Argentina | 14/1 |
Bundee Aki | Ireland Vs Argentina | 14/1 |
Ciaran Frawley | Ireland Vs Argentina | 14/1 |
Leonel Oviedo | 16/1 | |
Justo Piccardo | 16/1 | |
Ryan Baird | Ireland Vs Argentina | 16/1 |
Juan Cruz Mallia | 18/1 | |
Lucio Cinti | 18/1 | |
Juan Martin Gonzalez | 18/1 | |
Gonzalo Garcia | 20/1 | |
Tomas Albornoz | 20/1 | |
Sam Prendergast | Ireland Vs Argentina | 20/1 |
Santiago Chocobares | 20/1 | |
Geronimo Prisciantelli | 20/1 | |
Simon Benitez Cruz | 20/1 | |
Marcos Kremer | 22/1 | |
Pablo Matera | 22/1 | |
Juan Martin Scelzo | 25/1 | |
Tom O'toole | Ireland Vs Argentina | 25/1 |
Tadhg Beirne | Ireland Vs Argentina | 25/1 |
Joe Mccarthy | Ireland Vs Argentina | 25/1 |
Pedro Rubiolo | 28/1 | |
Sam Illo | Ireland Vs Argentina | 28/1 |
James Ryan | Ireland Vs Argentina | 28/1 |
Tadhg Furlong | Ireland Vs Argentina | 28/1 |
Guido Petti | 28/1 | |
Efrain Elias | 28/1 | |
Boris Wenger | 28/1 | |
Andrew Porter | Ireland Vs Argentina | 28/1 |
Mayco Vivas | 33/1 | |
Francisco Moreno | 33/1 | |
Joel Sclavi | 33/1 | |
No Tryscorer | 50/1 |
Ireland Vs Argentina |
6th Nov 26 8:10 pm |
Last Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Dan Sheehan | Ireland Vs Argentina | 9/1 |
Robert Baloucoune | Ireland Vs Argentina | 9/1 |
Mack Hansen | Ireland Vs Argentina | 10/1 |
Sean Jansen | Ireland Vs Argentina | 12/1 |
Ronan Kelleher | Ireland Vs Argentina | 12/1 |
Julian Montoya | 12/1 | |
Hugo Keenan | Ireland Vs Argentina | 12/1 |
Bautista Delguy | 12/1 | |
Craig Casey | Ireland Vs Argentina | 12/1 |
Mateo Carreras | 12/1 | |
Stuart Mccloskey | Ireland Vs Argentina | 14/1 |
Robbie Henshaw | Ireland Vs Argentina | 14/1 |
Ciaran Frawley | Ireland Vs Argentina | 14/1 |
Bundee Aki | Ireland Vs Argentina | 14/1 |
Nick Timoney | Ireland Vs Argentina | 14/1 |
Jamison Gibson-Park | Ireland Vs Argentina | 14/1 |
Josh Van Der Flier | Ireland Vs Argentina | 14/1 |
Leonel Oviedo | 16/1 | |
Justo Piccardo | 16/1 | |
Ryan Baird | Ireland Vs Argentina | 18/1 |
Lucio Cinti | 18/1 | |
Juan Martin Gonzalez | 18/1 | |
Juan Cruz Mallia | 18/1 | |
Geronimo Prisciantelli | 20/1 | |
Gonzalo Garcia | 20/1 | |
Sam Prendergast | Ireland Vs Argentina | 20/1 |
Simon Benitez Cruz | 20/1 | |
Santiago Chocobares | 20/1 | |
Tomas Albornoz | 20/1 | |
Pablo Matera | 22/1 | |
Marcos Kremer | 22/1 | |
Juan Martin Scelzo | 25/1 | |
Tadhg Beirne | Ireland Vs Argentina | 25/1 |
Joe Mccarthy | Ireland Vs Argentina | 25/1 |
Pedro Rubiolo | 28/1 | |
Tom O'toole | Ireland Vs Argentina | 28/1 |
Boris Wenger | 28/1 | |
Andrew Porter | Ireland Vs Argentina | 28/1 |
Sam Illo | Ireland Vs Argentina | 28/1 |
Efrain Elias | 28/1 | |
Guido Petti | 28/1 | |
James Ryan | Ireland Vs Argentina | 28/1 |
Tadhg Furlong | Ireland Vs Argentina | 28/1 |
Mayco Vivas | 33/1 | |
Francisco Moreno | 33/1 | |
Joel Sclavi | 33/1 | |
No Tryscorer | 50/1 |
Ireland Vs Argentina |
6th Nov 26 8:10 pm |
Anytime Tryscorer |
Win only |
| Selection | Price |
|---|---|
Robert Baloucoune | 21/20 |
Dan Sheehan | 21/20 |
Mack Hansen | 6/5 |
Ronan Kelleher | 8/5 |
Sean Jansen | 8/5 |
Mateo Carreras | 13/8 |
Bautista Delguy | 13/8 |
Hugo Keenan | 9/5 |
Craig Casey | 9/5 |
Julian Montoya | 15/8 |
Stuart Mccloskey | 21/10 |
Bundee Aki | 21/10 |
Nick Timoney | 21/10 |
Robbie Henshaw | 21/10 |
Ciaran Frawley | 21/10 |
Josh Van Der Flier | 21/10 |
Jamison Gibson-Park | 21/10 |
Leonel Oviedo | 9/4 |
Justo Piccardo | 9/4 |
Juan Cruz Mallia | 13/5 |
Lucio Cinti | 13/5 |
Ryan Baird | 13/5 |
Juan Martin Gonzalez | 13/5 |
Simon Benitez Cruz | 3/1 |
Tomas Albornoz | 3/1 |
Gonzalo Garcia | 3/1 |
Geronimo Prisciantelli | 3/1 |
Sam Prendergast | 3/1 |
Santiago Chocobares | 3/1 |
Pablo Matera | 18/5 |
Marcos Kremer | 18/5 |
Juan Martin Scelzo | 4/1 |
Tom O'toole | 4/1 |
Tadhg Beirne | 4/1 |
Joe Mccarthy | 4/1 |
Pedro Rubiolo | 5/1 |
Boris Wenger | 5/1 |
Efrain Elias | 5/1 |
Guido Petti | 5/1 |
Sam Illo | 11/2 |
James Ryan | 11/2 |
Tadhg Furlong | 11/2 |
Andrew Porter | 11/2 |
Francisco Moreno | 7/1 |
Joel Sclavi | 7/1 |
Mayco Vivas | 7/1 |
No Tryscorer | 50/1 |
Ireland Vs Argentina |
6th Nov 26 8:10 pm |
Handicap -12 |
Win only |
| Selection | Price |
|---|---|
Argentina +12 | 4/6 |
Ireland -12 | 11/10 |
Draw -12 | 22/1 |
Ireland Vs Argentina |
6th Nov 26 8:10 pm |
Handicap -15 |
Win only |
| Selection | Price |
|---|---|
Argentina +15 | 4/7 |
Ireland -15 | 7/5 |
Draw -15 | 20/1 |
Ireland Vs Argentina |
6th Nov 26 8:10 pm |
Handicap -6 |
Win only |
| Selection | Price |
|---|---|
Ireland -6 | 8/15 |
Argentina +6 | 6/4 |
Draw -6 | 18/1 |
Ireland Vs Argentina |
6th Nov 26 8:10 pm |
Handicap -9 |
Win only |
| Selection | Price |
|---|---|
Ireland -9 | 5/6 |
Argentina +9 | 1/1 |
Draw -9 | 16/1 |