England Vs Australia |
8th Nov 26 3:10 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
England | 4/11 |
Draw | 20/1 |
Australia | 9/4 |
England Vs Australia |
8th Nov 26 3:10 pm |
Winning Margin |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
Draw | 20/1 |
England Vs Australia |
8th Nov 26 3:10 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
England - England | 4/6 |
England - Draw | 33/1 |
England - Australia | 9/1 |
Draw - England | 22/1 |
Draw - Draw | 50/1 |
Draw - Australia | 33/1 |
Australia - England | 11/2 |
Australia - Draw | 33/1 |
Australia - Australia | 16/5 |
England Vs Australia |
8th Nov 26 3:10 pm |
First Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Immanuel Feyi-Waboso | England Vs Australia | 15/2 |
Tommy Freeman | England Vs Australia | 15/2 |
Max Jorgensen | 10/1 | |
Jamie George | England Vs Australia | 11/1 |
Joseph-Aukuso Sua'ali'i | 12/1 | |
Henry Pollock | England Vs Australia | 12/1 |
Luke Cowan-Dickie | England Vs Australia | 12/1 |
Marcus Smith | England Vs Australia | 14/1 |
Ben Spencer | England Vs Australia | 14/1 |
George Furbank | England Vs Australia | 14/1 |
Seb Atkinson | England Vs Australia | 14/1 |
Ben Earl | England Vs Australia | 14/1 |
Billy Pollard | 14/1 | |
Filipo Daugunu | 14/1 | |
Greg Fisilau | England Vs Australia | 14/1 |
Jack Van Poortvliet | England Vs Australia | 14/1 |
Henry Slade | England Vs Australia | 14/1 |
Josh Nasser | 16/1 | |
Tom Wright | 16/1 | |
Carlo Tizzano | 16/1 | |
Tate Mcdermott | 16/1 | |
Fraser Mcreight | 18/1 | |
Isaac Henry | 18/1 | |
Ollie Chessum | England Vs Australia | 18/1 |
Len Ikitau | 18/1 | |
Ben Curry | England Vs Australia | 18/1 |
Ryan Lonergan | 18/1 | |
Fin Smith | England Vs Australia | 20/1 |
Ellis Genge | England Vs Australia | 20/1 |
Harry Wilson | 22/1 | |
Declan Meredith | 22/1 | |
Jeremy Williams | 22/1 | |
Rob Valetini | 22/1 | |
Taniela Tupou | 25/1 | |
George Martin | England Vs Australia | 25/1 |
Alex Coles | England Vs Australia | 25/1 |
Ben Donaldson | 25/1 | |
Lukhan Salakaia-Loto | 28/1 | |
Will Stuart | England Vs Australia | 28/1 |
Joe Heyes | England Vs Australia | 28/1 |
Angus Bell | 28/1 | |
Fin Baxter | England Vs Australia | 28/1 |
Maro Itoje | England Vs Australia | 28/1 |
Allan Alaalatoa | 33/1 | |
Isaac Kailea | 33/1 | |
Josh Canham | 33/1 | |
No Tryscorer | 50/1 |
England Vs Australia |
8th Nov 26 3:10 pm |
Last Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Immanuel Feyi-Waboso | England Vs Australia | 15/2 |
Tommy Freeman | England Vs Australia | 15/2 |
Max Jorgensen | 10/1 | |
Jamie George | England Vs Australia | 11/1 |
Joseph-Aukuso Sua'ali'i | 12/1 | |
Henry Pollock | England Vs Australia | 12/1 |
Luke Cowan-Dickie | England Vs Australia | 12/1 |
Carlo Tizzano | 14/1 | |
Marcus Smith | England Vs Australia | 14/1 |
George Furbank | England Vs Australia | 14/1 |
Seb Atkinson | England Vs Australia | 14/1 |
Tom Wright | 14/1 | |
Ben Earl | England Vs Australia | 14/1 |
Ben Spencer | England Vs Australia | 14/1 |
Filipo Daugunu | 14/1 | |
Josh Nasser | 14/1 | |
Henry Slade | England Vs Australia | 14/1 |
Jack Van Poortvliet | England Vs Australia | 14/1 |
Billy Pollard | 14/1 | |
Greg Fisilau | England Vs Australia | 14/1 |
Tate Mcdermott | 16/1 | |
Fraser Mcreight | 18/1 | |
Isaac Henry | 18/1 | |
Ollie Chessum | England Vs Australia | 18/1 |
Len Ikitau | 18/1 | |
Ben Curry | England Vs Australia | 18/1 |
Ryan Lonergan | 18/1 | |
Fin Smith | England Vs Australia | 20/1 |
Ellis Genge | England Vs Australia | 20/1 |
Harry Wilson | 22/1 | |
Declan Meredith | 22/1 | |
Jeremy Williams | 22/1 | |
Rob Valetini | 22/1 | |
Taniela Tupou | 25/1 | |
George Martin | England Vs Australia | 25/1 |
Alex Coles | England Vs Australia | 25/1 |
Ben Donaldson | 25/1 | |
Lukhan Salakaia-Loto | 28/1 | |
Will Stuart | England Vs Australia | 28/1 |
Maro Itoje | England Vs Australia | 28/1 |
Josh Canham | 28/1 | |
Angus Bell | 28/1 | |
Fin Baxter | England Vs Australia | 28/1 |
Joe Heyes | England Vs Australia | 28/1 |
Allan Alaalatoa | 33/1 | |
Isaac Kailea | 33/1 | |
No Tryscorer | 50/1 |
England Vs Australia |
8th Nov 26 3:10 pm |
Anytime Tryscorer |
Win only |
| Selection | Price |
|---|---|
Immanuel Feyi-Waboso | 8/11 |
Tommy Freeman | 8/11 |
Max Jorgensen | 6/5 |
Jamie George | 11/8 |
Luke Cowan-Dickie | 6/4 |
Henry Pollock | 6/4 |
Joseph-Aukuso Sua'ali'i | 6/4 |
Ben Earl | 9/5 |
Jack Van Poortvliet | 9/5 |
George Furbank | 9/5 |
Filipo Daugunu | 15/8 |
Billy Pollard | 15/8 |
Marcus Smith | 21/10 |
Tom Wright | 21/10 |
Seb Atkinson | 21/10 |
Ben Spencer | 21/10 |
Carlo Tizzano | 21/10 |
Henry Slade | 21/10 |
Josh Nasser | 21/10 |
Greg Fisilau | 21/10 |
Tate Mcdermott | 12/5 |
Ollie Chessum | 5/2 |
Ben Curry | 5/2 |
Len Ikitau | 14/5 |
Isaac Henry | 14/5 |
Fraser Mcreight | 14/5 |
Ryan Lonergan | 14/5 |
Ellis Genge | 3/1 |
Fin Smith | 3/1 |
Jeremy Williams | 16/5 |
Harry Wilson | 16/5 |
Declan Meredith | 16/5 |
Rob Valetini | 16/5 |
Ben Donaldson | 19/5 |
Taniela Tupou | 19/5 |
George Martin | 4/1 |
Alex Coles | 4/1 |
Lukhan Salakaia-Loto | 9/2 |
Josh Canham | 9/2 |
Angus Bell | 9/2 |
Will Stuart | 5/1 |
Fin Baxter | 5/1 |
Joe Heyes | 5/1 |
Maro Itoje | 5/1 |
Allan Alaalatoa | 13/2 |
Isaac Kailea | 13/2 |
No Tryscorer | 16/1 |
England Vs Australia |
8th Nov 26 3:10 pm |
Handicap -12 |
Win only |
| Selection | Price |
|---|---|
Australia +12 | 4/7 |
England -12 | 11/8 |
Draw -12 | 22/1 |
England Vs Australia |
8th Nov 26 3:10 pm |
Handicap -6 |
Win only |
| Selection | Price |
|---|---|
England -6 | 4/6 |
Australia +6 | 11/10 |
Draw -6 | 18/1 |
England Vs Australia |
8th Nov 26 3:10 pm |
Handicap -9 |
Win only |
| Selection | Price |
|---|---|
Australia +9 | 4/5 |
England -9 | 1/1 |
Draw -9 | 18/1 |