12.10 Limerick |
17th Nov 26 12:10 pm |
2m 2f 150y Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Awordinyourear J Shinnick | SP | |
2 | Checkpoint Georgie J Aherne | SP | |
3 | Con Did It T O'connor | SP | |
4 | Days Go By K A Murphy | SP | |
5 | Go Loud B Harvey | SP | |
6 | Grandioso R Berry | SP | |
7 | Matcho D'agrostis R Deegan | SP | |
8 | Poet's Duke A O'sullivan | SP | |
9 | Storm Bresie S O'callaghan | SP | |
10 | Western Note K Healy | SP | |
11 | Aint Over Yet C Milla | SP | |
12 | Castle Garden P Donovan | SP | |
13 | Eagle Doll E Walsh | SP | |
14 | George's Order R Lane | SP | |
15 | Nothingtodowithyou Reserve 1 | SP | |
16 | Attaho Reserve 2 | SP | |
17 | Man Down Reserve 3 | SP |
12.40 Limerick |
17th Nov 26 12:40 pm |
2m Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Abando J Smith | SP | |
2 | Colossal Impact S O'callaghan | SP | |
3 | Detroit Maverick J Williamson | SP | |
4 | Don't Fusseme E Staples | SP | |
5 | Gerrymadiddler C Smithers | SP | |
6 | Hazem L Carberry | SP | |
7 | Keep Kool Coko J Younge | SP | |
8 | Le Vent D'ex K A Murphy | SP | |
9 | Ludus Magnus N Moore | SP | |
10 | Macoo L B Ott | SP | |
11 | Mane Road B Kennedy | SP | |
12 | Burning Like Fire M Kenneally | SP | |
13 | Saoirses Choice A Balfe | SP | |
14 | Soldier Power K Healy | SP | |
15 | Eleen Alana Reserve 1 | SP | |
16 | Daddy's Cupcake Reserve 2 | SP | |
17 | Hillview Lass Reserve 3 | SP |
1.10 Limerick |
17th Nov 26 1:10 pm |
2m Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Cathryns Ruby A O'sullivan | SP | |
2 | Jumbos Jet E Finegan | SP | |
3 | Galileo Springs C Smithers | SP | |
4 | Shesakindofmagic J Smith | SP | |
5 | Albatala D Kidd | SP | |
6 | Felicity Smoak R Berry | SP | |
7 | Kate Knows Best P Smithers | SP | |
8 | Aleish Lass M O'connor | SP | |
9 | Mercurial Sea C Millar | SP | |
10 | La Tulipe Noire E O'sullivan | SP | |
11 | St Anthonys Corner E Nugent | SP |
1.40 Limerick |
17th Nov 26 1:40 pm |
2m Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Makaiah T O'connor | SP | |
2 | The Monkey Pole R Condon | SP | |
3 | Maciver J Aherne | SP | |
4 | Get It Right A Mcguinness | SP | |
5 | Theanniversary Man E Finegan | SP | |
6 | Devine Genius J Shinnick | SP | |
7 | Frontier Rose C Millar | SP | |
8 | Nothing Da Now S O'callaghan | SP | |
9 | Dunmore A O'sullivan | SP | |
10 | Boston Bongo H Sexton | SP |
3.15 Limerick |
17th Nov 26 3:15 pm |
3m 155y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Shotgun Jack L B Ott | SP | |
2 | Vision De Maine M O'connor | SP | |
3 | Political Stance C Smithers | SP | |
4 | Kilkee Bay G Brouder | SP | |
5 | Chanceitlucky K Healy | SP | |
6 | Prophetess Miriam B Harvey | SP | |
7 | Scathach S O'callaghan | SP | |
8 | Mullanour E Finegan | SP | |
9 | Rebel Queen D Power | SP | |
10 | Chasing Crowns H Sexton | SP | |
11 | Spellacy's Cross R Doyle | SP | |
12 | Jolly Potter A O'sullivan | SP | |
13 | Fervida C O'dwyer | SP | |
14 | Inches Away E O'sullivan | SP | |
15 | Hakensack Reserve 1 | SP | |
16 | Cock And Bull Reserve 2 | SP | |
17 | Creadan Grace Reserve 3 | SP |
3.50 Limerick |
17th Nov 26 3:50 pm |
2m Flat Race |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Fred Mooser N L Anderson | SP | |
2 | Heartbreak Prince A L Fitzgibbon | SP | |
3 | Hoof And Hustle E L Herbison | SP | |
4 | Marble Hill G Benson | SP | |
5 | Mister Bec S K Breen | SP | |
6 | Native Deal A B O'connor | SP | |
7 | Some See Stars H Ross | SP | |
8 | Tlc Gold J Townend | SP | |
9 | Todo Bien C Butler | SP | |
10 | Allez Yeats A Power | SP | |
11 | Cant Stopthe Clock S Kavanagh | SP | |
12 | Moot Hall N M Bradley | SP |